+90 212 365 78 00-99 (100 line)
2021-2022 Academic Year Tuition Fee Amounts
In accordance with Article 1 of the Decision on the Determination of Tuition Fees and Contribution Shares to be Taken as Student Contribution to Current Service Costs in Higher Education Institutions in the 2020-2021 Academic Year, published in the Official Gazette dated 01.07.2021, the contribution amount required to be paid in the 2021-2022 academic year is as follows.
UNDERGRADUATE PROGRAMS (For the students who are in their 9th semester or over)
Faculty/Conservatory |
Annual TL |
Fall Term TL |
Spring Term TL |
Civil Engineering | 463 | 231,5 | 231,5 |
Architecture | 463 | 231,5 | 231,5 |
Mechanical Engineering | 463 | 231,5 | 231,5 |
Electrical-Electronics | 463 | 231,5 | 231,5 |
Mining | 463 | 231,5 | 231,5 |
Chemistry-Metallurgy | 463 | 231,5 | 231,5 |
Aeronautics-Astronautics | 463 | 231,5 | 231,5 |
Computer and Informatics | 463 | 231,5 | 231,5 |
Management | 480 | 240 | 240 |
Naval Architecture and Marine Sciences | 377 | 188,5 | 188,5 |
Maritime | 377 | 188,5 | 188,5 |
Textile Technologies and Design | 377 | 188,5 | 188,5 |
Science and Letters | 340 | 170 | 170 |
Conservatory | 703 | 351,5 | 351,5 |
INTERNATIONAL STUDENTS (UNDERGRADUATE)
Click here for the tuition fees of international students placed in International Dual Diploma Programs (UOLP).
Faculty/Conservatory | Annual TL | Fall Term TL | Spring Term TL |
Civil Engineering | 5478 | 2739 | 2739 |
Architecture | 5478 | 2739 | 2739 |
Mechanical Engineering | 5478 | 2739 | 2739 |
Electrical-Electronics | 5478 | 2739 | 2739 |
Mining | 5478 | 2739 | 2739 |
Chemistry-Metallurgy | 5478 | 2739 | 2739 |
Aeronautics-Astronautics | 5478 | 2739 | 2739 |
Computer and Informatics | 5478 | 2739 | 2739 |
Management | 5025 | 2512,5 | 2512,5 |
Naval Architecture and Marine Sciences | 6895,5 | 3448 | 3448 |
Maritime | 6895,5 | 3448 | 3448 |
Textile Technologies and Design | 6895,5 | 3448 | 3448 |
Science and Letters | 4591,5 | 2296 | 2296 |
Conservatory | 15295,5 | 7648 | 7648 |
Undergraduate Preparatory | Charged as much as the undergraduate fee |
GRADUATE PROGRAMS
Graduate School | Annual TL | Fall Term TL | Spring Term TL |
1- Master's Programs with Thesis (for students who are in their 5th or up semester) 2 - In doctoral programs (students in the 9th and up semester) 3 - Doctoral programs after undergraduate level (students in their 11th or up semester) |
308 | 154 | 154 |
INTERNATIONAL STUDENTS (GRADUATE)
INTERNATIONAL STUDENTS (GRADUATE) | Annual TL | Fall Term TL | Spring Term TL |
Graduate School | 2752,5 | 1376 | 1376 |
İTÜ- Turkish Republic of Northern Cyprus Programs