+90 212 365 78 00-99 (100 line)
2022-2023 Academic Year Tuition Fees Of Dual Diploma Programs
Departments | Preparatory (per year) | ||||
1st Year at ITU | 2nd Year USA | 3rd Year at ITU | 4th Year USA | ||
Information Systems Engineering | 7.700TL | 12.000 TL | 12.000 TL | ||
1st Year at ITU | 2nd Year USA | 3rd Year at ITU | 4th Year USA | ||
Civil Engineering | 7.700TL | 12.000 TL | 12.000 TL | ||
1st Year at ITU | 2nd Year USA | 3rd Year at ITU | 4th Year USA | ||
Bioengineering | 7.700TL | 12.000 TL | 12.000 TL | ||
1st Year at ITU | 2nd Year USA | 3rd Year at ITU | 4th Year USA | ||
Electronics and Communication Engineering | 7.700TL | 89685 TL for 5.000 $ | 89685 TL for 5.000 $ | ||
1st year Fall at ITU / Spring and Summer USA | 2nd Year USA | 3rd Year at ITU | 4th Year at ITU | ||
Maritime Transportation and Management Engineering | 7.700TL | 6.250TL Fall ITU | 12.500 TL | 12.500 TL | |
Marine Engineering | 7.700TL | 6.250TL Fall ITU | 12.500 TL | 12.500 TL | |
1st Year at ITU | 2nd Year at ITU | 3.sınıf ABD | 4th Year USA | ||
Textile Development and Marketing | 7.700TL | 12.000 TL | 12.000 TL | ||
1st Year at ITU | 2nd Year Fall at ITU / Spring USA | 3rd Year at ITU | 4th Year USA | ||
Fashion Design | 7.700TL | 12.000 TL | 12.000 | 6.000TL Fall ITU) TL | |
1st Year at ITU | 2nd Year at ITU | 3rd year Fall at ITU / Spring USA | 4th Year USA | ||
Management | 7.700TL | 12.000 TL | 12.000 TL | 6.000TL Fall ITU | |
Economics (Close to new student intake) | 12.000 TL | 6.000TL Fall ITU | 6.000TL Fall ITU | 6.000TL Fall ITU | |
1st Year at ITU | 2nd Year USA | 3rd Year at ITU | 4th Year USA | ||
Environmental Engineering (Close to new student intake) | 12.000 TL | 12.000 TL | |||
1st Year at ITU | 2nd Year USA | 3rd Year at ITU | 4th Year USA | ||
Environmental Sciences and Management (Close to new student intake) | 12.000 TL | 12.000 TL | |||
1st Year at ITU | 2nd Year USA | 3rd Year at ITU | 4th Year USA | ||
Industrial Engineering - Southern Illinois University Edwardsville (Close to New Student Intake) | 12.000 TL | 12.000 TL | |||
Mechanical Engineering - Bosnia and Herzegovina | Bosnia and Herzegovina | 1st Year Bosnia and Herzegovina | 2nd Year Bosnia and Herzegovina | 3rd Year at ITU | 4th Year at ITU |
6.000 TL | 6.000 TL | ||||
Architecture - Bosnia and Herzegovina | Bosnia and Herzegovina | 1st Year Bosnia and Herzegovina | 2nd Year Bosnia and Herzegovina | 3rd Year at ITU | 4th Year at ITU |
6.000 TL | 6.000 TL | ||||
Electronics and Communication Engineering - Bosnia and Herzegovina | Bosnia and Herzegovina | 1st Year Bosnia and Herzegovina | 2nd Year Bosnia and Herzegovina | 3rd Year at ITU | 4th Year at ITU |
6.000 TL | 6.000 TL | ||||
Economics - Bosnia and Herzegovina | Bosnia and Herzegovina | 1st Year Bosnia and Herzegovina | 2nd Year Bosnia and Herzegovina | 3rd Year at ITU | 4th Year at ITU |
6.000 TL | 6.000 TL | ||||
Civil Engineering - Azerbaijan | 1.sınıf Azerbaycan | 2.sınıf Azerbaycan | 3rd Year at ITU | 4th year at ITU | |
7.700TL | 17.937 TL for 1.000 $ | 17.937 TL for 1.000 $ | |||
1st Year at ITU | 2nd Year at ITU | 3rd year UK | 4th year UK | ||
Naval Architecture and Marine Engineering - University of Strathclyde, UK | 7.700 TL | 12.000 TL | 12.000 TL | ||
1st Year at ITU | 2nd Year USA | 3rd Year at ITU | 4th Year USA | ||
Industrial Engineering - SUNY Binghamton University | 7.700 TL | 15.000 TL | 15.000 TL |
2022-2023 Academic Year USA Tuition fees can be viewed on DDP web site.