2024-2025 Academic Year Tuition Fee Amounts

In accordance with Article 1 of the Decision on the Determination of Tuition Fees and Contribution Shares to be Taken as Student Contribution to Current Service Costs in Higher Education Institutions in the 2024-2025 Academic Year, published in the Official Gazette dated 02.07.2024, the contribution amount required to be paid in the 2024-2025 academic year is as follows.

ASSOCIATE DEGREE, UNDERGRADUATE PROGRAMS and INSTUTE

Faculty/Conservatory

O. Gazette TL

Preparatory(Fall-Spring) TL

Fall-Spring TL

Civil Engineering 1677 838,5-838,5 838,5-838,5
Architecture 1677 838,5-838,5 838,5-838,5
Mechanical Engineering 1677 838,5-838,5 838,5-838,5
Electrical-Electronics 1677 838,5-838,5 838,5-838,5
Mining 1677 838,5-838,5 838,5-838,5
Chemistry-Metallurgy 1677 838,5-838,5 838,5-838,5
Aeronautics-Astronautics 1677 838,5-838,5 838,5-838,5
Computer and Informatics 1677 838,5-838,5 838,5-838,5
Management 1740 870-870 870-870
Naval Architecture and Marine Sciences 1366 683-683 683-683
Maritime 1366 683-683 683-683
Textile Technologies and Design 1366 683-683 683-683
Science and Letters 1231 615,5-615,5 615,5-615,5
Conservatory 2549 1274,5-1274,5 1274,5-1274,5
Undergraduate Preparatory               Charged as much as the undergraduate fee
Associate Degree 824 412-412 412-412
Graduate 1115 557,5 557,5
Click here for the tuition fees of international students placed in International Dual Diploma Programs (UOLP).

TUITION FEES FOR STUDENTS ACCEPTED FROM ABROAD QUOTA IN THE 2024-2025 ACADEMIC YEAR

Student Contribution(TL) Current Service Cost(TL) Students with Entry Dates of 2021-2022 and Before(TL) Students with 2022-2023 Entry - Students with 2023-2024 Entry - Students with 2024-2025 Entry and Later Entry(TL)
Faculty of Civil Engineering 1677 13234 39800 66500
Faculty of Architecture 1677 13234 39800 66500
Faculty of Mechanical Engineering 1677 13234 39800 66500
Faculty of Electrical and Electronics 1677 13234 39800 66500
Faculty of Mining 1677 13234 39800 66500
Kimya-Metalurji Fakültesi 1677 13234 39800 66500
Faculty of Aeronautics and Astronautics 1677 13234 39800 66500
Faculty of Computer and Informatics 1677 13234 39800 66500
Faculty of Management 1740 12139 39800 66500
Faculty of Naval Architecture and Marine Sciences 1366 16659 50000 83300
Faculty of Maritime 1366 16659 50000 83300
Faculty of Textile Technology and Design 1366 16659 50000 83300
Faculty of Arts and Sciences 1231 11091 39800 66500
Conservatory 2549 36950 110850 184750
Undergraduate Preparation Valid for all years, same as undergraduate fee
MYO 824 6663 33400
MYO Hazırlık Valid for all years, same as MYO fee
Postgraduate 1115 6651 33300
Postgraduate Preparation same as Postgraduate fee

İTÜ- Turkish Republic of Northern Cyprus Programs

For İTÜ-TRNC Programs