+90 212 365 78 00-99 (100 line)
Molecular Biology & Genetics Course Plan
Student's Catalog Term: After 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
BIO 105E | General Biology I | 3 | 3 | 0 | 0 | 5.5 | BS | C | 1 |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
BIO 103E | Introduction to Molecular Biologt & Genetics & Ethics | 2 | 2 | 0 | 0 | 3 | ED | C | 1 |
ING 100 | EAP Through Global Goals | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 203E | Analytical Chemistry | 3 | 3 | 0 | 0 | 4 | BS | C | 2 |
BIO 106E | General Biology II | 3 | 3 | 0 | 0 | 5.5 | BS | C | 2 |
MAT 104E | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
BIO 106EL | General Biology II Lab. | 1.5 | 0 | 0 | 3 | 2.5 | BS | C | 2 |
ING 112A | Basics of Academic Writing | 2 | 2 | 0 | 0 | 3.5 | GE | C | 2 |
DAN 102 | Entrepreneurship and Career Advising | 0 | 0 | 2 | 0 | 1 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ING 201A | Essentials of Research Paper Writing | 2 | 2 | 0 | 0 | 3.5 | GE | C | 3 |
BIO 207E | Cell Biology | 3 | 3 | 0 | 0 | 6 | ED | C | 3 |
BIO 210E | Mathematics for Biologists | 3 | 3 | 0 | 0 | 6 | BS | C | 3 |
KIM 202E | Physical Chemistry | 3 | 3 | 0 | 0 | 4 | BE | C | 3 |
BIO 207EL | Cell Biology Lab. | 1.5 | 0 | 0 | 3 | 2.5 | ED | C | 3 |
BIO 322E | Physiology | 3 | 3 | 0 | 0 | 6 | ED | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
BIO 212E | Genetics | 3 | 3 | 0 | 0 | 6 | ED | C | 4 |
BIO 216E | Microbiology | 3 | 3 | 0 | 0 | 6 | ED | C | 4 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | 5 | BE | C | 4 |
BIO 232E | Organic Chem. for Biologists | 3 | 3 | 0 | 0 | 6 | BS | C | 4 |
BIO 216EL | Microbiology Lab. | 1.5 | 0 | 0 | 3 | 2.5 | ED | C | 4 |
4th Semester Elect. Course-ITB | 3 | 4 | GE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
BIO 341E | General Biotechnology | 3 | 3 | 0 | 0 | 6 | BE | C | 5 |
BIO 315EL | Biochemistry I Lab. | 1.5 | 0 | 0 | 3 | 2.5 | ED | C | 5 |
BIO 317E | Molecular Genetics | 3 | 3 | 0 | 0 | 6 | ED | C | 5 |
BIO 317EL | Molecular Genetics Lab. | 1.5 | 0 | 0 | 3 | 2.5 | ED | C | 5 |
BIO 315E | Biochemistry I | 3 | 3 | 0 | 0 | 6 | ED | C | 5 |
BIO 325E | Ecology | 2 | 2 | 0 | 0 | 4.5 | ED | C | 5 |
BIL 100E | Introduction to Programming Language (PYTHON) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
BIO 326E | Mol. Evolution & Biodiversity | 2 | 2 | 0 | 0 | 4.5 | ED | C | 6 |
BIO 328EL | Biochemistry II Lab. | 1.5 | 0 | 0 | 3 | 2.5 | ED | C | 6 |
BIO 328E | Biochemistry II | 3 | 3 | 0 | 0 | 6 | ED | C | 6 |
BIO 417E | Molecular Biology | 3 | 3 | 0 | 0 | 6 | ED | C | 6 |
BIO 415EL | Molecular Biology Lab. | 1.5 | 0 | 0 | 3 | 2.5 | ED | C | 6 |
BIL 113E | Introduction to Scientific and Engineering Computing (MATLAB) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 6 |
6th Sem. Tech. Elect. Crse(MT) | 3 | 6 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
BIO 351E | Biophysics | 3 | 3 | 0 | 0 | 6 | ED | C | 7 |
BIO 4901E | Molecular Biology & Genetics Design I | 4 | 1 | 6 | 0 | 9 | ED | C | 7 |
TUR 121 | Turkish I | 0 | 2 | 0 | 0 | 2 | GE | C | 7 |
ATA 121 | History of Turkish Revolution I | 0 | 2 | 0 | 0 | 2 | GE | C | 7 |
7th Semester Elective Crse(MT) | 3 | 6 | ED | E | 7 | ||||
7th Semester Elective Crse(MT) | 3 | 6 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
BIO 4902E | Molecular Biology & Genetics Design II | 4 | 1 | 6 | 0 | 12 | ED | C | 8 |
TUR 122 | Turkish II | 0 | 2 | 0 | 0 | 2 | GE | C | 8 |
ATA 122 | History of Turkish Revolution II | 0 | 2 | 0 | 0 | 2 | GE | C | 8 |
8th Semester Elect. Course-SNT | 3 | 4 | GE | E | 8 | ||||
8th Sem. Tech. Elect. Crse(MT) | 3 | 6 | ED | E | 8 | ||||
8th Semester Elect. Course-SNT | 3 | 4 | GE | E | 8 |
TOTAL CREDIT : 127.5 TOTAL ECTS : 241.5