+90 212 365 78 00-99 (100 line)
Environmental Engineering Course Plan
Student's Catalog Term: Before 2001-2002 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | BS | C | 1 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
CEV 111E | Global Environment | 3 | 3 | 0 | 0 | GE | C | 1 |
MAT 103 | Mathematics I | 4 | 3 | 2 | 0 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 1 |
English Courses I | 3 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
FIZ 106 | Physics II | 3 | 3 | 0 | 0 | BS | C | 2 |
FIZ 106L | Physics II Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 2 |
MAT 104 | Mathematics II | 4 | 3 | 2 | 0 | BS | C | 2 |
STA 204 | Statics and Strength of Materials | 3 | 3 | 0 | 0 | BE | C | 2 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 2 |
2nd Semester Restricted Elective Courses | 3 | BS | E | 2 | ||||
English Courses II | 3 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
AKM 204 | Fluid Mechanics | 3 | 3 | 0 | 0 | BE | C | 3 |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 3 |
MAT 201 | Differential Equations | 4 | 4 | 0 | 0 | BS | C | 3 |
CEV 211 | Environmental Chemistry I | 3 | 2 | 0 | 2 | BS | C | 3 |
CEV 221 | Microbiology | 3 | 2 | 2 | 0 | BS | C | 3 |
Introduction to Scientific & Engineering Computing | 3 | BE | C | 3 | ||||
3rd Semester Elective Courses | 3 | BS | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 4 |
INS 321 | Hydraulics | 3 | 3 | 0 | 0 | BE | C | 4 |
CEV 242 CEV 242E | Hydrology for Environmental Engineers | 2.5 | 2 | 1 | 0 | BE | C | 4 |
CEV 212 | Environmental Chemistry II | 3 | 2 | 0 | 2 | BS | C | 4 |
CEV 222 CEV 222E | Environmental Microbiology | 3 | 2 | 2 | 0 | BS | C | 4 |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 4 |
4th Semester Restricted Elective Courses | 3 | BE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
CEV 341 CEV 341E | Chemical Processes | 3 | 3 | 0 | 0 | BE | C | 5 |
CEV 321 | Water Supply&Wastewater Disposal | 3.5 | 3 | 1 | 0 | ED | C | 5 |
RES 111 | Computer Aided Technical Drawing | 2 | 1 | 2 | 0 | BE | C | 5 |
CEV 311 | Unit Operations for Environmental Eng. | 3 | 3 | 0 | 0 | BE | C | 5 |
CEV 331E | Water Quality | 3 | 3 | 0 | 0 | BE | C | 5 |
5th Semester Restricted Elective Courses | 2 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
CEV 312 CEV 312E | Biological Processes | 3 | 3 | 0 | 0 | BE | C | 6 |
CEV 342 | Air Pollution | 2.5 | 2 | 1 | 0 | ED | C | 6 |
CEV 332 CEV 332E | Manag. of Solid&Hazardous Wastes | 3 | 3 | 0 | 0 | ED | C | 6 |
MAL 201 | Materials Science | 3 | 3 | 0 | 0 | BE | C | 6 |
CEV 322 | Water Treatment | 3.5 | 3 | 1 | 0 | ED | C | 6 |
6th Semester Elective Courses | 2 | ED | E | 6 | ||||
6th Semester Restricted Elective Courses | 3 | GE | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
CEV 431 CEV 431E | Control of Treatment Sludges | 2 | 2 | 0 | 0 | ED | C | 7 |
CEV 411 | Wastewater Treatment | 3.5 | 3 | 1 | 0 | ED | C | 7 |
CEV 421 CEV 421E | Industrial Pollution Control | 3 | 3 | 0 | 0 | ED | C | 7 |
CEV 441 CEV 441E | Environmental Modeling Principles | 3 | 3 | 0 | 0 | BE | C | 7 |
7th Semester Elective Courses | 3 | GE | E | 7 | ||||
7th Semester Restricted Elective Courses | 2 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
CEV 492 | Graduation Design Project | 3 | 0 | 6 | 0 | ED | C | 8 |
CEV 412 | Environmental Economics | 3 | 3 | 0 | 0 | GE | C | 8 |
CEV 422 | Environmental Law | 3 | 3 | 0 | 0 | GE | C | 8 |
8th Semester Elective Courses I | 2 | ED | E | 8 | ||||
8th Semester Elective Courses II | 2 | ED | E | 8 | ||||
8th Semester Elective Courses I | 2 | ED | E | 8 | ||||
8th Semester Elective Courses II | 2 | ED | E | 8 |
TOTAL CREDIT : 151.5