+90 212 365 78 00-99 (100 line)
Environmental Engineering Course Plan
Student's Catalog Term: After 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
MAT 103 | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
TUR 121 | Turkish I | 0 | 2 | 0 | 0 | 2 | GE | C | 1 |
CEV 103 | Intr. to Environmental Eng. and Ethics | 1.5 | 1 | 1 | 0 | 3 | BE | C | 1 |
ING 100 | EAP Through Global Goals | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
TUR 122 | Turkish II | 0 | 2 | 0 | 0 | 2 | GE | C | 2 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | 5 | BS | C | 2 |
MAT 104E | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
CEV 104 CEV 104E | Earth Science | 2 | 2 | 0 | 0 | 4 | BS | C | 2 |
ING 112A | Basics of Academic Writing | 2 | 2 | 0 | 0 | 3.5 | GE | C | 2 |
DAN 102 | Entrepreneurship and Career Advising | 0 | 0 | 2 | 0 | 1 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
CEV 203 CEV 203E | Environmental Microbiology | 3.5 | 2 | 1 | 2 | 6.5 | BS | C | 3 |
CEV 205 CEV 205E | Environmental Ecology | 2 | 2 | 0 | 0 | 3 | BS | C | 3 |
BIL 100E | Introduction to Programming Language (PYTHON) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 3 |
CEV 210 CEV 210E | Engineering Mathematics | 2.5 | 2 | 1 | 0 | 5.5 | BS | C | 3 |
STA 204 STA 204E | Statics and Strength of Materials | 3 | 3 | 0 | 0 | 4.5 | BE | C | 3 |
CEV 211 CEV 211E | Environmental Chemistry I | 3 | 2 | 0 | 2 | 6 | BS | C | 3 |
AKM 204 AKM 204E | Fluid Mechanics | 3 | 3 | 0 | 0 | 5 | BE | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
TER 201 TER 201E | Thermodynamics | 3 | 3 | 0 | 0 | 4.5 | BE | C | 4 |
CEV 216 CEV 216E | Comp. App. in Environmental Eng. | 2.5 | 1 | 0 | 3 | 4.5 | BE | C | 4 |
MAL 201 MAL 201E | Materials Science | 3 | 3 | 0 | 0 | 5 | BE | C | 4 |
INS 360 INS 360E | Hydraulics | 3 | 2 | 1 | 1 | 5 | ED | C | 4 |
CEV 212 CEV 212E | Environmental Chemistry II | 3 | 2 | 0 | 2 | 6 | BE | C | 4 |
ING 201A | Essentials of Research Paper Writing | 2 | 2 | 0 | 0 | 3.5 | GE | C | 4 |
4th Semester Elective Courses | 2 | 3 | BE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
CEV 301 CEV 301E | Chemical Processes | 3 | 3 | 0 | 0 | 4.5 | BE | C | 5 |
CEV 347 CEV 347E | Unit Operations | 2.5 | 2 | 1 | 0 | 4.5 | BE | C | 5 |
CEV 242 CEV 242E | Hydrology for Environmental Engineers | 2.5 | 2 | 1 | 0 | 4.5 | BE | C | 5 |
CEV 306 CEV 306E | Water Supply&Wastewater Dispo. | 3 | 2 | 2 | 0 | 6 | ED | C | 5 |
CEV 303 CEV 303E | Technical Drawing (CAD) | 2 | 1 | 2 | 0 | 4 | ED | C | 5 |
ATA 121 | History of Turkish Revolution I | 0 | 2 | 0 | 0 | 2 | GE | C | 5 |
CEV 343 CEV 343E | Water Quality Management | 2.5 | 2 | 1 | 0 | 4.5 | BE | C | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
CEV 304 CEV 304E | Unit Operations and Processes Lab. | 2.5 | 1 | 0 | 3 | 5 | BE | C | 6 |
CEV 308 CEV 308E | Air Pollution | 2.5 | 2 | 1 | 0 | 4.5 | ED | C | 6 |
CEV 330 CEV 330E | Water Treatment Plant Design | 3 | 2 | 2 | 0 | 6 | ED | C | 6 |
CEV 302 CEV 302E | Biological Processes | 3 | 2 | 2 | 0 | 5.5 | BE | C | 6 |
CEV 334 CEV 334E | Solid Waste Management | 2.5 | 2 | 0 | 1 | 5 | ED | C | 6 |
ATA 122 | History of Turkish Revolution II | 0 | 2 | 0 | 0 | 2 | GE | C | 6 |
CEV 432 CEV 432E | Environmental Economics | 2 | 2 | 0 | 0 | 4 | GE | C | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
CEV 429 CEV 429E | Industrial Pollution Control | 2.5 | 2 | 1 | 0 | 4.5 | ED | C | 7 |
CEV 427 CEV 427E | Environmental Modeling Principles | 2.5 | 2 | 1 | 0 | 5.5 | BE | C | 7 |
CEV 401 CEV 401E | Wastewater Treat. Plant Design | 4 | 3 | 2 | 0 | 7 | ED | C | 7 |
CEV 471 CEV 471E | Ethics in Environmental Engineering | 1 | 1 | 0 | 0 | 2 | GE | C | 7 |
CEV 4901 CEV 4901E | Environmental Eng. Design I | 4 | 2 | 4 | 0 | 8 | ED | C | 7 |
7thSemester ElectiveCourse(MT) | 2 | 3/4 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
CEV 4902 CEV 4902E | Environmental Eng. Design II | 4 | 2 | 4 | 0 | 8 | ED | C | 8 |
CEV 442 CEV 442E | Environmental Law | 2 | 2 | 0 | 0 | 3 | GE | C | 8 |
CEV 456 CEV 456E | Occupational Health and Safety | 1 | 1 | 0 | 0 | 2 | GE | C | 8 |
CEV 402 CEV 402E | Soil and Groundwater Pollution Control | 2 | 2 | 0 | 0 | 4 | BS | C | 8 |
8th Semester Elect. Course I (MT) | 2 | 3 | ED | E | 8 | ||||
8th Semester Elect. Course II (MT) | 2 | 3 | ED | E | 8 | ||||
8th Semester Elect. Course III (ITB) | 3 | 4 | GE | E | 8 |
TOTAL CREDIT : 132 TOTAL ECTS : 240