+90 212 365 78 00-99 (100 line)
Shipbuilding and Ocean Engineering Course Plan
Student's Catalog Term: Between 2017-2018 Fall Semester and 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
DEN 101 | Introduction to Naval Architecture and Ocean Engineering and Ethics | 2 | 2 | 0 | 0 | 5 | BE | C | 1 |
KIM 101 | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
BIL 100E | Introduction to Programming Language (PYTHON) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 1 |
MAT 103 | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
DAN 101 | Academic Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 1 |
ING 112 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
RES 102 | Computer Aided Technical Drawing | 2.5 | 1 | 3 | 0 | 4 | BE | C | 2 |
MAT 104 | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
STA 201 | Statics | 3 | 3 | 0 | 0 | 4 | BE | C | 2 |
BIL 113E | Introduction to Scientific and Engineering Computing (MATLAB) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 2 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 210E | Engineering Mathematics | 4 | 4 | 0 | 0 | 5.5 | BS | C | 3 |
DNK 201E | Dynamics | 3 | 3 | 0 | 0 | 5 | BE | C | 3 |
GEM 211 | Ship Geometry | 2 | 1 | 2 | 0 | 2.5 | ED | C | 3 |
MAL 201E | Materials Science | 3 | 3 | 0 | 0 | 5 | BE | C | 3 |
MUK 203 | Strength of Materials I | 3 | 3 | 0 | 0 | 4.5 | BE | C | 3 |
MAT 202 | Numerical Methods | 3 | 3 | 0 | 0 | 5 | BS | C | 3 |
DEN 211 | Introduction to Engineering Design | 2 | 2 | 0 | 0 | 3 | ED | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
EKO 201E | Economics | 3 | 3 | 0 | 0 | 4 | GE | C | 4 |
AKM 205 | Fluid Mechanics | 4 | 3 | 2 | 0 | 5 | BE | C | 4 |
MUK 204 | Strength of Materials II | 3 | 3 | 0 | 0 | 4.5 | BE | C | 4 |
TER 201 | Thermodynamics | 3 | 3 | 0 | 0 | 4.5 | BE | C | 4 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | 5 | BS | C | 4 |
DEN 218E | Const.of Ship&Offshore Strc. | 3 | 3 | 0 | 0 | 5 | ED | C | 4 |
4th Semester Elective Courses | 3 | 4 | GE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
DEN 323E | Wave Mechanics | 2 | 1 | 2 | 0 | 4 | BE | C | 5 |
DEN 325E | Adv. Manufacturing Process | 2 | 1 | 2 | 0 | 4 | BE | C | 5 |
DEN 431E | Strength of Ships&Offshore Structures | 3 | 3 | 0 | 0 | 6 | ED | C | 5 |
DEN 341E | Ship Theory | 3 | 3 | 0 | 0 | 5 | ED | C | 5 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 5 |
DEN 327E | Safety Mang.&Risk Analy. | 2 | 2 | 0 | 0 | 4 | ED | C | 5 |
5th Semester Elective Courses | 2 | 3 | BS | E | 5 | ||||
5th Semester Elective Courses | 2/3 | 5 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
DEN 330E | Marine Engines&Aux. | 2 | 2 | 0 | 0 | 3 | ED | C | 6 |
DEN 312 | Resistance of Ship&Offshore Structures | 2 | 2 | 0 | 0 | 3.5 | ED | C | 6 |
DEN 342E | Ship Design | 3 | 3 | 0 | 0 | 5 | ED | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 6 |
DEN 328E | Oceanography | 2 | 1 | 2 | 0 | 4 | BE | C | 6 |
DEN 332 | Maritime and Labor Law | 2 | 2 | 0 | 0 | 4 | GE | C | 6 |
DEN 334 | Seawater Chemistry | 2 | 2 | 0 | 0 | 3 | BS | C | 6 |
DEN 451 | Ship Model Testing and Oceanography Laboratory | 2 | 1 | 0 | 2 | 4 | ED | C | 6 |
DAN 301 | Career Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 6 |
6th Semester Elective Courses | 3 | 4 | GE | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | 2 | GE | C | 7 |
DEN 4901 | Shipbuilding and Ocean Engeneering Design I | 4 | 2 | 4 | 0 | 8 | ED | C | 7 |
DEN 421 | Ship Propulsion | 2 | 2 | 0 | 0 | 4 | ED | C | 7 |
DEN 411 | Hydrodynamics | 3 | 3 | 0 | 0 | 6 | ED | C | 7 |
DEN 405E | Coastal Engineering | 2 | 1 | 2 | 0 | 4 | ED | C | 7 |
DEN 412E | Underwater Acoustics | 2 | 2 | 0 | 0 | 4.5 | ED | C | 7 |
7th Semester Elective Courses | 2 | 3/4 | ED | E | 7 | ||||
7th Semester Elective Courses | 2 | 3/4 | BE | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | 2 | GE | C | 8 |
DEN 4902 | Shipbuilding and Ocean Engeneering Design II | 4 | 2 | 4 | 0 | 8 | ED | C | 8 |
DEN 406E | Offshore Structural Analysis | 2 | 1 | 2 | 0 | 3 | ED | C | 8 |
GEM 412E | Shipyard Organization | 2 | 2 | 0 | 0 | 4.5 | ED | C | 8 |
DEN 482 | Individual Project | 2 | 1 | 2 | 0 | 4.5 | ED | C | 8 |
8th Semester Elective Courses | 2/3 | 4/5 | ED | E | 8 | ||||
8th Semester Elective Courses | 2/3 | 3/4/5 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 4 | GE | E | 8 |
TOTAL CREDIT : 156.5 TOTAL ECTS : 255.5