+90 212 365 78 00-99 (100 line)
Maritime Transportation Management Engineering Course Plan
Student's Catalog Term: After 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 103 | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
FIZ 101 | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
DUI 103E | Seamanship | 3.5 | 3 | 1 | 0 | 6 | ED | C | 1 |
DUI 113E | Introduction to Maritime Transportation Management Engineering and Ethics | 2 | 2 | 0 | 0 | 3 | ED | C | 1 |
DFH 203 | Basic Swimming Skills | 1 | 0 | 2 | 0 | 1 | GE | C | 1 |
DFH 113 | Maritime Safety I | 2.5 | 1 | 2 | 1 | 2.5 | ED | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 104 | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
DUI 102E | Introduction to Navigation | 2.5 | 2 | 1 | 0 | 5 | ED | C | 2 |
DUI 112E | Watchkeeping I | 2 | 2 | 0 | 0 | 3 | ED | C | 2 |
RES 102 | Computer Aided Technical Drawing | 2.5 | 1 | 3 | 0 | 4 | BE | C | 2 |
DFH 112 | Maritime Safety II | 2 | 1 | 2 | 0 | 2 | ED | C | 2 |
DFH 172E | Maritime English I | 1.5 | 1 | 1 | 0 | 3 | GE | C | 2 |
DAN 102 | Entrepreneurship and Career Advising | 0 | 0 | 2 | 0 | 1 | GE | C | 2 |
2nd Semester Elective Courses | 2/3 | 3/4 | GE | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
DUI 231E | Marine Communication | 2 | 2 | 0 | 0 | 3 | ED | C | 3 |
DUI 251 | Meteorology | 2 | 1 | 1 | 1 | 3 | BE | C | 3 |
DUI 215E | Terrestrial Navigation | 2.5 | 2 | 0 | 1 | 4 | ED | C | 3 |
DUI 213E | Ship Construction and Stability | 2.5 | 2 | 1 | 0 | 5 | ED | C | 3 |
DFH 222E | Maritime English II | 2 | 2 | 0 | 0 | 2 | GE | C | 3 |
MAT 210 | Engineering Mathematics | 4 | 4 | 0 | 0 | 5.5 | BS | C | 3 |
BIL 113E | Introduction to Scientific and Engineering Computing (MATLAB) | 2 | 1 | 0 | 2 | 4.5 | BS | C | 3 |
DUI 202E | Electronic Navigation | 2.5 | 2 | 0 | 1 | 3.5 | ED | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | 5 | BS | C | 4 |
DFH 254E | Maritime Conventions | 2 | 2 | 0 | 0 | 3 | GE | C | 4 |
DUI 231EL | Marine Communication Laboratory | 1 | 0 | 0 | 2 | 2 | ED | C | 4 |
DFH 278E | Maritime Economics | 2 | 2 | 0 | 0 | 3 | GE | C | 4 |
DFH 202 | Ship Emergency Response | 1.5 | 1 | 1 | 0 | 2 | GE | C | 4 |
DUI 232 | Marine Electronics | 1.5 | 1 | 0 | 1 | 2.5 | BE | C | 4 |
DUI 214 | Astronomy | 1.5 | 1 | 1 | 0 | 4 | BS | C | 4 |
DUI 208E | Cargo&Crew Safety | 2 | 2 | 0 | 0 | 3.5 | ED | C | 4 |
DFH 490E | E-Navigation Systems | 2 | 2 | 0 | 0 | 2 | ED | C | 4 |
ATA 121 | History of Turkish Revolution I | 0 | 2 | 0 | 0 | 2 | GE | C | 4 |
TUR 121 | Turkish I | 0 | 2 | 0 | 0 | 2 | GE | C | 4 |
Elective Courses | 2/3 | 3/5 | BE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
DUI 371E | Watchkeeping II | 2.5 | 2 | 1 | 0 | 4.5 | BE | C | 5 |
DUI 321 | Maritime Law I | 2 | 2 | 0 | 0 | 3 | GE | C | 5 |
DUI 341E | Maritime Practical Studies | 2.5 | 1 | 2 | 1 | 5 | ED | C | 5 |
DUI 311E | Celestial Navigation | 2.5 | 2 | 1 | 0 | 4 | ED | C | 5 |
DUI 361E | Technical Ship Management | 2 | 2 | 0 | 0 | 3 | ED | C | 5 |
DUI 305E | Ship Handling and Manouvering | 2 | 1 | 2 | 0 | 4 | ED | C | 5 |
TUR 122 | Turkish II | 0 | 2 | 0 | 0 | 2 | GE | C | 5 |
ATA 122 | History of Turkish Revolution II | 0 | 2 | 0 | 0 | 2 | GE | C | 5 |
Elective Course | 2/3 | 3/6 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
DUI 393E | Long Term SeaTraining(6Months) | 8 | 0 | 16 | 0 | 31.5 | ED | C | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
DUI 461E | Ship Surveying Procedures | 2 | 2 | 0 | 0 | 3 | ED | C | 7 |
DUI 407E | Cargo Handling and Stowage | 2.5 | 2 | 1 | 0 | 4.5 | ED | C | 7 |
DUI 405 | Marine Engines | 2 | 2 | 0 | 0 | 3 | ED | C | 7 |
DUI 4901 | Maritime Transportation Management Engineering Design I | 4 | 1 | 6 | 0 | 8 | ED | C | 7 |
Elective Course | 2/3 | 3/6 | ED | E | 7 | ||||
Elective Course | 2/3 | 3/6 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
DUI 472 | Oceanography | 1.5 | 1 | 1 | 0 | 4 | BE | C | 8 |
DUI 4902 | Maritime Transportation Management Engineering Design II | 4 | 1 | 6 | 0 | 8 | ED | C | 8 |
DUI 474 | Bridge Team and Resource Management | 2 | 1 | 2 | 0 | 4 | ED | C | 8 |
DUI 402 | Maritime Law II | 3 | 3 | 0 | 0 | 4 | GE | C | 8 |
Elective Course | 2/3 | 2/3/6 | ED | E | 8 | ||||
Elective Course | 3 | 3/4 | GE | E | 8 |
TOTAL CREDIT : 133 TOTAL ECTS : 240