+90 212 365 78 00-99 (100 line)
Economics Course Plan
Student's Catalog Term: Before 2017-2018 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 101E | Principles of Microeconomics | 3.5 | 3 | 1 | 0 | 6.5 | EB | C | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 1 |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | 2.5 | BE | C | 1 |
ITB 202E | World History | 3 | 3 | 0 | 0 | 4 | GE | C | 1 |
ECN 104E | Markets and Ethics | 2 | 2 | 0 | 0 | 5.5 | EB | C | 1 |
English Courses I | 3 | 3.5 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 102E | Principles of Macroeconomics | 3.5 | 3 | 1 | 0 | 7.5 | EB | C | 2 |
MAT 104E | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 2 |
BIL 108E | Intro.to Scientific&Eng.Computing | 3 | 2 | 0 | 2 | 4.5 | BE | C | 2 |
English Courses II | 3 | 3.5/4 | GE | E | 2 | ||||
Humanities Elective | 3 | 4 | GE | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 205E | Statistics I | 3 | 3 | 0 | 0 | 5 | BS | C | 3 |
ECN 201E | Intermediate Microeconomics | 3.5 | 3 | 1 | 0 | 8 | EB | C | 3 |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | 2 | GE | C | 3 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 3 |
ECN 207E | Mathematical Economics | 3.5 | 3 | 1 | 0 | 8 | EB | C | 3 |
ECN 203E | Introduction to Law | 3 | 3 | 0 | 0 | 4 | EB | C | 3 |
Humanities Elective | 3 | 4 | GE | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 208E | Public Economics | 3 | 3 | 0 | 0 | 7 | EB | C | 4 |
ECN 202E | Intermediate Macroeconomics | 3.5 | 3 | 1 | 0 | 8 | EB | C | 4 |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | 2 | GE | C | 4 |
ECN 206E | Statistics II | 3 | 3 | 0 | 0 | 7 | BS | C | 4 |
ECN 210E | Financial Accounting | 3 | 3 | 0 | 0 | 7 | EB | C | 4 |
Arts Elective | 3 | 4 | GE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 301E | Econometrics I | 3.5 | 3 | 0 | 1 | 8 | EB | C | 5 |
ECN 303E | Development Economics | 3 | 3 | 0 | 0 | 7 | EB | C | 5 |
ECN 307E | Game Theory | 3 | 3 | 0 | 0 | 6 | EB | C | 5 |
ECN 305E | Industrial Organisation | 3 | 3 | 0 | 0 | 7 | EB | C | 5 |
ECN 311E | International Trade | 3 | 3 | 0 | 0 | 7 | EB | C | 5 |
ECN 309E | Money, Banking&Financial Markets | 3 | 3 | 0 | 0 | 7 | EB | C | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 302E | Econometrics II | 3.5 | 3 | 0 | 1 | 8 | EB | C | 6 |
ECN 304E | Economics of Growth | 3 | 3 | 0 | 0 | 5 | EB | C | 6 |
ECN 306E | Economics of Innovation and Technological Change | 3 | 3 | 0 | 0 | 5 | EB | C | 6 |
ECN 308E | Competition Law and Policy | 3 | 3 | 0 | 0 | 7 | EB | C | 6 |
ECN 310E | Institutional Economics | 3 | 3 | 0 | 0 | 5 | EB | C | 6 |
ECN 312E | International Finance | 3 | 3 | 0 | 0 | 7 | EB | C | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 401E | Turkish Economy | 3 | 3 | 0 | 0 | 7 | EB | C | 7 |
Decision Making Electives | 3/4 | 4/5/5.5/6 | EB | E | 7 | ||||
Decision Making Electives I | 3/4 | 4/5/5.5/6 | EB | E | 7 | ||||
Sectoral Electives I | 3 | 5.5/7 | EB | E | 7 | ||||
Humanities Elective | 3 | 5.5/7 | EB | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 402E | Project Appraisal | 3 | 3 | 0 | 0 | 6.5 | EB | C | 8 |
ECN 492E | Graduation Project | 3 | 0 | 6 | 0 | 6.5 | EB | C | 8 |
Decision Making Electives II | 3 | 5.5/7 | EB | E | 8 | ||||
Instit. and RegulationsElec.II | 3/4 | 4/5/5.5/6 | EB | E | 8 | ||||
Arts Elective | 3 | 5.5/7 | EB | E | 8 |
TOTAL CREDIT : 143 TOTAL ECTS : 237