+90 212 365 78 00-99 (100 line)
Economics Course Plan
Student's Catalog Term: After 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 105E | Principles of Microeconomics | 3.5 | 3 | 1 | 0 | 6.5 | EB | C | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
BIL 100E | Introduction to Programming Language (PYTHON) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 1 |
ECN 103E | Markets and Ethics | 3 | 3 | 0 | 0 | 5.5 | EB | C | 1 |
TUR 121 | Turkish I | 0 | 2 | 0 | 0 | 2 | GE | C | 1 |
ATA 121 | History of Turkish Revolution I | 0 | 2 | 0 | 0 | 2 | GE | C | 1 |
ING 100 | EAP Through Global Goals | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
Humanities Elective | 3 | 4 | GE | E | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 102E | Principles of Macroeconomics | 3.5 | 3 | 1 | 0 | 7.5 | EB | C | 2 |
MAT 104E | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
BIL 113E | Introduction to Scientific and Engineering Computing (MATLAB) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 2 |
ATA 122 | History of Turkish Revolution II | 0 | 2 | 0 | 0 | 2 | GE | C | 2 |
ING 112A | Basics of Academic Writing | 2 | 2 | 0 | 0 | 3.5 | GE | C | 2 |
DAN 102 | Entrepreneurship and Career Advising | 0 | 0 | 2 | 0 | 1 | GE | C | 2 |
Humanities Elective | 3 | 4 | GE | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 211E | Statistical Methods in Economics | 4 | 4 | 0 | 0 | 9 | BS | C | 3 |
ECN 201E | Intermediate Microeconomics | 3.5 | 3 | 1 | 0 | 8 | EB | C | 3 |
ING 201A | Essentials of Research Paper Writing | 2 | 2 | 0 | 0 | 3.5 | GE | C | 3 |
ECN 207E | Mathematical Economics | 3.5 | 3 | 1 | 0 | 8 | EB | C | 3 |
Arts and Humanities Elective | 3 | 4 | GE | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 208E | Public Economics | 3 | 3 | 0 | 0 | 7 | EB | C | 4 |
ECN 202E | Intermediate Macroeconomics | 3.5 | 3 | 1 | 0 | 8 | EB | C | 4 |
ECN 210E | Financial Accounting | 3 | 3 | 0 | 0 | 7 | EB | C | 4 |
TUR 122 | Turkish II | 0 | 2 | 0 | 0 | 2 | GE | C | 4 |
ISL 364E | Business Law | 3 | 3 | 0 | 0 | 4 | EB | C | 4 |
Arts and Humanities Elective | 3 | 4 | GE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 301E | Econometrics I | 3.5 | 3 | 0 | 1 | 8 | EB | C | 5 |
ECN 303E | Development Economics | 3 | 3 | 0 | 0 | 7 | EB | C | 5 |
ECN 305E | Industrial Organisation | 3 | 3 | 0 | 0 | 7 | EB | C | 5 |
ECN 311E | International Trade | 3 | 3 | 0 | 0 | 7 | EB | C | 5 |
ECN 309E | Money, Banking&Financial Markets | 3 | 3 | 0 | 0 | 7 | EB | C | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 302E | Econometrics II | 3.5 | 3 | 0 | 1 | 8 | EB | C | 6 |
ECN 314E | Financial Economics | 3 | 3 | 0 | 0 | 7 | EB | C | 6 |
ECN 308E | Competition Law and Policy | 3 | 3 | 0 | 0 | 7 | EB | C | 6 |
ECN 312E | International Finance | 3 | 3 | 0 | 0 | 7 | EB | C | 6 |
ECN 432E | Labor Economics | 3 | 3 | 0 | 0 | 7 | EB | C | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 401E | Turkish Economy | 3 | 3 | 0 | 0 | 7 | EB | C | 7 |
Quant.Analy.&Dec.Mak.Elec.I | 3/4 | 4/5/5.5/6 | EB | E | 7 | ||||
Sectoral Electives | 3 | 4/5/5.5/6 | EB | E | 7 | ||||
Instit. and Regulations Elec. | 3 | 4/5/5.5/6 | EB | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ECN 4902E | Graduation Project | 4 | 1 | 6 | 0 | 7.5 | EB | C | 8 |
Sectoral&Regulat. Elect. III | 3 | 4/5/5.5/6 | EB | E | 8 | ||||
Quant.Analy.&Dec.Mak.Elec.II | 3/4 | 4/5/5.5/6 | EB | E | 8 | ||||
Sectoral&Regulations Elect. IV | 3 | 4/5/5.5/6 | EB | E | 8 |
TOTAL CREDIT : 120.5 TOTAL ECTS : 243.5