+90 212 365 78 00-99 (100 line)
Electronics and Communication Engineering Course Plan
Student's Catalog Term: Between 2017-2018 Fall Semester and 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
EHB 101 | Intro. to Electronics and Comm. Eng. and Engineering Ethics | 2 | 2 | 0 | 0 | 4.5 | ED | C | 1 |
FIZ 101 | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
KIM 101 | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
MAT 281 | Linear Algebra and Applications | 3 | 3 | 0 | 0 | 4 | BS | C | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 1 |
DAN 101 | Academic Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 1 |
ING 112 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 102 | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
MAL 201 | Materials Science | 3 | 3 | 0 | 0 | 5 | BS | C | 2 |
MAT 104E | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
MAT 271 MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | 5 | BS | C | 2 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 2 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 210 | Engineering Mathematics | 4 | 4 | 0 | 0 | 5.5 | BS | C | 3 |
EHB 211 EHB 211E | Basics of Electrical Circuits | 3 | 3 | 0 | 0 | 5 | BE | C | 3 |
EHB 231 EHB 231E | Electronics I | 3 | 3 | 0 | 0 | 5 | BE | C | 3 |
EHB 110E | Int to Scientific and Engineering Computing (C) | 3 | 2 | 2 | 0 | 4.5 | BE | C | 3 |
EHB 205 EHB 205E | Introduction to Logic Design | 3 | 3 | 0 | 0 | 5 | BE | C | 3 |
3rd Semester Elective Courses | 3 | 5/6 | BS | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
EHB 232 | Circuit and System Analysis | 3 | 3 | 0 | 0 | 5 | BE | C | 4 |
EHB 212 EHB 212E | Introduction to Electromagnetic Fields | 3 | 3 | 0 | 0 | 5 | BE | C | 4 |
EHB 262 EHB 262E | Electronics II | 3 | 3 | 0 | 0 | 5 | BE | C | 4 |
EHB 206 EHB 206E | Signal Processing and Linear Systems | 3 | 3 | 0 | 0 | 5 | BE | C | 4 |
EHB 221 | Basics of Electric Circuits Lab. | 1 | 0 | 0 | 2 | 2 | BE | C | 4 |
EHB 208 | Data Structures and Programming | 3 | 3 | 0 | 0 | 5 | ED | C | 4 |
MAT 202 MAT 202E | Numerical Methods | 3 | 3 | 0 | 0 | 5 | BS | C | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
EHB 311 | Introduction to Electronics Laboratory | 1 | 0 | 0 | 2 | 3 | ED | C | 5 |
EHB 313 EHB 313E | Electromagnetic Waves | 3 | 3 | 0 | 0 | 5 | ED | C | 5 |
EHB 315 EHB 315E | Digital Signal Processing | 3 | 3 | 0 | 0 | 6 | ED | C | 5 |
EHB 351 | Analog Communication | 3 | 3 | 0 | 0 | 5 | ED | C | 5 |
EHB 335 EHB 335E | Analog Electronic Circuits | 3 | 3 | 0 | 0 | 6 | ED | C | 5 |
5th Semester Elective Courses | 3 | 4 | GE | E | 5 | ||||
5th Semester Elective Courses | 3 | 4/5/6 | BE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
EHB 362 | Microwave Engineering | 3 | 3 | 0 | 0 | 6 | ED | C | 6 |
KON 317 | Automatic Control Systems | 3 | 3 | 0 | 0 | 5 | BE | C | 6 |
EHB 322 EHB 322E | Digital Electronic Circuits | 3 | 3 | 0 | 0 | 6 | ED | C | 6 |
EHB 352 EHB 352E | Digital Communication | 3 | 3 | 0 | 0 | 5 | ED | C | 6 |
DAN 301 | Career Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 6 |
6th Semester Elective Courses | 1 | 2/3 | ED | E | 6 | ||||
6th Semester Elective Courses | 3 | 6/7 | ED | E | 6 | ||||
6th Semester Elective Courses | 3 | 4 | GE | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | 2 | GE | C | 7 |
EHB 4901 | Electronics and Communication Engeneering Design I | 4 | 1 | 6 | 0 | 8.5 | ED | C | 7 |
7th Semester Elective Courses | 3 | 5/6/7 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | 5/6/7 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | 5/6/7 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | 5/6/7 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | 4 | GE | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | 2 | GE | C | 8 |
EHB 4902 | Electronics and Communication Engineering Design II | 4 | 1 | 6 | 0 | 12 | ED | C | 8 |
8th Semester Elective Courses | 3 | 4 | GE | E | 8 | ||||
8th Semester Elective Courses | 3 | 5/6 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 5/6 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 5/6 | ED | E | 8 |
TOTAL CREDIT : 157 TOTAL ECTS : 239.5