+90 212 365 78 00-99 (100 line)
Student's Catalog Term: Before 2016-2017 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
EHB 111E | Introduction to Electronics and Communication Engineering | 1 | 1 | 0 | 0 | - | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | - | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | - | C | 1 |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | - | C | 1 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | - | C | 1 |
MAT 101E | Mathematics I | 5 | 4 | 2 | 0 | - | C | 1 |
MAT 281E | Linear Algebra and Applications | 3 | 3 | 0 | 0 | - | C | 1 |
English I | 3 | - | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
BIL 105E | Int to Scientific and Engineering Computing (C) | 3 | 2 | 2 | 0 | - | C | 2 |
EHB 121E | Fundamentals of Engineering Design | 2 | 2 | 0 | 0 | - | C | 2 |
ETK 101E | Engineering Ethics | 1 | 1 | 0 | 0 | - | C | 2 |
FIZ 106E | Physics II | 3 | 3 | 0 | 0 | - | C | 2 |
FIZ 106EL | Physics II Laboratory | 1 | 0 | 0 | 2 | - | C | 2 |
MAT 102E | Mathematics II | 5 | 4 | 2 | 0 | - | C | 2 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | - | C | 2 |
English II | 3 | - | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | - | C | 5 |
EHB 212E | Introduction to Electromagnetic Fields | 3 | 3 | 0 | 0 | - | C | 5 |
EHB 252E | Signals and Systems | 3 | 3 | 0 | 0 | - | C | 5 |
EHB 262E | Electronics II | 3 | 3 | 0 | 0 | - | C | 5 |
EHB 311E | Introduction to Electronics Laboratory | 1 | 0 | 0 | 2 | - | C | 5 |
EHB 351E | Analog Communication | 3 | 3 | 0 | 0 | - | C | 5 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | - | C | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | - | C | 6 |
EHB 313E | Electromagnetic Waves | 3 | 3 | 0 | 0 | - | C | 6 |
EHB 314E | Electronic Devices | 3 | 3 | 0 | 0 | - | C | 6 |
EHB 334E | Random Signals and Noise | 3 | 3 | 0 | 0 | - | C | 6 |
EHB 352E | Digital Communication | 3 | 3 | 0 | 0 | - | C | 6 |
KON 317E | Control Systems | 3 | 3 | 0 | 0 | - | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | - | C | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
TOTAL CREDIT : 77