+90 212 365 78 00-99 (100 line)
Physics Engineering Course Plan
Student's Catalog Term: Between 2004-2005 Fall and 2009-2010 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
FIZ 111 | Physics I | 5 | 4 | 0 | 2 | BS | C | 1 |
FIZ 121 | Physics I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 1 |
MAT 261 | Linear Algebra | 3 | 3 | 0 | 0 | BS | C | 1 |
MAT 101 | Mathematics I | 5 | 4 | 2 | 0 | BS | C | 1 |
English Courses I | 3 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
FIZ 132 | Physics II | 5 | 4 | 0 | 2 | BS | C | 2 |
FIZ 142 | Physics II Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | BS | C | 2 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
MAT 102 | Mathematics II | 5 | 4 | 2 | 0 | BS | C | 2 |
Introduction to Scientific & Engineering Computing | 3 | BE | C | 2 | ||||
English Courses II | 3 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAT 201 | Differential Equations | 4 | 4 | 0 | 0 | BS | C | 3 |
FIZ 231E | Electronics I | 4 | 3 | 2 | 0 | BE | C | 3 |
FIZ 211 | Physics III | 4 | 3 | 0 | 2 | BS | C | 3 |
FIZ 221 | Physics III Laboratory | 1 | 0 | 0 | 2 | BS | C | 3 |
FIZ 241E | Symbolic and Numerical Techniques in Physics | 2 | 1 | 0 | 2 | BE | C | 3 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
FIZ 282 | Analytical Mechanics | 3.5 | 3 | 1 | 0 | BE | C | 4 |
FIZ 292E | Computer Aided Design and Modeling | 2 | 1 | 2 | 0 | BE | C | 4 |
FIZ 272E | Computational Methods in Physics | 3 | 2 | 0 | 2 | BE | C | 4 |
FIZ 262 | Modern Physics Laboratory | 1 | 0 | 0 | 2 | BS | C | 4 |
FIZ 252 | Modern Physics | 4 | 3 | 2 | 0 | BS | C | 4 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 4 |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 4 |
4th Semester Elective Courses | 3/3.5/4 | ED | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 5 |
FIZ 331 | Statistical Physics and Thermodynamics | 3.5 | 3 | 1 | 0 | BE | C | 5 |
FIZ 341 | Statistical Physics and Thermodynamics Laboratory | 1 | 0 | 0 | 2 | ED | C | 5 |
FIZ 311 | Quantum Mechanics I | 4 | 3 | 2 | 0 | BE | C | 5 |
FIZ 321E | Mathematical Methods in Physics I | 4 | 3 | 2 | 0 | BE | C | 5 |
5th Semester Elective Courses | 3 | GE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 6 |
FIZ 372 | Experimental Physics | 3 | 2 | 0 | 2 | BE | C | 6 |
FIZ 352 | Quantum Mechanics II | 4 | 3 | 2 | 0 | BE | C | 6 |
FIZ 362E | Mathematical Methods in Physics II | 4 | 3 | 2 | 0 | BE | C | 6 |
HUK 201 | Labor Law | 3 | 3 | 0 | 0 | GE | C | 6 |
6th Semester Elective Courses | 3/3.5/4 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
FIZ 411 | Theory of Electromagnetics I | 4 | 3 | 2 | 0 | BE | C | 7 |
FIZ 421E | Advanced Physics Project Laboratory | 2 | 0 | 0 | 4 | ED | C | 7 |
7th Semester Elective Courses | 3/3.5/4 | ED | E | 7 | ||||
7th Semester Elective Courses | 3/3.5/4 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | GE | E | 7 | ||||
7th Semester Elective Courses | 3/3.5/4 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
FIZ 492 | Graduation Project | 3 | 0 | 6 | 0 | ED | C | 8 |
8th Semester Elective Courses | 2/3/3.5/4 | ED | E | 8 | ||||
8th Semester Elective Courses | 2/3/3.5/4 | ED | E | 8 | ||||
8th Semester Elective Courses | 2/3/3.5/4 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | GE | E | 8 | ||||
8th Semester Elective Courses | 2/3/3.5/4 | ED | E | 8 |
TOTAL CREDIT : 150