+90 212 365 78 00-99 (100 line)
Physics Engineering Course Plan
Student's Catalog Term: Between 2017-2018 Fall Semester and 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 113 | General Physics I | 4 | 3 | 2 | 0 | 8 | BS | C | 1 |
FIZ 113EL | General Physics I Laboratory | 1 | 0 | 0 | 2 | 4 | BS | C | 1 |
BIL 100E | Introduction to Programming Language (PYTHON) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
FIZ 115 | Introduction to Physics Engineering and Ethics | 2 | 2 | 0 | 0 | 2.5 | BS | C | 1 |
RES 107E | Technical Drawing | 2 | 1 | 2 | 0 | 3 | BE | C | 1 |
DAN 101 | Academic Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 1 |
ING 112 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 114 | Thermodynamics for Physicists | 3 | 2 | 2 | 0 | 6 | BS | C | 2 |
FIZ 114EL | General Physics II Laboratory | 1 | 0 | 0 | 2 | 4 | BS | C | 2 |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
MAT 104E | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
BIL 112E | Introduction to Programming Language (FORTRAN) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 2 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 210 | Engineering Mathematics | 4 | 4 | 0 | 0 | 5.5 | BS | C | 3 |
FIZ 233E | Electronics I | 3 | 3 | 0 | 0 | 4 | BE | C | 3 |
FIZ 213 | General Physics III | 4 | 3 | 2 | 0 | 6 | BS | C | 3 |
FIZ 241E | Symbolic and Numerical Techniques in Physics | 2 | 1 | 0 | 2 | 5 | BE | C | 3 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 3 |
FIZ 233EL | Electronics I Lab. | 1 | 0 | 0 | 2 | 3 | BE | C | 3 |
3rd Semester Elective Courses | 3 | 4 | GE | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 284 | Classical Mechanics I | 3 | 2 | 2 | 0 | 7 | BE | C | 4 |
FIZ 272E | Computational Methods in Physics | 3 | 2 | 0 | 2 | 7 | BE | C | 4 |
FIZ 213EL | General Physics III Laboratory | 1 | 0 | 0 | 2 | 4 | BS | C | 4 |
FIZ 214 | Wave Physics | 4 | 3 | 2 | 0 | 7 | BS | C | 4 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 4 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | 5 | BE | C | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | 2 | GE | C | 5 |
FIZ 321 | Mathematical Method in Physics I | 4 | 3 | 0 | 2 | 8 | BE | C | 5 |
FIZ 313 | Modern Physics | 4 | 3 | 2 | 0 | 8 | BS | C | 5 |
FIZ 214EL | Wave Physics Laboratory | 1 | 0 | 0 | 2 | 4 | BS | C | 5 |
FIZ 313EL | Modern Physics Laboratory | 1 | 0 | 0 | 2 | 4 | BS | C | 5 |
5th Semester Elective Courses | 3 | 4 | GE | E | 5 | ||||
5th Semester Elective Courses | 3/3.5/4 | 4/5/6 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | 2 | GE | C | 6 |
FIZ 374 | Methods of Experimental Physics I | 3 | 2 | 2 | 0 | 7 | BE | C | 6 |
FIZ 310 | Statistic Physics | 4 | 3 | 2 | 0 | 8 | BS | C | 6 |
EKO 201E | Economics | 3 | 3 | 0 | 0 | 4 | GE | C | 6 |
FIZ 314 | Quantum Mechanics I | 4 | 3 | 2 | 0 | 8 | BE | C | 6 |
FIZ 374EL | Methods of Experimental Physics Lab. | 1 | 0 | 0 | 2 | 4 | BE | C | 6 |
DAN 301 | Career Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 411 | Theory of Electromagnetics I | 4 | 3 | 2 | 0 | 8 | BE | C | 7 |
FIZ 415 | Quantum Mechanics II | 4 | 3 | 2 | 0 | 7 | BE | C | 7 |
FIZ 4901 | Physics Engeering Design I | 4 | 1 | 6 | 0 | 12 | ED | C | 7 |
7th Semester Elective Courses | 3/4 | 4 | ED | E | 7 | ||||
7th Semester Elective Courses | 3/4 | 4/5/6 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 4902 | Physics Engeering Design II | 4 | 1 | 6 | 0 | 12 | ED | C | 8 |
8th Semester Elective Courses | 3/4 | 4/6 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 4/6 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 4/5/6 | ED | E | 8 | ||||
7th Semester Elective Courses | 3 | 4 | GE | E | 8 |
TOTAL CREDIT : 141 TOTAL ECTS : 242.5