+90 212 365 78 00-99 (100 line)
Interior Architecture Course Plan
Student's Catalog Term: Between 2003-2004 Fall and 2011-2012 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MIM 121E | Basic Design and Visual Arts | 5 | 2 | 6 | 0 | ED | C | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | BS | C | 1 |
MIM 111 | Architectural Design I-Rendering Techniques | 5 | 2 | 6 | 0 | ED | C | 1 |
1st Semester Restricted Elective Courses | 3 | GE | E | 1 | ||||
English Courses I | 3 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 2 |
MIM 112 | Architectural Design II | 5 | 2 | 6 | 0 | ED | C | 2 |
ICM 122 | History of Architecture I | 2 | 2 | 0 | 0 | ED | C | 2 |
MIM 142E | Perspective | 2 | 1 | 2 | 0 | ED | C | 2 |
MIM 152 | Statics and Strength of Materials | 4 | 4 | 0 | 0 | ED | C | 2 |
MIM 162 | Introduction to Building Construction | 2 | 2 | 0 | 0 | ED | C | 2 |
English Courses II | 3 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MIM 261E | Building Construction Methods | 2.5 | 1 | 3 | 0 | ED | C | 3 |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 3 |
MIM 211 | Architectural Design III | 5 | 2 | 6 | 0 | ED | C | 3 |
ICM 221 | History of Architecture II | 2 | 2 | 0 | 0 | ED | C | 3 |
ICM 251 | Principles of Structural Systems | 3 | 2 | 2 | 0 | ED | C | 3 |
ICM 231 | Building Materials I | 3 | 2 | 2 | 0 | ED | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ICM 242E | Advanced Representation Techniques | 3 | 2 | 2 | 0 | ED | C | 4 |
MIM 244E | Building Element Design | 2.5 | 1 | 3 | 0 | ED | C | 4 |
MIM 252 | Theories of Architectural Design | 3 | 3 | 0 | 0 | ED | C | 4 |
ICM 222 | Architectural Survey | 3 | 2 | 2 | 0 | ED | C | 4 |
ICM 232 | Building Materials II | 3 | 2 | 2 | 0 | ED | C | 4 |
ICM 212 | Interior Design Studio I | 5 | 2 | 6 | 0 | ED | C | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
EKO 201E | Economics | 3 | 3 | 0 | 0 | GE | C | 5 |
ICM 331 | Physical Environmental Control I | 3 | 2 | 2 | 0 | ED | C | 5 |
ICM 321 | History of Architecture III | 2 | 2 | 0 | 0 | ED | C | 5 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 5 |
ICM 311 | Interior Design Studio II | 5 | 2 | 6 | 0 | ED | C | 5 |
5th Semester Elective Courses | 3 | ED | E | 5 | ||||
5th Semester Elective Courses | 3 | GE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ICM 332 | Physical Environmental Control II | 3 | 2 | 2 | 0 | ED | C | 6 |
ICM 312E | Interior Design Studio III | 5 | 2 | 6 | 0 | ED | C | 6 |
ICM 322 | Furniture Design | 3 | 2 | 2 | 0 | ED | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 6 |
ICM 342 | Cost Planning in Interior Design | 3 | 3 | 0 | 0 | ED | C | 6 |
6th Semester Elective Courses | 3 | ED | E | 6 | ||||
6th Semester Elective Courses | 3 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 7 |
ICM 421 | Professional Practice and Ethics in Design | 3 | 3 | 0 | 0 | ED | C | 7 |
ICM 411 | Interior Design Studio IV | 5 | 2 | 6 | 0 | ED | C | 7 |
7th Semester Elective Courses | 3 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 8 |
ICM 492 | Graduation Project | 3 | 0 | 6 | 0 | ED | C | 8 |
8th Semester Elective Courses | 3 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | GE | E | 8 | ||||
8th Semester Elective Courses | 3 | ED | E | 8 |
TOTAL CREDIT : 149