+90 212 365 78 00-99 (100 line)
Civil Engineering Course Plan
Student's Catalog Term: Between 2017-2018 Fall Semester and 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
INS 101E | Technical Drawing | 2 | 1 | 2 | 0 | 3.5 | BE | C | 1 |
INS 107E | Int. to Prog. Lang. (Python) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 1 |
INS 111E | Int. to Civil Eng. & Ethics | 1 | 1 | 0 | 0 | 2 | BE | C | 1 |
DAN 101 | Academic Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 1 |
ING 112 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
STA 202E | Statics | 3.5 | 3 | 0 | 1 | 5 | BE | C | 2 |
MAT 104E | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
INS 106E | Eatrh Science for Civil Engineers | 2 | 2 | 0 | 0 | 3 | BS | C | 2 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
2thSmstr ElectiveCourse(ITB) | 3 | 4 | GE | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 210E | Engineering Mathematics | 4 | 4 | 0 | 0 | 5.5 | BS | C | 3 |
DNK 201E | Dynamics | 3 | 3 | 0 | 0 | 5 | BE | C | 3 |
MUK 201E | Strength of Materials I | 4 | 3 | 0 | 2 | 6 | BE | C | 3 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 3 |
INS 201E | Materials Science | 3 | 3 | 0 | 0 | 5 | BS | C | 3 |
MAT 202E | Numerical Methods | 3 | 3 | 0 | 0 | 5 | BS | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
AKM 204E | Fluid Mechanics | 3 | 3 | 0 | 0 | 5 | BE | C | 4 |
MUK 202E | Strength of Materials II | 4 | 3 | 0 | 2 | 6 | BE | C | 4 |
INS 252E | Surveying | 2.5 | 1 | 1 | 2 | 4.5 | BE | C | 4 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 4 |
INS 228E | Building Materials | 3 | 2 | 1 | 1 | 4.5 | ED | C | 4 |
BIL 113E | Introduction to Scientific and Engineering Computing (MATLAB) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 4 |
4thSemester ElectiveCourse(TB) | 3 | 4/5 | BS | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
INS 360E | Hydraulics | 3 | 2 | 1 | 1 | 5 | ED | C | 5 |
INS 323E | Theory of Structures I | 3 | 2 | 2 | 0 | 5 | ED | C | 5 |
INS 325E | Railway Engineering | 2 | 2 | 0 | 0 | 3 | ED | C | 5 |
INS 331E | Soil Mechanics I | 4 | 3 | 1 | 1 | 5 | ED | C | 5 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | 5 | BS | C | 5 |
INS 301E | Engineering Economics | 2 | 2 | 0 | 0 | 3 | GE | C | 5 |
5thSemester ElectiveCourse(TM) | 3 | 4 | BE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
INS 332E | Foundation Engineering I | 2.5 | 2 | 1 | 0 | 4 | ED | C | 6 |
INS 338E | Reinforced Concrete I | 3 | 2 | 2 | 0 | 6 | ED | C | 6 |
INS 344E | Steel Structures I | 3 | 2 | 2 | 0 | 5 | ED | C | 6 |
INS 342E | Highway Engineering | 2.5 | 2 | 1 | 0 | 5 | ED | C | 6 |
INS 336E | Theory of Structures II | 3 | 2 | 2 | 0 | 5 | ED | C | 6 |
INS 341E | Construction Management | 2.5 | 2 | 1 | 0 | 3 | ED | C | 6 |
INS 354E | Hydrology | 2 | 1 | 2 | 0 | 3 | ED | C | 6 |
DAN 301 | Career Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | 2 | GE | C | 7 |
INS 433E | Reinforced Concrete II | 3 | 2 | 2 | 0 | 6 | ED | C | 7 |
INS 409E | Health and Safety in Construction | 1.5 | 1 | 1 | 0 | 2 | GE | C | 7 |
INS 441E | Water Resources | 2.5 | 2 | 1 | 0 | 3 | ED | C | 7 |
INS 403E | Earthworks | 1.5 | 1 | 1 | 0 | 2 | ED | C | 7 |
INS 407E | Design of Water Supply and Sewer Systems | 2 | 1 | 2 | 0 | 3 | ED | C | 7 |
INS 4901E | Civil Eng. Design I | 4 | 1 | 6 | 0 | 8 | ED | C | 7 |
7thSemester ElectiveCourse(MT) | 2.5 | 4 | ED | E | 7 | ||||
7thSemester ElectiveCourse(MT) | 2.5 | 4 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | 2 | GE | C | 8 |
INS 4902E | Civil Eng. Design II | 4 | 1 | 6 | 0 | 12 | ED | C | 8 |
HUK 201 | Labor Law | 3 | 3 | 0 | 0 | 4 | GE | C | 8 |
INS 462E | Engineering Ethics | 1 | 1 | 0 | 0 | 2 | GE | C | 8 |
8thSemesterElectiveCrse(ITB) | 3 | 4 | GE | E | 8 | ||||
8thSemesterElectiveCourse(MT) | 2.5 | 4 | ED | E | 8 | ||||
8thSemesterElectiveCourse(MT) | 2.5 | 4 | ED | E | 8 |
TOTAL CREDIT : 158 TOTAL ECTS : 247.5