+90 212 365 78 00-99 (100 line)
Geophysical Engineering Course Plan
Student's Catalog Term: Before 2000-2001 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 1 |
JEF 111 | Introduction to Geophysical Engineering | 2 | 2 | 0 | 0 | ED | C | 1 |
MAT 261 | Linear Algebra | 3 | 3 | 0 | 0 | BS | C | 1 |
MAT 101 | Mathematics I | 5 | 4 | 2 | 0 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
English Courses I | 3 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
KIM 101 | General Chemistry I | 3 | 3 | 0 | 0 | BS | C | 2 |
KIM 101L | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
JEO 121 | Descriptive Geometry in Earth Sciences | 2 | 1 | 2 | 0 | BE | C | 2 |
MAT 102 | Mathematics II | 5 | 4 | 2 | 0 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
Introduction to Scientific & Engineering Computing | 3 | BE | E | 2 | ||||
English Courses II | 3 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAT 201 | Differential Equations | 4 | 4 | 0 | 0 | BS | C | 3 |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 3 |
JEO 112E | General Geology | 3 | 3 | 0 | 0 | BE | C | 3 |
MEK 205 | Engineering Mechanics | 3 | 3 | 0 | 0 | BE | C | 3 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | BS | C | 3 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 3 |
3rd Semester Elective Courses | 3 | GE | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
JEF 212E | Data Processing | 3 | 2 | 0 | 2 | BE | C | 4 |
JEF 232 | Mineralogy and Petrography | 3 | 2 | 0 | 2 | BE | C | 4 |
MAT 202 | Numerical Methods | 3 | 3 | 0 | 0 | BS | C | 4 |
MAD 312 | Surveying | 3 | 2 | 2 | 0 | BE | C | 4 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 4 |
4th Semester Elective Courses | 3 | GE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
JEF 321 | Electric Prospecting | 3 | 2 | 2 | 0 | ED | C | 5 |
JEF 331 | Electromagnetic Prospecting | 3 | 2 | 2 | 0 | ED | C | 5 |
JEF 311E | Seismology | 4 | 3 | 2 | 0 | ED | C | 5 |
HUK 201 | Labor Law | 3 | 3 | 0 | 0 | GE | C | 5 |
5th Semester Elective Courses | 3 | GE | E | 5 | ||||
5th Semester Elective Courses | 2 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
JEF 342 | Geophysical Measurements | 2 | 2 | 0 | 0 | ED | C | 6 |
JEF 322 | Geomagnetism | 3 | 3 | 0 | 0 | ED | C | 6 |
JEF 332E | Seismic Prospecting | 3 | 2 | 0 | 2 | ED | C | 6 |
JEF 312 | Drilling Technology | 3 | 3 | 0 | 0 | BE | C | 6 |
6th Semester Elective Courses I | 3 | ED | E | 6 | ||||
6th Semester Elective Courses II | 2 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 7 |
JEF 441 | Gravity and Magnetic Prospecting | 5 | 4 | 0 | 2 | ED | C | 7 |
JEF 411 | Rock Mechanics | 2 | 2 | 0 | 0 | BE | C | 7 |
JEF 431E | Physics of the Earth | 3 | 3 | 0 | 0 | ED | C | 7 |
JEF 421 | Soil Mechanics | 2 | 2 | 0 | 0 | BE | C | 7 |
7th Semester Elective Courses | 2/3 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | GE | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 8 |
JEF 492 | Graduation Project | 3 | 0 | 6 | 0 | ED | C | 8 |
JEF 422 | Geophysical Project | 2 | 2 | 0 | 0 | ED | C | 8 |
JEF 412 | Engineering Geophysics | 3 | 2 | 0 | 2 | ED | C | 8 |
8th Semester Elective Courses I | 2/3 | ED | E | 8 | ||||
8th Semester Elective Courses II | 2/3 | ED | E | 8 | ||||
8th Semester Elective Courses | 2/3 | ED | E | 8 |
TOTAL CREDIT : 145