+90 212 365 78 00-99 (100 line)
Geophysical Engineering Course Plan
Student's Catalog Term: Between 2017-2018 Fall Semester and 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
BIL 112E | Introduction to Programming Language (FORTRAN) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 1 |
JEF 111 | Introduction to Geophysical Engineering | 2 | 2 | 0 | 0 | 4 | ED | C | 1 |
MAT 103 | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
DAN 101 | Academic Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 1 |
ING 112 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 101 | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
KIM 101L | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
JEO 121 | Descriptive Geometry in Earth Sciences | 2 | 1 | 2 | 0 | 5 | BE | C | 2 |
MAT 104 | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 210 | Engineering Mathematics | 4 | 4 | 0 | 0 | 5.5 | BS | C | 3 |
JEO 112E | General Geology | 3 | 3 | 0 | 0 | 4.5 | BS | C | 3 |
MEK 205 | Engineering Mechanics | 3 | 3 | 0 | 0 | 4.5 | BE | C | 3 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | 5 | BS | C | 3 |
JEF 205E | Physics of the Earth | 3 | 3 | 0 | 0 | 4 | ED | C | 3 |
ETK 101 | Engineering Ethics | 1 | 1 | 0 | 0 | 2 | GE | C | 3 |
3rd Semester Elective Courses | 3 | 4 | GE | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
JEF 212E | Data Processing | 3 | 2 | 0 | 2 | 7 | BE | C | 4 |
JEF 232 | Mineralogy and Petrography | 3 | 2 | 0 | 2 | 4 | BE | C | 4 |
MAT 202 | Numerical Methods | 3 | 3 | 0 | 0 | 5 | BS | C | 4 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 4 |
JEF 222 | Fundamentals of Exploration Geophysics | 3 | 2 | 2 | 0 | 6 | ED | C | 4 |
JEF 208E | Comp. Appl. in Geophy. | 2 | 1 | 2 | 0 | 6 | BE | C | 4 |
JEO 254 | Introduction to Structural Geology | 2 | 2 | 0 | 0 | 3.5 | BE | C | 4 |
4th Semester Elective Courses | 3 | 4 | GE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
JEF 321 | Electric Prospecting | 3 | 2 | 2 | 0 | 6.5 | ED | C | 5 |
JEF 325 | Modelling in Geophysics | 3 | 2 | 2 | 0 | 5 | ED | C | 5 |
JEF 311E | Seismology | 4 | 3 | 2 | 0 | 6 | ED | C | 5 |
EKO 201 | Economics | 3 | 3 | 0 | 0 | 4 | GE | C | 5 |
5th Semester Elective Courses | 3 | 4.5/5/7 | BE | E | 5 | ||||
5th Semester Elective Courses | 3 | 6 | BS | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
JEF 322 | Geomagnetism | 3 | 3 | 0 | 0 | 2 | ED | C | 6 |
JEF 334E | Seismic Prospecting | 3 | 2 | 2 | 0 | 6.5 | ED | C | 6 |
JEF 331 | Electromagnetic Prospecting | 3 | 2 | 2 | 0 | 6.5 | ED | C | 6 |
JEO 315 | Field and Mapping Techniques in Geology | 2 | 1 | 2 | 0 | 4 | BE | C | 6 |
JEF 346 | Geophysical Measurements | 3 | 2 | 2 | 0 | 8.5 | ED | C | 6 |
DAN 301 | Career Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 6 |
6th Semester Elective Courses | 3 | 4/5 | ED | E | 6 | ||||
6th Semester Elective Courses | 3 | 4 | GE | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | 2 | GE | C | 7 |
JEF 451 | Gravity and Magnetic Prospecting | 3 | 2 | 2 | 0 | 6.5 | ED | C | 7 |
JEF 4901 | Geophysical Engineering Design Project I | 4 | 1 | 6 | 0 | 9 | ED | C | 7 |
JEF 425 | Engineering Geophysics | 3 | 2 | 2 | 0 | 6.5 | BE | C | 7 |
JEO 222 | Geomechanics | 3 | 2 | 2 | 0 | 5 | BE | C | 7 |
7th Semester Elective Courses | 2/3 | 3/4/5 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | 2 | GE | C | 8 |
JEF 4902 | Geophysical Engineering Design Project II | 4 | 1 | 6 | 0 | 9 | ED | C | 8 |
JEF 408E | Seismotectonics | 3 | 3 | 0 | 0 | 4 | ED | C | 8 |
JEF 446E | Engineering Seismology | 3 | 3 | 0 | 0 | 6 | ED | C | 8 |
8th Semester Elective Courses | 3 | 4 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 4 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 4 | ED | E | 8 |
TOTAL CREDIT : 154 TOTAL ECTS : 237