+90 212 365 78 00-99 (100 line)
Geological Engineering Course Plan
Student's Catalog Term: Before 2000-2001 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
JEO 131 | Introduction to Geological Engineering | 1 | 1 | 0 | 0 | ED | C | 1 |
JEO 111 | Crystallography | 2.5 | 2 | 0 | 1 | BS | C | 1 |
MAT 101 | Mathematics I | 5 | 4 | 2 | 0 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
STA 201 | Statics | 3 | 3 | 0 | 0 | BE | C | 1 |
JEO 121 | Descriptive Geometry in Earth Sciences | 2 | 1 | 2 | 0 | BE | C | 1 |
English Courses I | 3 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
JEO 112 | General Geology | 3 | 3 | 0 | 0 | BS | C | 2 |
KIM 101 | General Chemistry I | 3 | 3 | 0 | 0 | BS | C | 2 |
KIM 101L | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 2 |
MAT 102 | Mathematics II | 5 | 4 | 2 | 0 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
English Courses II | 3 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAT 201 | Differential Equations | 4 | 4 | 0 | 0 | BS | C | 3 |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 3 |
JEO 221 | Paleontology | 2.5 | 2 | 0 | 1 | ED | C | 3 |
MAL 201 | Materials Science | 3 | 3 | 0 | 0 | BE | C | 3 |
JEO 211 | Mineralogy | 2 | 1 | 0 | 2 | ED | C | 3 |
MUK 203 | Strength of Materials I | 3 | 3 | 0 | 0 | BE | C | 3 |
Introduction to Scientific & Engineering Computing | 3 | BE | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
JEO 212 | Chemical Equilibrium in Geology | 2.5 | 2 | 0 | 1 | ED | C | 4 |
JEO 222 | Geomechanics | 3 | 2 | 2 | 0 | BE | C | 4 |
JEO 242 | Optical Mineralogy | 2 | 1 | 0 | 2 | ED | C | 4 |
JEO 262E | Stratigraphy | 2 | 2 | 0 | 0 | ED | C | 4 |
JEO 252E | Structural Geology | 2.5 | 2 | 0 | 1 | ED | C | 4 |
MAD 312 | Surveying | 3 | 2 | 2 | 0 | BE | C | 4 |
4th Semester Elective Courses | 3 | BS | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
EKO 201 | Economics | 3 | 3 | 0 | 0 | GE | C | 5 |
JEF 341 | Geophysics | 3 | 3 | 0 | 0 | BE | C | 5 |
JEO 321 | Ore Deposits | 3 | 2 | 0 | 2 | ED | C | 5 |
JEO 331 | Petrography | 2.5 | 2 | 0 | 1 | ED | C | 5 |
JEO 341E | Sedimentology | 2.5 | 2 | 0 | 1 | ED | C | 5 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 5 |
5th Semester Elective Courses | 3 | BE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
JEO 322E | Hydrogeology | 3.5 | 3 | 0 | 1 | ED | C | 6 |
JEO 332E | Petrology | 2 | 2 | 0 | 0 | ED | C | 6 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | BS | C | 6 |
JEO 312 | Field Geology | 3 | 2 | 2 | 0 | ED | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 6 |
6th Semester Elective Courses | 3 | GE | E | 6 | ||||
6th Semester Elective Courses | 3 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 7 |
JEO 431 | Engineering Geology | 3.5 | 3 | 0 | 1 | ED | C | 7 |
JEO 421E | Geochemistry | 3 | 3 | 0 | 0 | BE | C | 7 |
JEO 411E | Tectonics | 2.5 | 2 | 0 | 1 | ED | C | 7 |
7th Semester Elective Courses | 3 | GE | E | 7 | ||||
7th Semester Elective Courses I | 3 | ED | E | 7 | ||||
7th Semester Elective Courses II | 3 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 8 |
JEO 492 | Graduation Project | 3 | 0 | 6 | 0 | ED | C | 8 |
JEO 412 | Industrial Materials | 2 | 2 | 0 | 0 | ED | C | 8 |
8th Semester Elective Courses | 3 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | GE | E | 8 |
TOTAL CREDIT : 151.5