+90 212 365 78 00-99 (100 line)
Chemistry Course Plan
Student's Catalog Term: Before 2009-2010 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
KIM 111 | General Chemistry I | 4 | 4 | 0 | 0 | BS | C | 1 |
KIM 111L | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 1 |
MAT 103 | Mathematics I | 4 | 3 | 2 | 0 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
English Courses I | 3 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
KIM 112 | General Chemistry II | 4 | 4 | 0 | 0 | BS | C | 2 |
KIM 112L | General Chemistry II Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | BS | C | 2 |
MAT 104 | Mathematics II | 4 | 3 | 2 | 0 | BS | C | 2 |
Introduction to Scientific & Engineering Computing | 3 | BE | C | 2 | ||||
English Courses II | 3 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
KIM 221 | Analytical Chemistry Laboratory | 3 | 0 | 0 | 6 | BS | C | 3 |
KIM 211E | Analytical Chemistry | 4 | 4 | 0 | 0 | BS | C | 3 |
MAT 201 | Differential Equations | 4 | 4 | 0 | 0 | BS | C | 3 |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 3 |
KIM 231 | Organic Chemistry I | 4 | 4 | 0 | 0 | BS | C | 3 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
KIM 212 | Instrumental Analysis Methods | 4 | 4 | 0 | 0 | ED | C | 4 |
KIM 222 | Instrumental Analysis Methods Laboratory | 3 | 0 | 0 | 6 | ED | C | 4 |
KIM 252 | Thermodynamics | 3 | 3 | 0 | 0 | BE | C | 4 |
KIM 232 | Organic Chemistry II | 4 | 4 | 0 | 0 | ED | C | 4 |
KIM 242 | Organic Chemistry I Laboratory | 3 | 0 | 0 | 6 | BS | C | 4 |
4th Semester Elective Courses | 3 | ED | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
KIM 351 | Inorganic Chamistry I | 3 | 3 | 0 | 0 | BS | C | 5 |
KIM 311 | Physical Chemistry I | 3 | 3 | 0 | 0 | BE | C | 5 |
KIM 321 | Physical Chemistry Laboratory I | 1.5 | 0 | 0 | 3 | BE | C | 5 |
KIM 331 | Organic Chemistry III | 4 | 4 | 0 | 0 | ED | C | 5 |
KIM 341 | Organic Chemistry Laboratory II | 3 | 0 | 0 | 6 | ED | C | 5 |
5th Semester Elective Courses | 3 | ED | E | 5 | ||||
5th Semester Elective Courses | 3 | GE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
KIM 362 | Inorganic Chemistry Laboratory | 1.5 | 0 | 0 | 3 | ED | C | 6 |
KIM 332E | Electrochemistry | 3 | 2 | 0 | 2 | BE | C | 6 |
KIM 312 | Physical Chemistry II | 3 | 3 | 0 | 0 | BE | C | 6 |
KIM 322 | Physical Chemistry Laboratory II | 1.5 | 0 | 0 | 3 | BE | C | 6 |
KIM 352E | Inorganic Chemistry II | 2 | 2 | 0 | 0 | ED | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 6 |
6th Semester Elective Courses | 3 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 7 |
KIM 421 | Industrial Chemistry | 4.5 | 3 | 0 | 3 | BE | C | 7 |
KIM 431 | Organic Reactions | 2 | 2 | 0 | 0 | ED | C | 7 |
KIM 411E | Physical Chemistry III | 3 | 3 | 0 | 0 | BE | C | 7 |
HUK 201 | Labor Law | 3 | 3 | 0 | 0 | GE | C | 7 |
7th Semester Elective Courses | 3 | GE | E | 7 | ||||
7th Semester Elective Courses | 3 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 8 |
KIM 492 | Graduation Project | 3 | 0 | 6 | 0 | ED | C | 8 |
KIM 452 | Coordination Chemistry | 2 | 2 | 0 | 0 | ED | C | 8 |
KIM 432E | Organic Structure Analysis | 3 | 2 | 0 | 2 | ED | C | 8 |
8th Semester Elective Courses | 3 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | GE | E | 8 | ||||
8th Semester Elective Courses | 3 | ED | E | 8 |
TOTAL CREDIT : 151