+90 212 365 78 00-99 (100 line)
Chemistry Course Plan
Student's Catalog Term: Between 2017-2018 Fall Semester and 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 111 | General Chemistry I | 4 | 4 | 0 | 0 | 8 | BS | C | 1 |
KIM 111L | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | 3 | BS | C | 1 |
MAT 103 | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
KIM 113 | İntroduction to Chemistry and Ethics | 2 | 2 | 0 | 0 | 3 | ED | C | 1 |
DAN 101 | Academic Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 1 |
ING 112 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 114 | General Chemistry II | 4 | 4 | 0 | 0 | 7 | BS | C | 2 |
KIM 114L | General Chemistry II Lab. | 1.5 | 0 | 0 | 3 | 3.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
MAT 104 | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
BIL 100E | Introduction to Programming Language (PYTHON) | 2 | 1 | 0 | 2 | 4.5 | BE | C | 2 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 211E | Analytical Chemistry | 4 | 4 | 0 | 0 | 8 | BS | C | 3 |
MAT 210 | Engineering Mathematics | 4 | 4 | 0 | 0 | 5.5 | BS | C | 3 |
KIM 211L | Analytical Chemistry Lab. | 2.5 | 0 | 0 | 5 | 5 | BS | C | 3 |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | 2 | GE | C | 3 |
KIM 219E | Computer Applications in Chemistry | 3 | 2 | 0 | 2 | 4.5 | BE | C | 3 |
KIM 223 | Inorganic Chemistry I | 3 | 3 | 0 | 0 | 6 | BS | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 252 | Thermodynamics | 3 | 3 | 0 | 0 | 6 | BE | C | 4 |
KIM 224E | Inorganic Chemistry II | 3 | 3 | 0 | 0 | 6 | ED | C | 4 |
KIM 223L | Inorganic Chamistry Lab | 1.5 | 0 | 0 | 3 | 3 | BS | C | 4 |
KIM 262E | Introduction to Quantum Chemistry | 3 | 3 | 0 | 0 | 6 | BE | C | 4 |
KIM 231 | Organic Chemistry I | 4 | 4 | 0 | 0 | 8 | ED | C | 4 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 4 |
4th Semester Elective Crs(ITB) | 3 | 4 | GE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 311 | Physical Chemistry I | 3 | 3 | 0 | 0 | 5 | BE | C | 5 |
KIM 231L | Organic Chemistry Lab. I | 2.5 | 0 | 0 | 5 | 5 | ED | C | 5 |
KIM 232 | Organic Chemistry II | 4 | 4 | 0 | 0 | 8 | BS | C | 5 |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | 2 | GE | C | 5 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 5 |
KIM 326E | Introduction to Biochemistry | 3 | 3 | 0 | 0 | 4 | ED | C | 5 |
5th Semester Elective Crs(ITB) | 3 | 4 | GE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 232L | Organic Chemistry Lab. II | 2.5 | 0 | 0 | 5 | 5 | BS | C | 6 |
KIM 212 | Instrumental Analysis Methods | 4 | 4 | 0 | 0 | 6 | ED | C | 6 |
KIM 312 | Physical Chemistry II | 3 | 3 | 0 | 0 | 5 | BE | C | 6 |
KIM 311L | Physical Chemistry Lab. I | 2 | 0 | 0 | 4 | 3 | BE | C | 6 |
KIM 212L | Instrumental Analysis Methods Lab. | 2.5 | 0 | 0 | 5 | 4 | ED | C | 6 |
DAN 301 | Career Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 6 |
6th Semester Elective Courses | 3 | 4/5/6 | ED | E | 6 | ||||
6th Semester Elective Crs(ITB) | 3 | 4 | GE | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
HUK 201 | Labor Law | 3 | 3 | 0 | 0 | 4 | GE | C | 7 |
KIM 4901 | Research Project I | 4 | 1 | 6 | 0 | 12 | ED | C | 7 |
KIM 312L | Physical Chemistry Lab. II | 2 | 0 | 0 | 4 | 4 | BE | C | 7 |
7th Semester Elective Courses | 3 | 4/5/6 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | 5 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | 5 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
KIM 4902 | Research Project II | 4 | 1 | 6 | 0 | 12 | ED | C | 8 |
KIM 422 | Industrial Chemistry | 3 | 3 | 0 | 0 | 5 | BE | C | 8 |
8th Semester Elective Courses | 3 | 4/5/6 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 4/5/6 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 5 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 5 | ED | E | 8 |
TOTAL CREDIT : 153 TOTAL ECTS : 240