+90 212 365 78 00-99 (100 line)
Mechanical Engineering Course Plan
Student's Catalog Term: Between 2003-2004 Fall and 2004-2005 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
KIM 101 | General Chemistry I | 3 | 3 | 0 | 0 | BS | C | 1 |
KIM 101L | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 1 |
MAK 111 | Introduction to Mechanical Engineering | 1 | 1 | 0 | 0 | ED | C | 1 |
MAT 103 | Mathematics I | 4 | 3 | 2 | 0 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
RES 105 | Technical Drawing | 3.5 | 2 | 3 | 0 | BE | C | 1 |
English Courses I | 3 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAK 112E | Computer Aided Technical Drawing | 2.5 | 1 | 3 | 0 | BE | C | 2 |
MAT 261 | Linear Algebra | 3 | 3 | 0 | 0 | BS | C | 2 |
MAT 104 | Mathematics II | 4 | 3 | 2 | 0 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
STA 201 | Statics | 3 | 3 | 0 | 0 | BE | C | 2 |
MAK 200 | Machine Shop Practice | 0 | 0 | 0 | 8 | BE | C | 2 |
English Courses II | 3 | GE | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAT 201 | Differential Equations | 4 | 4 | 0 | 0 | BS | C | 3 |
DNK 203 | Dynamics | 4 | 3 | 2 | 0 | BE | C | 3 |
MUK 205 | Strength of Materials | 4.5 | 4 | 1 | 0 | BE | C | 3 |
MAL 201 | Materials Science | 3 | 3 | 0 | 0 | BE | C | 3 |
Introduction to Scientific & Engineering Computing | 3 | BE | E | 3 | ||||
3rd Semester Elective Courses | 3 | GE | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
EKO 201 | Economics | 3 | 3 | 0 | 0 | GE | C | 4 |
ELK 221 | Fundamentals of Electrical Eng. | 3 | 3 | 0 | 0 | BE | C | 4 |
MAK 214E | Engineering Materials | 2.5 | 2 | 0 | 1 | ED | C | 4 |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 4 |
MAT 202 | Numerical Methods | 3 | 3 | 0 | 0 | BS | C | 4 |
MAK 212 | Thermodynamics | 4 | 4 | 0 | 0 | BE | C | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
AKM 205 | Fluid Mechanics | 4 | 3 | 2 | 0 | BE | C | 5 |
MAK 311 | Heat Transfer | 3 | 3 | 0 | 0 | BE | C | 5 |
MAK 341 | Machine Design I | 4 | 3 | 2 | 0 | ED | C | 5 |
MAK 331E | System Dynamics and Control | 3 | 3 | 0 | 0 | BE | C | 5 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 5 |
MAK 351 | Manufacturing Processes | 4 | 4 | 0 | 0 | ED | C | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAK 342 | Machine Design II | 3 | 2 | 2 | 0 | ED | C | 6 |
MAK 322 | Theory of Machines | 4 | 3 | 2 | 0 | ED | C | 6 |
MAK 312 | Measurement Systems | 3 | 2 | 0 | 2 | BS | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 6 |
6th Semester Elective Courses | 3 | BS | E | 6 | ||||
6th Semester Elective Courses | 3 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 7 |
MAK 411E | Experimental Methods in Mech.Eng. | 2 | 1 | 0 | 2 | ED | C | 7 |
MAK 481 | Project Design Principles | 1 | 1 | 0 | 0 | ED | C | 7 |
7th Semester Option Compulsory Courses I | 3 | ED | E | 7 | ||||
7th Semester Option Elective Courses I | 3 | ED | E | 7 | ||||
7th Semester Option Elective Courses II | 3 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | GE | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 8 |
MAK 492 | Senior Design Project | 3 | 0 | 6 | 0 | ED | C | 8 |
ETK 101 | Engineering Ethics | 1 | 1 | 0 | 0 | GE | C | 8 |
8th Semester Option Compulsory Courses II | 3 | ED | E | 8 | ||||
8th Semester Option Elective Courses III | 3 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | GE | E | 8 | ||||
8th Semester Elective Courses | 2.5/3 | ED | E | 8 |
TOTAL CREDIT : 153.5