+90 212 365 78 00-99 (100 line)
Mathematics Engineering Course Plan
Student's Catalog Term: Before 2000-2001 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | BS | C | 1 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 1 |
MAT 111 | Mathematics I | 5 | 4 | 2 | 0 | BS | C | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
English Courses I | 3 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAT 122 | Analytical Geometry | 3 | 3 | 0 | 0 | BS | C | 2 |
FIZ 106 | Physics II | 3 | 3 | 0 | 0 | BS | C | 2 |
FIZ 106L | Physics II Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
MAT 112 | Mathematics II | 5 | 4 | 2 | 0 | BS | C | 2 |
MAT 121 | Linear Algebra | 4 | 4 | 0 | 0 | BS | C | 2 |
Introduction to Scientific & Engineering Computing | 3 | BE | C | 2 | ||||
English Courses II | 3 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MUH 211 | Discrete Mathematics | 3 | 3 | 0 | 0 | BE | C | 3 |
MAT 211 | Mathematics III | 4 | 4 | 0 | 0 | BS | C | 3 |
MAT 221 | Probability Theory | 3 | 3 | 0 | 0 | BS | C | 3 |
MUK 201E | Strength of Materials I | 4 | 3 | 0 | 2 | BE | C | 3 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAT 232 | Differential Equations | 4 | 4 | 0 | 0 | BS | C | 4 |
DNK 203E | Dynamics | 4 | 3 | 2 | 0 | BE | C | 4 |
MAT 212 | Mathematics IV | 3 | 3 | 0 | 0 | BS | C | 4 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 4 |
MUH 212 | Data Structures | 3 | 3 | 0 | 0 | BE | C | 4 |
MAT 222 | Statistics | 3 | 3 | 0 | 0 | BS | C | 4 |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAT 331 | Partial Differential Equations | 4 | 4 | 0 | 0 | BS | C | 5 |
MUH 321 | Numerical Methods | 4 | 4 | 0 | 0 | BE | C | 5 |
MUH 311 | Continuum Mechanics I | 3 | 3 | 0 | 0 | BE | C | 5 |
MAT 341E | Complex Analysis | 4 | 4 | 0 | 0 | BS | C | 5 |
5th Semester Elective Courses | 3 | GE | E | 5 | ||||
5th Semester Elective Courses | 3 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAT 322E | Algebra | 4 | 4 | 0 | 0 | BE | C | 6 |
MAT 342E | Differential Geometry | 3 | 3 | 0 | 0 | ED | C | 6 |
MAT 332 | Real Analysis I | 4 | 4 | 0 | 0 | BS | C | 6 |
MUH 312 | Continuum Mechanics II | 3 | 3 | 0 | 0 | BE | C | 6 |
6th Semester Elective Courses | 3 | GE | E | 6 | ||||
6th Semester Restricted Elective Courses | 3 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 7 |
7th Semester Restricted Elective Courses I | 3 | ED | E | 7 | ||||
7th Semester Restricted Elective Courses II | 3 | ED | E | 7 | ||||
7th Semester Restricted Elective Courses I | 3 | ED | E | 7 | ||||
7th Semester Restricted Elective Courses II | 3 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | GE | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 8 |
MAT 492 | Graduation Project | 3 | 0 | 6 | 0 | ED | C | 8 |
EKO 201 | Economics | 3 | 3 | 0 | 0 | GE | C | 8 |
8th Semester Restricted Elective Courses | 3 | ED | E | 8 | ||||
8th Semester Restricted Elective Courses | 3 | ED | E | 8 |
TOTAL CREDIT : 150