+90 212 365 78 00-99 (100 line)
Mathematics Engineering Course Plan
Student's Catalog Term: Between 2017-2018 Fall and 2020-2021 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
MAT 175 | Abstract Mathematics | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
MAT 141 | Linear Algebra I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
MAT 115E | Introduction to Programming Language | 3 | 2 | 0 | 2 | 5 | BE | C | 1 |
MAT 117 | Introduction to Mathematics Engineering and Ethics | 2 | 2 | 0 | 0 | 3 | ED | C | 1 |
MAT 187 | Mathematics I | 5 | 4 | 2 | 0 | 7 | BS | C | 1 |
DAN 101 | Academic Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
MAT 188 | Mathematics II | 5 | 4 | 2 | 0 | 7 | BS | C | 2 |
MAT 142 | Linear Algebra II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
MAT 116E | Advanced Scientific and Engineering Computing | 3 | 2 | 0 | 2 | 5.5 | BE | C | 2 |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 288E | Real Analysis I | 4 | 4 | 0 | 0 | 6 | BS | C | 3 |
MAT 221 | Probability Theory | 3 | 3 | 0 | 0 | 6.5 | BS | C | 3 |
MAT 287 | Mathematics III | 4 | 3 | 2 | 0 | 6 | BS | C | 3 |
MAT 232 | Differential Equations | 4 | 4 | 0 | 0 | 7 | BS | C | 3 |
ING 112 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 3 |
Elective Course (SNT) | 3 | 4 | GE | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MUH 201E | Dynamics | 3 | 3 | 0 | 0 | 4.5 | BE | C | 4 |
MUH 211 | Discrete Mathematics | 3 | 3 | 0 | 0 | 4.5 | BE | C | 4 |
MUH 212 | Data Structures | 3 | 3 | 0 | 0 | 4.5 | BE | C | 4 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 4 |
MAT 242 | Statistics | 4 | 4 | 0 | 0 | 5.5 | BS | C | 4 |
MAT 331 | Partial Differential Equations | 4 | 4 | 0 | 0 | 6.5 | BS | C | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MUH 335 | Data Processing Algorithms | 3 | 3 | 0 | 0 | 5 | BE | C | 5 |
MUH 321 | Numerical Methods | 4 | 4 | 0 | 0 | 5 | BE | C | 5 |
MAT 341E | Complex Analysis | 4 | 4 | 0 | 0 | 7 | BS | C | 5 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 5 |
Elective Course (ITB) | 3 | 4 | GE | E | 5 | ||||
Elective Course (MT) | 3 | 6 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 342E | Differential Geometry | 3 | 3 | 0 | 0 | 6.5 | BS | C | 6 |
MAT 322E | Algebra | 4 | 4 | 0 | 0 | 6.5 | BS | C | 6 |
MUH 302 | Continuum Mechanics | 4 | 4 | 0 | 0 | 6 | BE | C | 6 |
MAT 355 | Topology | 3 | 3 | 0 | 0 | 5 | BS | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 6 |
DAN 301 | Career Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 6 |
Elective Course (MT) | 3 | 6 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | 2 | GE | C | 7 |
MAT 4901 MAT 4901E | Mathematical Engineering Design I | 4 | 1 | 6 | 0 | 10 | ED | C | 7 |
Elective Course (MT) | 3 | 6 | ED | E | 7 | ||||
Elective Course (MT) | 3 | 6 | ED | E | 7 | ||||
Elective Course (MT) | 3 | 6 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | 2 | GE | C | 8 |
MAT 4902 MAT 4902E | Mathematical Engineering Design II | 4 | 1 | 6 | 0 | 10 | ED | C | 8 |
EKO 201 | Economics | 3 | 3 | 0 | 0 | 4 | GE | C | 8 |
Elective Course (MT) | 3 | 6 | ED | E | 8 | ||||
Elective Course (MT) | 3 | 6 | ED | E | 8 |
TOTAL CREDIT : 150 TOTAL ECTS : 229