+90 212 365 78 00-99 (100 line)
Mathematics Engineering Course Plan
Student's Catalog Term: After 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
MAT 175 | Abstract Mathematics | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
MAT 143 | Linear Algebra | 4 | 4 | 0 | 0 | 4.5 | BS | C | 1 |
MAT 115E | Introduction to Programming Language | 3 | 2 | 0 | 2 | 5 | BE | C | 1 |
MAT 117 | Introduction to Mathematics Engineering and Ethics | 2 | 2 | 0 | 0 | 3 | ED | C | 1 |
MAT 185 | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 2 |
MAT 186 | Mathematics II | 4 | 3 | 2 | 0 | 6 | BS | C | 2 |
MAT 148 | Discrete Mathematics | 3 | 3 | 0 | 0 | 4.5 | BE | C | 2 |
MAT 116E | Advanced Scientific and Engineering Computing | 3 | 2 | 0 | 2 | 5.5 | BE | C | 2 |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
ING 100 | EAP Through Global Goals | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
DAN 102 | Entrepreneurship and Career Advising | 0 | 0 | 2 | 0 | 1 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 263E | Computational Linear Algebra | 3 | 3 | 0 | 0 | 7 | BE | C | 3 |
MAT 221 | Probability Theory | 3 | 3 | 0 | 0 | 6.5 | BS | C | 3 |
MAT 287 | Mathematics III | 4 | 3 | 2 | 0 | 6 | BS | C | 3 |
MAT 232 | Differential Equations | 4 | 4 | 0 | 0 | 7 | BS | C | 3 |
ING 112A | Basics of Academic Writing | 2 | 2 | 0 | 0 | 3.5 | GE | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 264E | Computational Mathematics | 3 | 3 | 0 | 0 | 6 | BE | C | 4 |
MAT 226 | Data Structures | 3 | 3 | 0 | 0 | 4.5 | BE | C | 4 |
MAT 234 | Partial Differential Equations | 3 | 3 | 0 | 0 | 6 | BS | C | 4 |
ING 201A | Essentials of Research Paper Writing | 2 | 2 | 0 | 0 | 3.5 | GE | C | 4 |
MAT 272E | Advanced Mathematics | 3 | 3 | 0 | 0 | 5 | BS | C | 4 |
MAT 244 | Statistics | 3 | 3 | 0 | 0 | 5 | BS | C | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 351E | Computational Optimization | 3 | 3 | 0 | 0 | 6.5 | BE | C | 5 |
MAT 333E | Data Processing Algorithms | 3 | 3 | 0 | 0 | 6 | BE | C | 5 |
MAT 345E | Complex Analysis | 3 | 3 | 0 | 0 | 6 | BS | C | 5 |
TUR 121 | Turkish I | 0 | 2 | 0 | 0 | 2 | GE | C | 5 |
MAT 303 | Dynamics | 3 | 3 | 0 | 0 | 5.5 | BE | C | 5 |
Elective Course (SNT) | 3 | 4 | GE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MAT 342E | Differential Geometry | 3 | 3 | 0 | 0 | 6.5 | BS | C | 6 |
MAT 324 | Algebra | 3 | 3 | 0 | 0 | 6.5 | BS | C | 6 |
MAT 374 | Computational Cont. Mechanics | 3 | 3 | 0 | 0 | 7 | BE | C | 6 |
TUR 122 | Turkish II | 0 | 2 | 0 | 0 | 2 | GE | C | 6 |
EKO 201E | Economics | 3 | 3 | 0 | 0 | 4 | GE | C | 6 |
6th Semester Elective Courses | 3 | 4 | GE | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 121 | History of Turkish Revolution I | 0 | 2 | 0 | 0 | 2 | GE | C | 7 |
MAT 4901 | Mathematical Engineering Design I | 4 | 1 | 6 | 0 | 10 | ED | C | 7 |
MAT 471E | Financial Mathematics | 3 | 3 | 0 | 0 | 6 | BE | C | 7 |
Elective Course (MT) | 3 | 6 | ED | E | 7 | ||||
Elective Course (MT) | 3 | 6 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 122 | History of Turkish Revolution II | 0 | 2 | 0 | 0 | 2 | GE | C | 8 |
MAT 4902 | Mathematical Engineering Design II | 4 | 1 | 6 | 0 | 10 | ED | C | 8 |
Elective Course (MT) | 3 | 6 | ED | E | 8 | ||||
Elective Course (MT) | 3 | 6 | ED | E | 8 | ||||
Elective Course (MT) | 3 | 6 | ED | E | 8 |
TOTAL CREDIT : 129 TOTAL ECTS : 240