+90 212 365 78 00-99 (100 line)
Architecture Course Plan
Student's Catalog Term: Between 2010-2011 Fall and 2011-2012 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | BS | C | 1 |
MIM 111E | Architectural Design I-Rendering Techniques | 5 | 2 | 0 | 6 | ED | C | 1 |
MIM 121E | Basic Design and Visual Arts | 5 | 2 | 6 | 0 | ED | C | 1 |
English Courses I | 3 | GE | C | 1 | ||||
1st Semester Elective Courses | 3 | GE | E | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 2 |
MIM 112E | Architectural Design II | 5 | 2 | 6 | 0 | ED | C | 2 |
MIM 142E | Perspective | 2 | 1 | 2 | 0 | ED | C | 2 |
MIM 152E | Statics and Strength of Materials | 4 | 4 | 0 | 0 | ED | C | 2 |
MIM 162E | Introduction to Building Construction | 2 | 2 | 0 | 0 | ED | C | 2 |
MIM 122E | Ancient and Byzantine Architecture | 2 | 2 | 0 | 0 | ED | C | 2 |
English Courses II | 3 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 3 |
MIM 211E | Architectural Design III | 5 | 2 | 6 | 0 | ED | C | 3 |
MIM 221E | History of Turkish Architecture | 2 | 2 | 0 | 0 | ED | C | 3 |
MIM 231E | Building Materials | 3 | 2 | 2 | 0 | ED | C | 3 |
MIM 271E | Theory of Structures | 1.5 | 1 | 1 | 0 | ED | C | 3 |
MIM 261E | Building Construction Methods | 2.5 | 1 | 3 | 0 | ED | C | 3 |
MIM 253E | Steel Structures | 1.5 | 1 | 1 | 0 | ED | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MIM 222E | History of European Architecture | 2 | 2 | 0 | 0 | ED | C | 4 |
MIM 232E | Reinforced Concrete Structures | 3 | 2 | 2 | 0 | ED | C | 4 |
MIM 212E | Architectural Design IV | 5 | 2 | 6 | 0 | ED | C | 4 |
MIM 244E | Building Element Design | 2.5 | 1 | 3 | 0 | ED | C | 4 |
MIM 242E | Environmental Control Studio | 5 | 2 | 6 | 0 | ED | C | 4 |
4th Semester Elective Courses | 3 | ED | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
EKO 201E | Economics | 3 | 3 | 0 | 0 | GE | C | 5 |
MIM 351E | Architectural Design V | 5 | 2 | 6 | 0 | ED | C | 5 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 5 |
MIM 331E | Building Production Systems | 2 | 2 | 0 | 0 | ED | C | 5 |
MIM 321E | Contemporary Architecture | 2 | 2 | 0 | 0 | ED | C | 5 |
MIM 341E | Urbanism and Planning Law | 3 | 2 | 2 | 0 | ED | C | 5 |
MIM 322E | Conservation of Historic Buildings and Sites | 2 | 2 | 0 | 0 | ED | C | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MIM 312E | Architectural Design VI | 5 | 2 | 6 | 0 | ED | C | 6 |
MIM 421E | Architectural Survey and Restoration Studio | 3 | 2 | 2 | 0 | ED | C | 6 |
MIM 332E | Construction Management and Economy | 4 | 3 | 2 | 0 | ED | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 6 |
6th Semester Elective Courses I | 2/3 | ED | E | 6 | ||||
6th Semester Elective Courses II | 2/3 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 7 |
MIM 411E | Architectural Design VII | 5 | 2 | 6 | 0 | ED | C | 7 |
MIM 431E | Construction Project | 5 | 2 | 6 | 0 | ED | C | 7 |
7th Semester Elective Courses I | 3 | ED | E | 7 | ||||
7th Semester Elective Courses II | 3 | ED | E | 7 | ||||
7th Semester Elective Courses III | 3 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 8 |
MIM 492E | Graduation Project | 3 | 0 | 6 | 0 | ED | C | 8 |
8th Semester Elective Courses I | 3 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | GE | E | 8 | ||||
8th Semester Elective Courses II | 3 | ED | E | 8 |
TOTAL CREDIT : 152.5