+90 212 365 78 00-99 (100 line)
Meteorological Engineering Course Plan
Student's Catalog Term: Before 2003-2004 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MTO 111 | Introduction to Atmospheric Sciences | 2.5 | 2 | 1 | 0 | ED | C | 1 |
FIZ 101 | Physics I | 3 | 3 | 0 | 0 | BS | C | 1 |
FIZ 101L | Physics I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | BS | C | 1 |
KIM 101EL | General Chemistry I Laboratory | 1 | 0 | 0 | 2 | BS | C | 1 |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 1 |
MAT 101 | Mathematics I | 5 | 4 | 2 | 0 | BS | C | 1 |
MTO 121 | Intro.to Meteorological Eng. | 2 | 2 | 0 | 0 | ED | C | 1 |
English Courses I | 3 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | BS | C | 2 |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | BS | C | 2 |
MAT 102 | Mathematics II | 5 | 4 | 2 | 0 | BS | C | 2 |
MTO 112 | Meteorological Instr.&Observ.Meth. | 3 | 2 | 0 | 2 | ED | C | 2 |
MAT 261 | Linear Algebra | 3 | 3 | 0 | 0 | BS | C | 2 |
Introduction to Scientific & Engineering Computing | 3 | BE | C | 2 | ||||
English Courses II | 3 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MTO 221 | Introduction to Computer Graphics | 3 | 3 | 0 | 0 | BE | C | 3 |
DNK 201 | Dynamics | 3 | 3 | 0 | 0 | BE | C | 3 |
MTO 222 | Hydrology | 3 | 2 | 2 | 0 | BE | C | 3 |
MTO 231 | Solar and Terrestrial Radiation | 3 | 3 | 0 | 0 | ED | C | 3 |
MTO 211 | Theory of Complex Functions | 4 | 4 | 0 | 0 | BS | C | 3 |
MAT 271 | Probability and Statistics | 3 | 3 | 0 | 0 | BS | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MTO 212 | Atmospheric Thermodynamics | 4 | 4 | 0 | 0 | BE | C | 4 |
MTO 242E | Data Analysis | 3 | 2 | 0 | 2 | BE | C | 4 |
MAT 201 | Differential Equations | 4 | 4 | 0 | 0 | BS | C | 4 |
JDF 272 | Geodesy | 3 | 2 | 0 | 2 | BE | C | 4 |
MTO 252 | Climatology | 3 | 3 | 0 | 0 | ED | C | 4 |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MTO 333 | Atmospheric Dynamics I | 3.5 | 3 | 1 | 0 | ED | C | 5 |
MTO 321 | Weather Analysis and Prediction I | 4 | 3 | 0 | 2 | ED | C | 5 |
MAT 202E | Numerical Methods | 3 | 3 | 0 | 0 | BS | C | 5 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 5 |
5th Semester Elective Courses | 3 | GE | E | 5 | ||||
5th Semester Elective Courses | 3 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MTO 334 | Atmospheric Dynamics II | 3.5 | 3 | 1 | 0 | BE | C | 6 |
AKM 204E | Fluid Mechanics | 3 | 3 | 0 | 0 | BE | C | 6 |
MTO 322 | Wheather Analysis and Prediction II | 4 | 3 | 0 | 2 | ED | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 6 |
6th Semester Elective Courses | 3 | GE | E | 6 | ||||
6th Semester Elective Courses | 3 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 7 |
MTO 411E | Micrometeorology | 3 | 3 | 0 | 0 | ED | C | 7 |
7th Semester Elective Courses | 3 | GE | E | 7 | ||||
7th Semester Elective Courses | 3 | BE | E | 7 | ||||
7th Semester Elective Courses I | 3 | ED | E | 7 | ||||
7th Semester Elective Courses II | 3 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 8 |
MTO 492 | Graduation Project | 3 | 0 | 6 | 0 | ED | C | 8 |
EKO 201 | Economics | 3 | 3 | 0 | 0 | GE | C | 8 |
MTO 412E | Physics of Clouds and Precipitation | 3 | 3 | 0 | 0 | ED | C | 8 |
8th Semester Elective Courses I | 3 | ED | E | 8 | ||||
8th Semester Elective Courses II | 3 | ED | E | 8 |
TOTAL CREDIT : 151