+90 212 365 78 00-99 (100 line)
Music Theory Course Plan
Student's Catalog Term: After 2010-2011 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 101 | Makam Theory I | 4 | 2 | 4 | 0 | 6 | BS | C | 1 |
MTR 103 | Music Theory I | 4 | 2 | 4 | 0 | 6 | BS | C | 1 |
MTR 105 | Rhythm Practice I | 1 | 0 | 2 | 0 | 2 | BE | C | 1 |
MUZ 121 | Music History I | 2 | 2 | 0 | 0 | 3 | BE | C | 1 |
MUZ 111 | Introduction to Research Methods in Music | 2.5 | 2 | 1 | 0 | 4 | BE | C | 1 |
CAB 177 | Piano I | 1 | 0 | 2 | 0 | 2 | ED | C | 1 |
ING 105 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
BIL 109 | Computer | 1.5 | 1 | 1 | 0 | 2 | ED | C | 1 |
Instrument I | 1 | 2 | ED | E | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 102 | Makam Theory II | 4 | 2 | 4 | 0 | 6 | BS | C | 2 |
MTR 104 | Music Theory II | 4 | 2 | 4 | 0 | 6 | BS | C | 2 |
MTR 106 | Rhythm Practice II | 1 | 0 | 2 | 0 | 2 | BE | C | 2 |
MUZ 122 | Music History II | 2 | 2 | 0 | 0 | 3 | BE | C | 2 |
CAB 178 | Piano II | 1 | 0 | 2 | 0 | 2 | ED | C | 2 |
ING 106 | English II | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
Instrument II | 1 | 2 | ED | E | 2 | ||||
2nd Semester Elective Courses | 3 | 4 | GE | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 201 | Makam Theory III | 4 | 2 | 4 | 0 | 6 | BS | C | 3 |
MTR 203 | Music Theory III | 4 | 2 | 4 | 0 | 6 | BS | C | 3 |
MTR 205 | History of Music Theories I | 2 | 2 | 0 | 0 | 4 | BE | C | 3 |
MTR 207 | Practice of Music Theory I | 1 | 0 | 2 | 0 | 3 | BE | C | 3 |
CAB 277 | Piano III | 1 | 0 | 2 | 0 | 2 | ED | C | 3 |
MUZ 475 | Turkish Folk Music I | 2 | 2 | 0 | 0 | 3 | ED | C | 3 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 3 |
ING 205 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 3 |
Instrument III | 1 | 2 | ED | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 202 | Makam Theory IV | 4 | 2 | 4 | 0 | 6 | BS | C | 4 |
MTR 204 | Music Theory IV | 4 | 2 | 4 | 0 | 6 | BS | C | 4 |
MUZ 476 | Turkish Folk Music II | 2 | 2 | 0 | 0 | 3 | ED | C | 4 |
MTR 206 | History of Music Theories II | 2 | 2 | 0 | 0 | 4 | BE | C | 4 |
MTR 208 | Practice of Music Theory II | 1 | 0 | 2 | 0 | 3 | BE | C | 4 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 4 |
CAB 278 | Piano IV | 1 | 0 | 2 | 0 | 2 | ED | C | 4 |
ING 206 | English IV | 3 | 3 | 0 | 0 | 3.5 | GE | C | 4 |
Instrument IV | 1 | 2 | ED | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 301 | Advanced Makam Theory I | 3 | 2 | 2 | 0 | 4 | BE | C | 5 |
MTR 303 | Advanced Music Theory I | 2 | 0 | 4 | 0 | 3 | BE | C | 5 |
MTR 305 | History of Music Theories III | 2 | 2 | 0 | 0 | 4 | BE | C | 5 |
MTR 307 | Practice of Music Theory III | 1 | 0 | 2 | 0 | 3 | BE | C | 5 |
KMP 195 | Forms I | 2 | 2 | 0 | 0 | 3 | ED | C | 5 |
MTR 309 | Tuning Systems I | 2 | 2 | 0 | 0 | 3 | ED | C | 5 |
KMP 293 | Harmony I | 1.5 | 1 | 1 | 0 | 2 | ED | C | 5 |
Instrument V | 1 | 2 | ED | E | 5 | ||||
5th Semester Elective Courses | 1/2 | 2/3 | ED | E | 5 | ||||
5th Semester Elective Courses | 3 | 4 | GE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 302 | Advanced Makam Theory II | 3 | 2 | 2 | 0 | 4 | BE | C | 6 |
MTR 304 | Advanced Music Theory II | 2 | 0 | 4 | 0 | 3 | BE | C | 6 |
KMP 196 | Forms II | 2 | 2 | 0 | 0 | 3 | ED | C | 6 |
MTR 306 | History of Music Theories IV | 2 | 2 | 0 | 0 | 4 | BE | C | 6 |
MTR 308 | Practice of Music Theory IV | 1 | 0 | 2 | 0 | 3 | BE | C | 6 |
MTR 310 | Tuning Systems II | 2 | 2 | 0 | 0 | 3 | ED | C | 6 |
KMP 294 | Harmony II | 1.5 | 1 | 1 | 0 | 2 | ED | C | 6 |
ATA 103 | History of Turkish Revolution | 4 | 4 | 0 | 0 | 4 | GE | C | 6 |
Instrument VI | 1 | 2 | ED | E | 6 | ||||
6th Semester Elective Courses | 1/2 | 2/3/4 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 401 | Advanced Makam Theory III | 3 | 2 | 2 | 0 | 4 | BE | C | 7 |
MTR 403 | Advanced Music Theory III | 2 | 0 | 4 | 0 | 3 | BE | C | 7 |
MUT 131 | Acoustics I | 2 | 2 | 0 | 0 | 3 | ED | C | 7 |
KMP 197 | Counterpoint-Fugue I | 2 | 2 | 0 | 0 | 2 | ED | C | 7 |
MTR 405 | Dictation and Sight Singing I | 1 | 0 | 2 | 0 | 3 | BE | C | 7 |
MTR 407 | Analysis I | 1 | 0 | 2 | 0 | 3 | ED | C | 7 |
Instrument VII | 1 | 2 | ED | E | 7 | ||||
7th Semester Elective Courses | 1/2 | 2/3/4 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | 4 | GE | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 402 | Advanced Makam Theory IV | 3 | 2 | 2 | 0 | 4 | BE | C | 8 |
MTR 404 | Advanced Music Theory IV | 2 | 0 | 4 | 0 | 3 | BE | C | 8 |
KMP 198 | Counterpoint-Fugue II | 2 | 2 | 0 | 0 | 3 | ED | C | 8 |
MTR 406 | Dictation and Sight Singing II | 1 | 0 | 2 | 0 | 3 | BE | C | 8 |
MTR 408 | Analysis II | 1 | 0 | 2 | 0 | 3 | ED | C | 8 |
MTR 492 | Final Thesis | 3 | 0 | 6 | 0 | 8 | BE | C | 8 |
Instrument VIII | 1 | 2 | ED | E | 8 | ||||
8th Semester Elective Courses | 1/2 | 2/3 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 4 | GE | E | 8 |
TOTAL CREDIT : 151 TOTAL ECTS : 240