+90 212 365 78 00-99 (100 line)
Student's Catalog Term: After 2020-2021 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 101 | Makam Theory I | 4 | 2 | 4 | 0 | 6 | BS | C | 1 |
MTR 103 | Music Theory I | 4 | 2 | 4 | 0 | 6 | BS | C | 1 |
MUT 131 | Acoustics I | 2 | 2 | 0 | 0 | 3 | BE | C | 1 |
ING 105 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
BIL 109 | Computer | 1.5 | 1 | 1 | 0 | 2 | GE | C | 1 |
Studio Course I | 3 | 6 | BE | E | 1 | ||||
Professional Technology Courses I | 2 | 5 | BE | E | 1 | ||||
Instrument I | 1 | 2 | ED | E | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 102 | Makam Theory II | 4 | 2 | 4 | 0 | 6 | BS | C | 2 |
MTR 104 | Music Theory II | 4 | 2 | 4 | 0 | 6 | BS | C | 2 |
MUT 132 | Acoustics II | 2 | 2 | 0 | 0 | 3 | BE | C | 2 |
ING 106 | English II | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
Studio Course II | 3 | 6 | BE | E | 2 | ||||
Professional Technology Courses II | 2 | 5 | BE | E | 2 | ||||
Instrument II | 1 | 2 | ED | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 203 | Music Theory III | 4 | 2 | 4 | 0 | 6 | BS | C | 3 |
MTR 201 | Makam Theory III | 4 | 2 | 4 | 0 | 6 | BS | C | 3 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 3 |
ING 205 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 3 |
Studio Course III | 3 | 6 | BE | E | 3 | ||||
Professional Technology Courses III | 2 | 5 | BE | E | 3 | ||||
Instrument III | 1 | 2 | ED | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 204 | Music Theory IV | 4 | 2 | 4 | 0 | 6 | BS | C | 4 |
MTR 202 | Makam Theory IV | 4 | 2 | 4 | 0 | 6 | BS | C | 4 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 4 |
ING 206 | English IV | 3 | 3 | 0 | 0 | 3.5 | GE | C | 4 |
Studio Course IV | 3 | 6 | BE | E | 4 | ||||
Professional Technology Courses IV | 2 | 5 | BE | E | 4 | ||||
Instrument IV | 1 | 2 | ED | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MUT 361 | Knowledge of Instrument I | 2 | 2 | 0 | 0 | 4 | ED | C | 5 |
ATA 103 | History of Turkish Revolution | 4 | 4 | 0 | 0 | 4 | GE | C | 5 |
MUT 363 | Individual Project Studies I | 3 | 2 | 2 | 0 | 5 | ED | C | 5 |
Studio Course V | 3 | 6 | BE | E | 5 | ||||
Professional Technology Courses V | 2 | 5 | BE | E | 5 | ||||
5th Semester Elective Courses | 2 | 3 | ED | E | 5 | ||||
5th Semester Elective Courses | 3 | 4 | GE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MUT 368 | Knowlodge of Instrument II | 2 | 2 | 0 | 0 | 4 | ED | C | 6 |
MUT 386 | Individual Project Studies II | 3 | 2 | 2 | 0 | 5 | ED | C | 6 |
MUT 388 | Design and Innovation in Music Technologies | 3 | 2 | 2 | 0 | 3 | ED | C | 6 |
Studio Course VI | 3 | 6 | BE | E | 6 | ||||
Professional Technology Courses VI | 2 | 5 | BE | E | 6 | ||||
6th Semester Elective Courses | 2 | 3/4 | ED | E | 6 | ||||
3 | 4 | GE | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MUT 463 | Individual Project Studies III | 3 | 2 | 2 | 0 | 5 | ED | C | 7 |
Studio Course VII | 3 | 6 | BE | E | 7 | ||||
Professional Technology Courses VII | 2 | 5 | BE | E | 7 | ||||
7th Semester Elective Courses | 2 | 3 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | 4 | GE | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MUT 486 | Individual Project Studies I | 3 | 2 | 2 | 0 | 5 | ED | C | 8 |
MUT 492 | Graduation Thesis | 3 | 0 | 6 | 0 | 7 | ED | C | 8 |
Studio Course VIII | 3 | 6 | BE | E | 8 | ||||
Professional Technology Courses VIII | 2 | 5 | BE | E | 8 | ||||
8th Semester Elective Courses | 2 | 3 | ED | E | 8 | ||||
7th Semester Elective Courses | 3 | 4 | GE | E | 8 |
TOTAL CREDIT : 143.5 TOTAL ECTS : 240