+90 212 365 78 00-99 (100 line)
Naval Architecture and Marine Engineering (%100 English) Course Plan
Student's Catalog Term: Between 2014-2015 Fall and 2022-2023 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MCH 100 | Maritime Chemistry | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
MCH 100L | Maritime Chemistry Laboratory | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
MTH 117 | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
PHY 107 | Physics I | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
PHY 107L | Physics I Lab. | 1 | 0 | 0 | 2 | 1.5 | BS | C | 1 |
MST 101 | Int.to Mar. Sciences and Ethics | 1.5 | 1 | 1 | 0 | 3 | BE | C | 1 |
PHE 101 | Physical Educaion | 1 | 0 | 2 | 0 | 2 | GE | C | 1 |
COM 101 | Computer and Engineering Programming | 3 | 2 | 0 | 2 | 5 | GE | C | 1 |
Compulsory Electives | 0 | 2 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTH 118 | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
PHY 108 | Physics II | 3 | 3 | 0 | 0 | 4.5 | BS | C | 2 |
PHY 108L | Physics II Lab. | 1 | 0 | 0 | 2 | 1 | BS | C | 2 |
ENR 102 | Manufacturing Process | 2 | 2 | 0 | 0 | 3 | BE | C | 2 |
ENR 112 | Workshop | 2.5 | 1 | 0 | 3 | 4 | BE | C | 2 |
ENR 122 | Material Science | 3 | 3 | 0 | 0 | 3 | BE | C | 2 |
TDW 102 | Technical Drawing | 2 | 1 | 2 | 0 | 3 | BE | C | 2 |
Selective | 2 | 3 | GE | E | 2 | ||||
Compulsory Electives | 0 | 2 | GE | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MST 231 | Maritime English I | 2.5 | 2 | 1 | 0 | 2.5 | GE | C | 3 |
NAE 201 | Practical Training-I | 0 | 0 | 0 | 0 | 5 | ED | C | 3 |
NAE 211 | Ship Geometry | 2 | 1 | 0 | 2 | 3 | ED | C | 3 |
ENR 221 | Num.Analysis of Eng.Sys | 2 | 2 | 0 | 0 | 2 | BS | C | 3 |
MTH 203 | Differential Equations | 4 | 4 | 0 | 0 | 5.5 | BS | C | 3 |
ENR 201 | Fluid Mechanics | 3 | 3 | 0 | 0 | 3 | BE | C | 3 |
ENR 211 | Engineering Mechanics | 3 | 3 | 0 | 0 | 3 | BE | C | 3 |
ENR 212 | Strength of Materials I | 2.5 | 2 | 1 | 0 | 3 | BE | C | 3 |
Selective | 2/2.5 | 2/3 | BE | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
HSS 222 | Economics | 3 | 3 | 0 | 0 | 4 | GE | C | 4 |
MST 262 | Maritime English II | 2 | 2 | 0 | 0 | 2 | GE | C | 4 |
NAE 202 | Ship Construction | 3.5 | 3 | 1 | 0 | 5 | ED | C | 4 |
MTH 204 | Linear Algebra | 3 | 3 | 0 | 0 | 5 | BS | C | 4 |
ENR 202 | Thermodynamics | 2.5 | 2 | 1 | 0 | 4 | BE | C | 4 |
ENR 222 | Strength of Materials II | 2.5 | 2 | 1 | 0 | 5 | GE | C | 4 |
Selective | 2 | 3 | GE | E | 4 | ||||
Selective | 2 | 3 | ED | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MST 241 | Marine Electrotechnics | 2.5 | 2 | 0 | 1 | 3 | ED | C | 5 |
MEN 201 | Marine Diesel Engines I | 2.5 | 2 | 0 | 1 | 3 | ED | C | 5 |
NAE 301 | Practical Training-II | 0 | 0 | 0 | 0 | 5 | ED | C | 5 |
NAE 311 | Ship Theory | 3.5 | 3 | 0 | 1 | 5 | ED | C | 5 |
NAE 321 | Ship Hydrodynamics | 4.5 | 4 | 1 | 0 | 5 | ED | C | 5 |
ENR 301 | Heat Transfer | 2.5 | 2 | 1 | 0 | 3 | BE | C | 5 |
MST 331 | Shipping Finance | 2 | 2 | 0 | 0 | 2 | BE | C | 5 |
Selective | 3 | 3 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MEN 212 | Marine Auxialiary Machinery I | 3.5 | 3 | 1 | 0 | 5 | ED | C | 6 |
NAE 302 | Strength of Ships | 3.5 | 3 | 0 | 1 | 7 | ED | C | 6 |
NAE 312 | Ship Design | 3 | 3 | 0 | 0 | 7 | ED | C | 6 |
Selective | 2/3 | 3 | GE | E | 6 | ||||
Selective | 2 | 2 | GE | E | 6 | ||||
Selective | 2/2.5 | 2/3 | BE | E | 6 | ||||
Selective | 2 | 3 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
HSS 301 | Research Methods and Statistics | 2.5 | 2 | 1 | 0 | 3 | GE | C | 7 |
MST 311 | Maritime Law I | 2 | 2 | 0 | 0 | 2 | GE | C | 7 |
MEN 411 | Marine Auxialiary Machinery II | 2.5 | 2 | 1 | 0 | 4 | ED | C | 7 |
NAE 401 | Practical Training-III | 0 | 0 | 0 | 0 | 5 | ED | C | 7 |
NAE 411 | Ship Design Project I | 1 | 0 | 2 | 0 | 7 | ED | C | 7 |
NAE 421 | Ship Motions and Maneuvering | 3.5 | 3 | 1 | 0 | 5 | ED | C | 7 |
Selective | 2/3 | 3 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MST 413 | Shipyard Organization | 2 | 2 | 0 | 0 | 3 | ED | C | 8 |
NAE 402 | Graduation Design Project | 3 | 0 | 6 | 0 | 8 | ED | C | 8 |
NAE 412 | Ship Design Project II | 1 | 0 | 0 | 2 | 7 | ED | C | 8 |
Selective | 2/3 | 3 | GE | E | 8 | ||||
Selective | 2 | 2/3 | ED | E | 8 | ||||
2 | 2/3 | ED | E | 8 | |||||
2 | 2/3 | ED | E | 8 |
TOTAL CREDIT : 145.5 TOTAL ECTS : 235