+90 212 365 78 00-99 (100 line)
Information Systems Engineering Course Plan
Student's Catalog Term: Before 2009-2010 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MTH 101 | Calculus I | 4 | 3 | 2 | 0 | - | C | 1 |
PHY 101 | Physics I | 4 | 3 | 0 | 2 | - | C | 1 |
MTH 111 | Linear Algebra | 3 | 3 | 0 | 0 | - | C | 1 |
ISE 102 | Programming I | 4 | 3 | 0 | 2 | - | C | 1 |
GED 101 | Pers.on History Society ve Hum. Dev. | 3 | 3 | 0 | 0 | - | C | 1 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | - | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MTH 102 | Calculus II | 4 | 3 | 2 | 0 | - | C | 2 |
PHY 102 | Physics II | 4 | 3 | 0 | 2 | - | C | 2 |
MTH 112 | Discrete Mathematics | 3 | 3 | 0 | 0 | - | C | 2 |
ISE 101 | Intro. to Information Sys. and Tech. | 4 | 3 | 0 | 2 | - | C | 2 |
ISE 103 | Programming II | 4 | 3 | 0 | 2 | - | C | 2 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | - | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ISE 301 | Telecommunication Systems | 3 | 3 | 0 | 0 | - | C | 5 |
ISE 302 | Operating Systems | 3 | 3 | 0 | 0 | - | C | 5 |
ISE 303 | Signals and Systems | 3 | 3 | 0 | 0 | - | C | 5 |
ATA 301 | Turkish History I-II | 4 | 4 | 0 | 0 | - | C | 5 |
ISE 304 | SW Engineering | 3 | 3 | 0 | 0 | - | C | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ISE 305 | Database Systems | 3 | 3 | 0 | 0 | - | C | 6 |
ISE 306 | Computer Networks | 3 | 3 | 0 | 0 | - | C | 6 |
ISE 307 | IT Systems Analysis and Design | 3 | 3 | 0 | 0 | - | C | 6 |
GED 301 | General Education | 3 | 3 | 0 | 0 | - | C | 6 |
Technical Elective Courses | 3 | - | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
TOTAL CREDIT : 69