+90 212 365 78 00-99 (100 line)
Urban and Regional Planning Course Plan
Student's Catalog Term: Before 2011-2012 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
SBP 121 | Evaluation of Scientific Tought | 2 | 2 | 0 | 0 | GE | C | 1 |
SBP 152 | Basic Design | 3 | 0 | 6 | 0 | ED | C | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | BS | C | 1 |
SBP 111 | Project I | 4 | 2 | 4 | 0 | ED | C | 1 |
SBP 131 | Introduction to Urban and Regional Planning | 2 | 2 | 0 | 0 | ED | C | 1 |
English Courses I | 3 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
EKO 201 | Economics | 3 | 3 | 0 | 0 | BS | C | 2 |
SBP 142 | Principles of Architectural Design | 2 | 0 | 4 | 0 | ED | C | 2 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | BS | C | 2 |
SBP 112 | Project II | 4 | 2 | 4 | 0 | ED | C | 2 |
BIL 101E | Intro. to Computer and Inf.Systems | 1.5 | 1 | 0 | 1 | BE | C | 2 |
SBP 132 | Urban Sociology | 4 | 4 | 0 | 0 | ED | C | 2 |
English Courses II | 3 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ING 201 | English III | 3 | 3 | 0 | 0 | GE | C | 3 |
SBP 261 | Physical Environmental Control | 3 | 2 | 2 | 0 | ED | C | 3 |
SBP 241E | Geographical Information Systems and Planning | 2 | 1 | 2 | 0 | BE | C | 3 |
SBP 221E | Land Use Planning | 2 | 2 | 0 | 0 | ED | C | 3 |
SBP 211 | Project III | 4 | 2 | 4 | 0 | ED | C | 3 |
SBP 251 | Urban and Environmental Engineering | 3 | 3 | 0 | 0 | ED | C | 3 |
SBP 231 | Urban Transportation | 2 | 2 | 0 | 0 | ED | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
SBP 252E | Housing and Site Planning | 3 | 3 | 0 | 0 | ED | C | 4 |
SBP 262 | Landscape Planning and Design | 3 | 3 | 0 | 0 | ED | C | 4 |
SBP 242 | Planning Theories and Techniques | 3 | 3 | 0 | 0 | ED | C | 4 |
SBP 212 | Project IV | 4 | 2 | 4 | 0 | ED | C | 4 |
SBP 222 | Urban Economics | 2 | 2 | 0 | 0 | ED | C | 4 |
SBP 232 SBP 232E | The City in History | 3 | 3 | 0 | 0 | ED | C | 4 |
4th Semester Elective Courses | 3 | BS | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
SBP 311 | Project V: Spatial Planning & Urban Development | 5 | 2 | 6 | 0 | ED | C | 5 |
SBP 331 | Site Conservation | 3 | 3 | 0 | 0 | ED | C | 5 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 5 |
SBP 341 | Urban Law and Urban Administration | 4 | 4 | 0 | 0 | ED | C | 5 |
SBP 321 | Urban Design | 3 | 2 | 2 | 0 | ED | C | 5 |
5th Semester Elective Courses | 3 | GE | E | 5 | ||||
5th Semester Elective Courses | 2/3 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
SBP 332 | Quantitative Methods in Planning | 3 | 3 | 0 | 0 | ED | C | 6 |
SBP 312 | Project VI: Spatial Planning in Action | 5 | 2 | 6 | 0 | ED | C | 6 |
SBP 322E | Transportation Planning | 2 | 2 | 0 | 0 | ED | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 6 |
SBP 342 | Urban Renewal | 2 | 2 | 0 | 0 | ED | C | 6 |
6th Semester Elective Courses | 3 | ED | E | 6 | ||||
6th Semester Elective Courses | 3 | BE | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | GE | C | 7 |
SBP 421 | Regional Science/Regional Theory and Techniques | 2 | 2 | 0 | 0 | ED | C | 7 |
SBP 431 | Metropolitan Planning | 2 | 2 | 0 | 0 | ED | C | 7 |
SBP 411 | Project VII: Urban Design | 5 | 2 | 6 | 0 | ED | C | 7 |
7th Semester Elective Courses | 3 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | GE | C | 8 |
SBP 492 | Final Project | 3 | 0 | 6 | 0 | ED | C | 8 |
8th Semester Elective Courses I | 3 | ED | E | 8 | ||||
8th Semester Elective Courses II | 3 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | ED | E | 8 |
TOTAL CREDIT : 151