+90 212 365 78 00-99 (100 line)
Urban and Regional Planning Course Plan
Student's Catalog Term: Between 2017-2018 Fall Semester and 2021-2022 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
TES 112E | Visual Communication I: Visualization and Technical Drawing | 3 | 2 | 2 | 0 | 4 | ED | C | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
TES 111E | Project I | 5 | 2 | 6 | 0 | 8 | ED | C | 1 |
SBP 119 | Intro. to Urban and Regional Plann. and Ethic | 2 | 2 | 0 | 0 | 1.5 | ED | C | 1 |
TES 113E | Basic Design and Visual Arts | 2 | 0 | 4 | 0 | 3 | ED | C | 1 |
DAN 101 | Academic Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 1 |
ING 112 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
1th Semester Elective Course (ITB) | 3 | 4 | GE | E | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
EKO 201 | Economics | 3 | 3 | 0 | 0 | 4 | GE | C | 2 |
TES 122E | Visual Communication II: Visualization and Perspective | 3 | 2 | 2 | 0 | 4 | ED | C | 2 |
TES 121E | Project II | 5 | 2 | 6 | 0 | 8 | ED | C | 2 |
SBP 120E | Intr. to Comp. Sys. in Urban Studies | 1.5 | 1 | 1 | 0 | 4 | BE | C | 2 |
SBP 126 | GIS and Planning | 2.5 | 2 | 1 | 0 | 5.5 | BE | C | 2 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
SBP 227E | Physical Environmental Control | 2 | 1 | 2 | 0 | 5 | ED | C | 3 |
SBP 223 | Land Use Planning | 3 | 3 | 0 | 0 | 4 | ED | C | 3 |
TES 211E | Project III | 5 | 2 | 6 | 0 | 8 | ED | C | 3 |
SBP 252 | Housing and Site Planning | 3 | 3 | 0 | 0 | 4 | ED | C | 3 |
SBP 245 | Urban Transportation | 3 | 3 | 0 | 0 | 4 | ED | C | 3 |
SBP 262 | Landscape Planning and Design | 3 | 3 | 0 | 0 | 4 | ED | C | 3 |
SBP 205E | Statistics | 2 | 1 | 2 | 0 | 4 | BS | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
SBP 251 | Urban and Environmental Engineering | 3 | 3 | 0 | 0 | 4 | BE | C | 4 |
SBP 242 | Planning Theories and Techniques | 3 | 3 | 0 | 0 | 4 | ED | C | 4 |
SBP 218 | Project IV: Spatial Strategic Planning & Policy Making | 5 | 2 | 6 | 0 | 12 | ED | C | 4 |
SBP 222 | Urban Economics | 2 | 2 | 0 | 0 | 2.5 | ED | C | 4 |
SBP 234 | Urban Sociology | 2 | 2 | 0 | 0 | 2.5 | ED | C | 4 |
SBP 232 | The City in History | 3 | 3 | 0 | 0 | 4 | ED | C | 4 |
4th Semester Elective Courses | 3 | 4 | BS | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
SBP 311 | Project V: Spatial Planning & Urban Development | 5 | 2 | 6 | 0 | 13 | ED | C | 5 |
SBP 327 | Urban Law and Management | 3 | 3 | 0 | 0 | 4 | ED | C | 5 |
SBP 323 | Urban Design | 3 | 3 | 0 | 0 | 4 | ED | C | 5 |
SBP 331 | Site Conservation | 3 | 3 | 0 | 0 | 4 | ED | C | 5 |
5th Semester Elective Courses | 3 | 4 | GE | E | 5 | ||||
5th Semester Elective Courses | 3 | 4 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
SBP 338 | Quantitative Methods in Planning | 3 | 3 | 0 | 0 | 4 | ED | C | 6 |
SBP 312 | Project VI: Spatial Planning in Action | 5 | 2 | 6 | 0 | 13 | ED | C | 6 |
SBP 344 | Urban Renewal | 2 | 2 | 0 | 0 | 3 | ED | C | 6 |
DAN 301 | Career Advising | 1 | 0 | 2 | 0 | 1 | GE | C | 6 |
6th Semester Elective Courses I | 3 | 4 | ED | E | 6 | ||||
6th Semester Elective Courses | 3 | 4 | BE | E | 6 | ||||
6th Semester Elective Courses II | 3 | 4 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | 2 | GE | C | 7 |
SBP 423 | Regional Science and Planning | 2 | 2 | 0 | 0 | 4 | ED | C | 7 |
SBP 439 | Metropolitan Planning | 2 | 2 | 0 | 0 | 4 | ED | C | 7 |
SBP 411 | Project VII: Urban Design | 5 | 2 | 6 | 0 | 12.5 | ED | C | 7 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 7 |
7th Semester Elective Courses | 2/3 | 4 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | 4 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | 2 | GE | C | 8 |
SBP 4902 | Graduation Project | 5 | 1 | 8 | 0 | 18 | ED | C | 8 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 8 |
8th Semester Elective Courses | 3 | 4 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | 4 | ED | E | 8 |
TOTAL CREDIT : 157 TOTAL ECTS : 240