+90 212 365 78 00-99 (100 line)
Voice Course Plan
Student's Catalog Term: After 2012-2013 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 101 | Makam Theory I | 4 | 2 | 4 | 0 | 6 | BS | C | 1 |
MTR 103 | Music Theory I | 4 | 2 | 4 | 0 | 6 | BS | C | 1 |
SES 113 | Voice Training I | 1 | 1 | 0 | 0 | 1 | BE | C | 1 |
SES 105 | Correpetition I | 0.5 | 0 | 1 | 0 | 1 | BE | C | 1 |
CAB 177 | Piano I | 1 | 0 | 2 | 0 | 2 | ED | C | 1 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | 2 | GE | C | 1 |
BIL 109 | Computer | 1.5 | 1 | 1 | 0 | 2 | GE | C | 1 |
ING 105 | English I | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
Basic Profession I | 2 | 4 | BE | E | 1 | ||||
Instrument I | 1 | 2 | ED | E | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 102 | Makam Theory II | 4 | 2 | 4 | 0 | 6 | BS | C | 2 |
MTR 104 | Music Theory II | 4 | 2 | 4 | 0 | 6 | BS | C | 2 |
SES 114 | Voice Training II | 1 | 1 | 0 | 0 | 1 | BE | C | 2 |
SES 106 | Correpetition II | 0.5 | 0 | 1 | 0 | 1 | BE | C | 2 |
CAB 178 | Piano II | 1 | 0 | 2 | 0 | 2 | ED | C | 2 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | 2 | GE | C | 2 |
ING 106 | English II | 3 | 3 | 0 | 0 | 3.5 | GE | C | 2 |
Basic Profession II | 2 | 4 | BE | E | 2 | ||||
Instrument II | 1 | 2 | ED | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 201 | Makam Theory III | 4 | 2 | 4 | 0 | 6 | BS | C | 3 |
MTR 203 | Music Theory III | 4 | 2 | 4 | 0 | 6 | BS | C | 3 |
SES 213 | Voice Training III | 1 | 1 | 0 | 0 | 1 | BE | C | 3 |
SES 209 | Correpetition III | 0.5 | 0 | 1 | 0 | 1 | BE | C | 3 |
SES 122 | Diction | 1.5 | 1 | 1 | 0 | 2 | ED | C | 3 |
CAB 277 | Piano III | 1 | 0 | 2 | 0 | 2 | ED | C | 3 |
ING 205 | English III | 3 | 3 | 0 | 0 | 3.5 | GE | C | 3 |
SES 221 | Chorus I | 0 | 0 | 4 | 0 | 1 | ED | C | 3 |
Basic Profession I | 2 | 3 | BE | E | 3 | ||||
Basic Profession III | 2 | 4 | BE | E | 3 | ||||
Instrument III | 1 | 2 | ED | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
MTR 202 | Makam Theory IV | 4 | 2 | 4 | 0 | 6 | BS | C | 4 |
MTR 204 | Music Theory IV | 4 | 2 | 4 | 0 | 6 | BS | C | 4 |
SES 214 | Voice Training IV | 1 | 1 | 0 | 0 | 1 | BE | C | 4 |
SES 210 | Correpetition IV | 0.5 | 0 | 1 | 0 | 1 | BE | C | 4 |
SES 427 | Stage Experience,Gesture and Mimic | 1.5 | 1 | 1 | 0 | 3 | ED | C | 4 |
CAB 278 | Piano IV | 1 | 0 | 2 | 0 | 2 | ED | C | 4 |
ING 206 | English IV | 3 | 3 | 0 | 0 | 3.5 | GE | C | 4 |
SES 222 | Chorus II | 0 | 0 | 4 | 0 | 1 | ED | C | 4 |
Basic Profession II | 2 | 3 | BE | E | 4 | ||||
Basic Profession IV | 2 | 4 | BE | E | 4 | ||||
Instrument IV | 1 | 2 | ED | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
SES 313 | World Worbal Technique I | 1 | 0 | 2 | 0 | 2 | BE | C | 5 |
SES 309 | Correpetision V | 0.5 | 0 | 1 | 0 | 1.5 | BE | C | 5 |
MUZ 121 | Music History I | 2 | 2 | 0 | 0 | 3 | ED | C | 5 |
MTR 317 | Text Analysis in Music I | 2 | 2 | 0 | 0 | 3 | ED | C | 5 |
SES 321 | Chorus III | 0 | 0 | 4 | 0 | 1 | ED | C | 5 |
Basic Profession V | 2 | 4 | BE | E | 5 | ||||
2 | 3 | BE | E | 5 | |||||
1 | 2 | ED | E | 5 | |||||
2 | 3 | ED | E | 5 | |||||
5th Semester Elective Courses I | 1 | 2 | ED | E | 5 | ||||
5th Semester Elective Courses II | 2 | 2/3 | ED | E | 5 | ||||
5th Semester Elective Courses | 3 | 4 | GE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
SES 314 | World Worbal Technique II | 1 | 0 | 2 | 0 | 2 | BE | C | 6 |
SES 310 | Correpetision VI | 0.5 | 0 | 1 | 0 | 1.5 | BE | C | 6 |
MUZ 122 | Music History II | 2 | 2 | 0 | 0 | 3 | ED | C | 6 |
MTR 318 | Text Analysis in Music II | 2 | 2 | 0 | 0 | 3 | ED | C | 6 |
SES 322 | Chorus IV | 0 | 0 | 4 | 0 | 1 | ED | C | 6 |
6th Semester Elective Courses | 3 | 4 | GE | E | 6 | ||||
2 | 4 | BE | E | 6 | |||||
2 | 3 | BE | E | 6 | |||||
1 | 2 | ED | E | 6 | |||||
2 | 3 | ED | E | 6 | |||||
6th Semester Elective Courses I | 1 | 2 | ED | E | 6 | ||||
6th Semester Elective Courses II | 2 | 3 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
SES 413 | World Worbal Technique III | 1 | 0 | 2 | 0 | 2 | ED | C | 7 |
SES 409 | Correpetision VII | 0.5 | 0 | 1 | 0 | 1.5 | ED | C | 7 |
ATA 103 | History of Turkish Revolution | 4 | 4 | 0 | 0 | 4 | GE | C | 7 |
SES 421 | Chorus V | 0 | 0 | 4 | 0 | 1 | ED | C | 7 |
7th Semester Elective Courses | 3 | 4 | GE | E | 7 | ||||
2 | 3 | BE | E | 7 | |||||
2 | 4 | BE | E | 7 | |||||
1 | 2 | ED | E | 7 | |||||
7th Semester Elective Courses I | 1 | 2/3 | ED | E | 7 | ||||
7th Semester Elective Courses II | 2 | 3 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
SES 414 | World Worbal Technique IV | 1 | 0 | 2 | 0 | 2 | BE | C | 8 |
SES 410 | Correpetision VIII | 0.5 | 0 | 1 | 0 | 1.5 | BE | C | 8 |
MUZ 446 | World Verbal Cultures | 2 | 2 | 0 | 0 | 3 | BE | C | 8 |
SES 422 | Chorus VI | 0 | 0 | 4 | 0 | 1 | ED | C | 8 |
SES 492 | Graduation Thesis | 3 | 0 | 6 | 0 | 6 | ED | C | 8 |
8th Semester Elective Courses | 3 | 4 | GE | E | 8 | ||||
2 | 4 | BE | E | 8 | |||||
2 | 3 | BE | E | 8 | |||||
8th Semester Elective Courses I | 1 | 2 | ED | E | 8 | ||||
7th Semester Elective Courses I | 1 | 2 | ED | E | 8 | ||||
8th Semester Elective Courses II | 2 | 2/3 | ED | E | 8 |
TOTAL CREDIT : 149.5 TOTAL ECTS : 240