+90 212 365 78 00-99 (100 line)
Ses Eğitimi/ Ses Eğitimi Prog. THM Course Plan
Student's Catalog Term: After 2010-2011 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
SES 111 | Turkish Folk Music Repertory I | 4 | 2 | 4 | 0 | BE | C | 1 |
SES 113 | Voice Training I | 1 | 1 | 0 | 0 | BE | C | 1 |
MTR 131 | Makam Theory I | 3 | 2 | 2 | 0 | BS | C | 1 |
MTR 133 | Music Theory I | 3 | 2 | 2 | 0 | BS | C | 1 |
SES 105 | Correpetition I | 0.5 | 0 | 1 | 0 | BE | C | 1 |
CAB 177 | Piano I | 1 | 0 | 2 | 0 | BE | C | 1 |
ING 105 | English I | 3 | 3 | 0 | 0 | GE | C | 1 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | GE | C | 1 |
BIL 109 | Computer | 1.5 | 1 | 1 | 0 | GE | C | 1 |
Instrument I | 1 | ED | E | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MTR 132 | Makam Theory II | 3 | 2 | 2 | 0 | BS | C | 2 |
MTR 134 | Music Theory II | 3 | 2 | 2 | 0 | BS | C | 2 |
SES 112 | Turkish Folk Music Repertory II | 4 | 2 | 0 | 4 | BE | C | 2 |
SES 114 | Voice Training II | 1 | 1 | 0 | 0 | BE | C | 2 |
SES 106 | Correpetition II | 0.5 | 0 | 1 | 0 | BE | C | 2 |
SES 122 | Diction | 1.5 | 1 | 1 | 0 | ED | C | 2 |
CAB 178 | Piano II | 1 | 0 | 2 | 0 | BE | C | 2 |
ING 106 | English II | 3 | 3 | 0 | 0 | GE | C | 2 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | GE | C | 2 |
Instrument II | 1 | ED | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MTR 233 | Music Theory III | 3 | 2 | 2 | 0 | BS | C | 3 |
MTR 231 | Makam Theory III | 3 | 2 | 2 | 0 | BS | C | 3 |
SES 211 | Turkish Folk Music Repertory III | 4 | 2 | 4 | 0 | BE | C | 3 |
SES 203 | Repertoire I | 3 | 2 | 2 | 0 | BE | C | 3 |
SES 213 | Voice Training III | 1 | 1 | 0 | 0 | BE | C | 3 |
SES 209 | Correpetition III | 0.5 | 0 | 1 | 0 | BE | C | 3 |
CAB 277 | Piano III | 1 | 0 | 2 | 0 | BE | C | 3 |
SES 221 | Chorus I | 0 | 0 | 4 | 0 | ED | C | 3 |
ING 205 | English III | 3 | 3 | 0 | 0 | GE | C | 3 |
Instrument III | 1 | ED | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MTR 234 | Music Theory IV | 3 | 2 | 2 | 0 | BS | C | 4 |
MTR 232 | Makam Theory IV | 3 | 2 | 2 | 0 | BS | C | 4 |
SES 212 | Turkish Folk Music Repertory IV | 4 | 2 | 4 | 0 | BE | C | 4 |
SES 214 | Voice Training IV | 1 | 1 | 0 | 0 | BE | C | 4 |
SES 204 | Regional Vocal Performance Styles and Techniques II | 3 | 2 | 2 | 0 | BE | C | 4 |
CAB 278 | Piano IV | 1 | 0 | 2 | 0 | BE | C | 4 |
SES 222 | Chorus II | 0 | 0 | 4 | 0 | ED | C | 4 |
ING 206 | English IV | 3 | 3 | 0 | 0 | GE | C | 4 |
SES 210 | Correpetition IV | 0.5 | 0 | 1 | 0 | BE | C | 4 |
Instrument IV | 1 | ED | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
SES 311 | Turkish Folk Music Repertory V | 4 | 2 | 4 | 0 | BE | C | 5 |
SES 307 | Regional Vocal Styles I | 2 | 0 | 4 | 0 | ED | C | 5 |
MTR 431 | Dictation and Sight Singing I | 1 | 0 | 2 | 0 | ED | C | 5 |
MUZ 121 | Music History I | 2 | 2 | 0 | 0 | ED | C | 5 |
MTR 317 | Text Analysis in Music I | 2 | 2 | 0 | 0 | ED | C | 5 |
SES 305 | Recital I | 0.5 | 0 | 1 | 0 | BE | C | 5 |
SES 321 | Chorus III | 0 | 0 | 4 | 0 | ED | C | 5 |
5th Semester Elective Courses I | 1 | ED | E | 5 | ||||
5th Semester Elective Courses II | 2 | ED | E | 5 | ||||
5th Semester Elective Courses | 3 | GE | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
SES 312 | Turkish Folk Music Repertory VI | 4 | 2 | 4 | 0 | BE | C | 6 |
SES 308 | Regional Vocal Styles I | 2 | 0 | 4 | 0 | ED | C | 6 |
MTR 432 | Dictation and Sight Singing II | 1 | 0 | 2 | 0 | ED | C | 6 |
MUZ 122 | Music History II | 2 | 2 | 0 | 0 | ED | C | 6 |
MTR 318 | Text Analysis in Music II | 2 | 2 | 0 | 0 | ED | C | 6 |
SES 306 | Recital II | 0.5 | 0 | 1 | 0 | BE | C | 6 |
SES 322 | Chorus IV | 0 | 0 | 4 | 0 | BE | C | 6 |
6th Semester Elective Courses I | 1 | ED | E | 6 | ||||
6th Semester Elective Courses II | 2 | ED | E | 6 | ||||
6th Semester Elective Courses | 3 | GE | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
SES 411 | Turkish Folk Music Repertory VII | 4 | 2 | 4 | 0 | BE | C | 7 |
SES 407 | Regional Vocal Styles III | 2 | 0 | 4 | 0 | ED | C | 7 |
SES 423 | Auxiliary Repertory I (Turkish Art Music) | 1 | 0 | 2 | 0 | ED | C | 7 |
ATA 103 | History of Turkish Revolution | 4 | 4 | 0 | 0 | GE | C | 7 |
SES 427 | Stage Experience,Gesture and Mimic | 1.5 | 1 | 1 | 0 | ED | C | 7 |
SES 405 | Recital III | 0.5 | 0 | 1 | 0 | BE | C | 7 |
SES 421 | Chorus V | 0 | 0 | 4 | 0 | ED | C | 7 |
7th Semester Elective Courses I | 1 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | GE | E | 7 | ||||
7th Semester Elective Courses II | 2 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
SES 412 | Turkish Folk Music Repertory VIII | 4 | 2 | 4 | 0 | ED | C | 8 |
SES 408 | Regional Vocal Styles IV | 2 | 0 | 4 | 0 | ED | C | 8 |
SES 424 | Auxiliary Repertory II (Turkish Art Music) | 1 | 0 | 2 | 0 | ED | C | 8 |
MUZ 446 | World Verbal Cultures | 2 | 2 | 0 | 0 | ED | C | 8 |
SES 406 | Recital IV | 0.5 | 0 | 1 | 0 | ED | C | 8 |
SES 492 | Graduation Thesis | 3 | 0 | 6 | 0 | ED | C | 8 |
8th Semester Elective Courses I | 1 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | GE | E | 8 | ||||
8th Semester Elective Courses II | 2 | ED | E | 8 |
TOTAL CREDIT : 153.5