+90 212 365 78 00-99 (100 line)
Fashion Design Course Plan
Student's Catalog Term: Between 2006-2007 Fall and 2008-2009 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MOD 101 | Draping I:Fundamentals | 3 | 0 | 6 | 0 | MC | C | 1 |
MOD 121 | Flat Pattern Design I | 1.5 | 0 | 3 | 0 | MC | C | 1 |
MOD 131 | Fashion Art ve Design I | 2 | 0 | 4 | 0 | MC | C | 1 |
MOD 141 | Model Drawing I for Fashion Designers | 1 | 0 | 2 | 0 | MC | C | 1 |
MOD 151 | Life Drawing | 1.5 | 0 | 3 | 0 | RA | C | 1 |
LAT 172 | History of Western Art and Civilization | 3 | 3 | 0 | 0 | LA | C | 1 |
MOD 103 | Sewing Techniques I | 1.5 | 0 | 3 | 0 | MC | C | 1 |
MOD 161 | Apparel Manufacturing Processes | 2 | 2 | 0 | 0 | RA | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MOD 102 | Draping II:Constructed Techniques | 3 | 0 | 6 | 0 | MC | C | 2 |
MOD 112 | Sewing Techniques II | 1.5 | 0 | 3 | 0 | MC | C | 2 |
MOD 122 | Flat Pattern Design II:Advanced Techniques | 1.5 | 0 | 3 | 0 | MC | C | 2 |
MOD 124 | Fashion Design Computer:Photoshop | 1.5 | 0 | 0 | 3 | MC | C | 2 |
MOD 132 | Fashion Art ve Design II | 2 | 0 | 4 | 0 | MC | C | 2 |
MOD 152 | Fundamentals of Textiles for FD | 3 | 2 | 0 | 2 | RA | C | 2 |
LAT 161 | English Composition | 3 | 3 | 0 | 0 | LA | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MOD 201 | Draping III:Soft Silhouettes | 3 | 0 | 6 | 0 | MC | C | 3 |
MOD 222 | Fashion Past and Present | 2 | 1 | 2 | 0 | MC | C | 3 |
MOD 205 | Fashion Design Computer:Illustrator | 1.5 | 0 | 0 | 3 | MC | C | 3 |
MOD 231 | Fashion Art ve Design III | 2 | 0 | 4 | 0 | MC | C | 3 |
MOD 241 | History of Industrial Design | 3 | 3 | 0 | 0 | LA | C | 3 |
MOD 371 | Introduction to World Affairs | 3 | 3 | 0 | 0 | LA | C | 3 |
LAT 111 | Physical Education I | 1 | 0 | 2 | 0 | PE | C | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MOD 202 | Draping IV:Advanced Techniques | 3 | 0 | 6 | 0 | MC | C | 4 |
MOD 322 | Apparel Product Data Management | 1.5 | 0 | 3 | 0 | MC | C | 4 |
MOD 214 | Digital Flats ve Specs | 1.5 | 0 | 0 | 3 | MC | C | 4 |
MOD 232 | Fashion Art ve Design IV | 2 | 0 | 4 | 0 | MC | C | 4 |
MOD 211 | Design Interpretation and Analysis | 2 | 1 | 2 | 0 | MC | C | 4 |
MOD 321 | Apparel Prod. Labor Analysis | 2 | 2 | 0 | 0 | RA | C | 4 |
Elective Courses | 3 | - | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MOD 309 | Knitwear Desg.Flat Pat.DesgveSew. | 1.5 | 0 | 3 | 0 | MC | C | 5 |
MOD 303 | Knitwear Design:Machine Knitting | 2 | 0 | 0 | 4 | MC | C | 5 |
MOD 305 | Knitwear Design I | 1.5 | 0 | 3 | 0 | MC | C | 5 |
LAT 211 | History of Textile Design | 3 | 3 | 0 | 0 | LA | C | 5 |
TUR 101 | Turkish I | 2 | 2 | 0 | 0 | LA | C | 5 |
SPA 101 | Spanish I | 2.5 | 2 | 1 | 0 | LA | C | 5 |
ATA 101 | History of Turkish Revolution I | 2 | 2 | 0 | 0 | LA | C | 5 |
LAT 311 | Physical Education II | 1 | 0 | 2 | 0 | PE | C | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
MOD 311 | Leather Apparel Design | 2 | 0 | 0 | 4 | MC | C | 6 |
MOD 308 | Internship | 2 | 0 | 4 | 0 | MC | C | 6 |
MOD 304 | Computerized Pattern Design | 1.5 | 0 | 3 | 0 | MC | C | 6 |
LAT 313 | Color and Light | 3 | 3 | 0 | 0 | LA | C | 6 |
LAT 315 | Color and Light Lab. | 1 | 0 | 0 | 2 | LA | C | 6 |
TUR 102 | Turkish II | 2 | 2 | 0 | 0 | LA | C | 6 |
ATA 102 | History of Turkish Revolution II | 2 | 2 | 0 | 0 | LA | C | 6 |
SPA 102 | Spanish II | 2.5 | 2 | 1 | 0 | LA | C | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
TOTAL CREDIT : 91