+90 212 365 78 00-99 (100 line)
Turkish Folk Dances Course Plan
Student's Catalog Term: Before 2005-2006 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
TEB 1111 | The Theory and Solfeggio of Turkish Music I | 4 | 4 | 0 | 0 | BS | C | 1 |
TEB 1113E | The Theory ve Solfeggio of Basic Music I | 4 | 4 | 0 | 0 | BS | C | 1 |
THO 1115 | Turkish Folk Dances I | 4 | 2 | 4 | 0 | BE | C | 1 |
THO 1117 | Rhythm Knowledge I | 2 | 2 | 0 | 0 | ED | C | 1 |
THO 1119 | Movement and Exercise Techniques | 1.5 | 1 | 1 | 0 | ED | C | 1 |
THO 1121 | Ballet | 2 | 0 | 4 | 0 | ED | C | 1 |
TEB 1711 | English I | 3 | 3 | 0 | 0 | GE | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
TEB 1112 | The Theory and Solfeggio of Turkish Music II | 4 | 4 | 0 | 0 | BS | C | 2 |
TEB 1114E | The Theory ve Solfeggio of Basic Music II | 4 | 4 | 0 | 0 | BS | C | 2 |
THO 1116 | Turkish Folk Dances II | 4 | 2 | 4 | 0 | BE | C | 2 |
THO 1118 | Rhythm Knowledge II | 2 | 2 | 0 | 0 | ED | C | 2 |
TEB 1712 | English II | 3 | 3 | 0 | 0 | GE | C | 2 |
Instrument I | 1 | ED | E | 2 | ||||
2nd Semester Elective Courses | 3 | GE | E | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
TEB 2111 | The Theory and Solfeggio of Turkish Music III | 4 | 4 | 0 | 0 | BS | C | 3 |
TEB 2113E | The Theory and Solfeggio of Basic Music III | 4 | 4 | 0 | 0 | BS | C | 3 |
THO 2115 | Turkish Folk Dances III | 3 | 2 | 2 | 0 | BE | C | 3 |
THO 2117 | Rhythm Performance | 2 | 0 | 4 | 0 | ED | C | 3 |
THO 2121 | Regional Styles in Dances I | 2 | 0 | 4 | 0 | BE | C | 3 |
TEB 2711 | English III | 3 | 3 | 0 | 0 | GE | C | 3 |
Instrument II | 1 | ED | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
TEB 2112 | The Theory and Solfeggio of Turkish Music IV | 4 | 4 | 0 | 0 | BS | C | 4 |
TEB 2114E | The Theory and Solfeggio of Basic Music I | 4 | 4 | 0 | 0 | BS | C | 4 |
THO 2116 | Turkish Folk Dances IV | 3 | 2 | 2 | 0 | BE | C | 4 |
THO 2122 | Regional Styles in Dances II | 2 | 0 | 4 | 0 | BE | C | 4 |
Instrument III | 1 | ED | E | 4 | ||||
4th Semester Elective Courses | 3 | GE | E | 4 | ||||
4th Semester Elective Courses | 3 | ED | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
THO 3111 | Dictation Decipher I | 2 | 0 | 4 | 0 | ED | C | 5 |
THO 3115 | Turkish Folk Dances V | 3 | 2 | 2 | 0 | BE | C | 5 |
THO 3119 | Folklore | 4 | 4 | 0 | 0 | BE | C | 5 |
THO 3121 | Regional Styles in Dances III | 2 | 0 | 4 | 0 | BE | C | 5 |
THO 3123E | Dance History | 3 | 3 | 0 | 0 | ED | C | 5 |
Instrument IV | 1 | ED | E | 5 | ||||
5th Semester Elective Courses | 1.5 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
THO 3112 | Dictation Decipher II | 2 | 0 | 4 | 0 | ED | C | 6 |
THO 3114 | Costume | 4 | 4 | 0 | 0 | ED | C | 6 |
THO 3116 | Turkish Folk Dances VI | 3 | 2 | 2 | 0 | BE | C | 6 |
THO 3118 | Staging Tehcnique | 4 | 4 | 0 | 0 | ED | C | 6 |
THO 3124E | Dance Sociology | 3 | 3 | 0 | 0 | ED | C | 6 |
Instrument V | 1 | ED | E | 6 | ||||
6th Semester Elective Courses | 1.5 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
THO 4111 | Methods of Dance Performances I | 2 | 0 | 4 | 0 | BE | C | 7 |
THO 4113 | Dance Analysis I | 2 | 0 | 4 | 0 | BE | C | 7 |
TEB 1713 | Turkish Language | 4 | 4 | 0 | 0 | GE | C | 7 |
Instrument VI | 1 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | ED | E | 7 | ||||
7th Semester Elective Courses | 1.5 | ED | E | 7 | ||||
7th Semester Elective Courses | 3 | GE | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | Type | Compulsory/Elective | Semester |
THO 4112 | Methods of Dance Performances II | 2 | 0 | 4 | 0 | BE | C | 8 |
THO 4114 | Dance Analysis I | 2 | 0 | 4 | 0 | BE | C | 8 |
THO 4116 | Repertoire | 2.5 | 1 | 3 | 0 | ED | C | 8 |
THO 492 | Graduation Thesis | 3 | 0 | 6 | 0 | ED | C | 8 |
TEB 4711 | Principles of Ataturk and History of Revolution | 4 | 4 | 0 | 0 | GE | C | 8 |
8th Semester Elective Courses | 3 | ED | E | 8 | ||||
8th Semester Elective Courses | 3 | GE | E | 8 |
TOTAL CREDIT : 151.5