+90 212 365 78 00-99 (100 line)
Student's Catalog Term: After 2024-2025 Fall Semester
1. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ING 100 | EAP Through Global Goals | 3 | 3 | 0 | 0 | 3.5 | GE | C | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | 6 | BS | C | 1 |
VBA 111E | Introduction to Data Science and Analytics | 2 | 2 | 0 | 0 | 4 | ED | C | 1 |
VBA 113E | Foundations of Algorithm and Programming | 3 | 3 | 0 | 0 | 6.5 | BE | C | 1 |
VBA 115E | Fundamentals of Linux | 3 | 3 | 0 | 0 | 5 | BE | C | 1 |
VBA 210E | Linear Algebra and Applications | 3 | 3 | 0 | 0 | 4.5 | BS | C | 1 |
2. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
ING 112A | Basics of Academic Writing | 2 | 2 | 0 | 0 | 3.5 | GE | C | 2 |
MAT 104E | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | BS | C | 2 |
VBA 124E | Object Oriented Programming | 3 | 3 | 0 | 0 | 7.5 | BE | C | 2 |
VBA 122E | Discrete Mathematics | 3 | 3 | 0 | 0 | 5 | BS | C | 2 |
VBA 252E | Theory of Probability | 3 | 3 | 0 | 0 | 7 | BS | C | 2 |
DAN 102 | Entrepreneurship and Career Advising | 0 | 0 | 2 | 0 | 1 | GE | C | 2 |
3. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
TUR 121 | Turkish I | 0 | 2 | 0 | 0 | 2 | GE | C | 3 |
ATA 121 | History of Turkish Revolution I | 0 | 2 | 0 | 0 | 2 | GE | C | 3 |
VBA 311E | Statistics | 3 | 3 | 0 | 0 | 6 | BS | C | 3 |
VBA 213E | Data Visualization | 3 | 3 | 0 | 0 | 5 | ED | C | 3 |
VBA 215E | Database Management Systems | 3 | 3 | 0 | 0 | 5 | ED | C | 3 |
VBA 211E | Deterministic Models in Data Science | 3 | 3 | 0 | 0 | 6 | BE | C | 3 |
Elective Course(ITB-1) | 3 | 4 | GE | E | 3 |
4. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
TUR 122 | Turkish II | 0 | 2 | 0 | 0 | 2 | GE | C | 4 |
ATA 122 | History of Turkish Revolution II | 0 | 2 | 0 | 0 | 2 | GE | C | 4 |
VBA 222E | Data Structures and Algorithms | 3 | 3 | 0 | 0 | 6 | BE | C | 4 |
VBA 312E | Data Analytics | 3 | 3 | 0 | 0 | 6 | ED | C | 4 |
VBA 224E | Stochastic Models in Data Science | 3 | 3 | 0 | 0 | 6 | BE | C | 4 |
Restricted Elective Crs.(MT-1) | 3/3.5 | 4/6/8 | ED | E | 4 | ||||
Elective Course (ITB-2) | 3 | 4 | GE | E | 4 |
5. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
VBA 313E | Deep Learning | 3 | 3 | 0 | 0 | 8 | ED | C | 5 |
VBA 315E | Machine Learning | 3 | 3 | 0 | 0 | 7 | ED | C | 5 |
VBA 317E | Signal and Image Analytics | 3 | 3 | 0 | 0 | 5 | ED | C | 5 |
VBA 319E | Ethics and Law in Data Science | 3 | 3 | 0 | 0 | 3 | GE | C | 5 |
Restricted Elective Crs.(MT-2) | 3/3.5 | 4/6/8 | ED | E | 5 | ||||
Restricted Elective Crs.(MT-3) | 3/3.5 | 4/6/8 | ED | E | 5 |
6. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
VBA 322E | Computer Vision | 3 | 3 | 0 | 0 | 6 | ED | C | 6 |
VBA 324E | Fundamentals of Natural Language Processing | 3 | 3 | 0 | 0 | 6 | ED | C | 6 |
VBA 326E | Big Data and Analytics | 3 | 3 | 0 | 0 | 7 | ED | C | 6 |
VBA 328E | High Performance Computing | 3 | 3 | 0 | 0 | 7 | ED | C | 6 |
Restricted Elective Crs.(MT-4) | 3/3.5 | 4/6/8 | ED | E | 6 |
7. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
VBA 411E | Internet of Things | 3 | 3 | 0 | 0 | 6 | ED | C | 7 |
VBA 413E | Cyber Security | 3 | 3 | 0 | 0 | 7 | ED | C | 7 |
VBA 4901E | Graduation Project I | 4 | 1 | 6 | 0 | 8 | ED | C | 7 |
Restricted Elective Crs.(MT-5) | 3/3.5 | 4/6/8 | ED | E | 7 | ||||
Elective Course (MT-1) | 3/3.5 | 4/5.5/6/8 | ED | E | 7 |
8. Semester
Course Code | Course Title | Credit | Theoretical | Tutorial | Lab. | ECTS | Type | Compulsory/Elective | Semester |
VBA 422E | Cloud Computing | 3 | 3 | 0 | 0 | 8 | ED | C | 8 |
VBA 4902E | Graduation Project II | 4 | 1 | 6 | 0 | 10 | ED | C | 8 |
Elective Course (MT-2) | 3/3.5 | 4/5.5/6/8 | ED | E | 8 | ||||
Elective Course (MT-3) | 3/3.5 | 4/5.5/6/8 | ED | E | 8 | ||||
Elective Course (ITB-3) | 3 | 4 | GE | E | 8 |
TOTAL CREDIT : 128 TOTAL ECTS : 240