+90 212 365 78 00-99 (100 hat)
Çevre Müh. (%100 İngilizce) Ders Planı
2010-2011 Güz Dönemi ile 2011-2012 Güz Dönemi Arası
1. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | Türü | Z/S | Yarıyıl |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | TB | Z | 1 |
KIM 101EL | General Chemistry I Lab | 1 | 0 | 0 | 2 | TB | Z | 1 |
CEV 111E | Global Environment | 3 | 3 | 0 | 0 | ITB | Z | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | TB | Z | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | TB | Z | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | TB | Z | 1 |
TUR 101 | Türk Dili I | 2 | 2 | 0 | 0 | ITB | Z | 1 |
English Course I | 3 | ITB | Z | 1 |
2. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | Türü | Z/S | Yarıyıl |
FIZ 106E | Physics II | 3 | 3 | 0 | 0 | TB | Z | 2 |
FIZ 106EL | Physics II Lab | 1 | 0 | 0 | 2 | TB | Z | 2 |
BIL 101E | Int to Comp and Inf Systems | 1.5 | 1 | 0 | 1 | TM | Z | 2 |
MAT 104E | Mathematics II | 4 | 3 | 2 | 0 | TB | Z | 2 |
TUR 102 | Türk Dili II | 2 | 2 | 0 | 0 | ITB | Z | 2 |
MAT 271E | Probability and Statistics | 3 | 3 | 0 | 0 | TB | Z | 2 |
STA 204E | Statics&Strength of Materials | 3 | 3 | 0 | 0 | TM | Z | 2 |
English Course II | 3 | ITB | Z | 2 |
3. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | Türü | Z/S | Yarıyıl |
AKM 204E | Fluid Mechanics | 3 | 3 | 0 | 0 | TM | Z | 3 |
ATA 101 | Atatürk İlk & İnkılap Trh I | 2 | 2 | 0 | 0 | ITB | Z | 3 |
MAT 201E | Differential Equations | 4 | 4 | 0 | 0 | TB | Z | 3 |
CEV 211E | Environmental Chemistry I | 3 | 2 | 0 | 2 | TB | Z | 3 |
CEV 221E | Microbiology | 3 | 2 | 2 | 0 | TB | Z | 3 |
BIL 106E | Intr toSci& Eng Comp (Fortran) | 3 | 2 | 2 | 0 | TM | Z | 3 |
3rd Sem. Elective Course(TB) | 3 | TB | S | 3 |
4. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | Türü | Z/S | Yarıyıl |
ATA 102 | Atatürk İlk & İnkılap Trh II | 2 | 2 | 0 | 0 | ITB | Z | 4 |
INS 321E | Hydraulics | 3 | 3 | 0 | 0 | TM | Z | 4 |
CEV 242E | Hydrlgy.for Environmental Eng. | 2.5 | 2 | 1 | 0 | TM | Z | 4 |
CEV 212E | Environmental Chemistry II | 3 | 2 | 0 | 2 | TB | Z | 4 |
CEV 222E | Environmental Microbiology | 3 | 2 | 2 | 0 | TB | Z | 4 |
ING 201 | English III | 3 | 3 | 0 | 0 | ITB | Z | 4 |
4thSemester ElectiveCourse(TM) | 3 | TM | S | 4 |
5. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | Türü | Z/S | Yarıyıl |
CEV 341E | Chemical Processes | 3 | 3 | 0 | 0 | TM | Z | 5 |
CEV 321E | Water Supply&Wastewater Dispo. | 3.5 | 3 | 1 | 0 | MT | Z | 5 |
RES 111E | Technical Drawing (CAD) | 2 | 1 | 0 | 2 | TM | Z | 5 |
CEV 311E | Unit Operations | 3 | 3 | 0 | 0 | TM | Z | 5 |
CEV 331E | Water Quality | 3 | 3 | 0 | 0 | TM | Z | 5 |
5th Sem.Rest Elct.Course(MT) | 2 | MT | S | 5 |
6. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | Türü | Z/S | Yarıyıl |
CEV 312E | Biological Processes | 3 | 3 | 0 | 0 | TM | Z | 6 |
CEV 342E | Air Pollution | 2.5 | 2 | 0 | 1 | MT | Z | 6 |
CEV 332E | Mng of Solid and Hazard Wastes | 3 | 3 | 0 | 0 | MT | Z | 6 |
MAL 201E | Materials Science | 3 | 3 | 0 | 0 | TM | Z | 6 |
CEV 322E | Water Treatment | 3.5 | 3 | 1 | 0 | MT | Z | 6 |
6thSemester ElectiveCourse(MT) | 2 | MT | S | 6 | ||||
6thSemesterElectiveCourse(ITB) | 3 | ITB | S | 6 |
7. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | Türü | Z/S | Yarıyıl |
CEV 431E | Control of Treatment Sludges | 2 | 2 | 0 | 0 | MT | Z | 7 |
CEV 411E | Wastewater Treatment | 3.5 | 3 | 1 | 0 | MT | Z | 7 |
CEV 421E | Industrial Pollution Control | 3 | 3 | 0 | 0 | MT | Z | 7 |
CEV 441E | Environmental Modelling Prncpl | 3 | 3 | 0 | 0 | TM | Z | 7 |
CEV 471E | Ethics in Environmental Eng. | 1 | 1 | 0 | 0 | ITB | Z | 7 |
7thSemester ElectiveCourse(MT) | 2 | MT | S | 7 | ||||
7thSemesterElectiveCourse(ITB) | 3 | ITB | S | 7 |
8. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | Türü | Z/S | Yarıyıl |
CEV 492E | Graduation Design Project | 3 | 0 | 6 | 0 | MT | Z | 8 |
CEV 412E | Environmental Economics | 3 | 3 | 0 | 0 | ITB | Z | 8 |
CEV 422E | Environmental Law | 3 | 3 | 0 | 0 | ITB | Z | 8 |
8thSemesterElectiveCourseI(MT) | 2 | MT | S | 8 | ||||
8thSmstr Elective CourseII(MT) | 2 | MT | S | 8 | ||||
8thSmstrElective CourseIII(MT) | 2 | MT | S | 8 | ||||
8thSmstr Elective CourseIV(MT) | 2 | MT | S | 8 |
TOPLAM KREDİ : 152