+90 212 365 78 00-99 (100 hat)
Elektronik ve Haber. Müh (%100 İngilizce) Ders Planı
2021-2022 / Güz Dönemi Sonrası
1. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
EHB 101E | Int.toElctr.&Comm.Eng.&Eng.Eth | 2 | 2 | 0 | 0 | 4.5 | TM | Z | 1 |
FIZ 101E | Physics I | 3 | 3 | 0 | 0 | 4.5 | TB | Z | 1 |
FIZ 101EL | Physics I Laboratory | 1 | 0 | 0 | 2 | 1.5 | TB | Z | 1 |
KIM 101E | General Chemistry I | 3 | 3 | 0 | 0 | 4.5 | TB | Z | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | 6 | TB | Z | 1 |
TUR 121 | Türk Dili I | 0 | 2 | 0 | 0 | 2 | ITB | Z | 1 |
ING 100 | EAP Through Global Goals | 3 | 3 | 0 | 0 | 3.5 | ITB | Z | 1 |
2. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
FIZ 102E | Physics II | 3 | 3 | 0 | 0 | 4.5 | TB | Z | 2 |
FIZ 102EL | Physics II Laboratory | 1 | 0 | 0 | 2 | 1.5 | TB | Z | 2 |
MAT 104E | Mathematics II | 4 | 3 | 2 | 0 | 6.5 | TB | Z | 2 |
EEF 281E | Linear Algebra & Applications | 3 | 3 | 0 | 0 | 6 | TB | Z | 2 |
TUR 122 | Türk Dili II | 0 | 2 | 0 | 0 | 2 | ITB | Z | 2 |
ING 112A | Basics of Academic Writing | 2 | 2 | 0 | 0 | 3.5 | ITB | Z | 2 |
DAN 102 | Girişimcilik & Kariyer Danış. | 0 | 0 | 2 | 0 | 1 | ITB | Z | 2 |
EEF 110E | Intr. to Prog. Language (C) | 2 | 1 | 2 | 0 | 4.5 | TM | Z | 2 |
3. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
ING 201A | Essentials of Res.Paper Writ. | 2 | 2 | 0 | 0 | 3.5 | ITB | Z | 3 |
EEF 211E | Basics of Electrical Circuits | 3 | 3 | 0 | 0 | 5 | TM | Z | 3 |
EEF 210E | Differential Equations | 3 | 3 | 0 | 0 | 5 | TB | Z | 3 |
EEF 205E | Introduction to Logic Design | 3 | 3 | 0 | 0 | 5 | TM | Z | 3 |
EEF 271E | Probability and Statistics | 3 | 3 | 0 | 0 | 5 | TB | Z | 3 |
3rd Sem. Elective Course(TB) | 3 | 4/5/6 | TB | S | 3 | ||||
3rd Sem. Elective Course(TM) | 3 | 4/4.5/5/6 | TM | S | 3 |
4. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
EEF 232E | Circuit and System Analysis | 3 | 3 | 0 | 0 | 6 | TM | Z | 4 |
EEF 212E | Electromagnetic Theory I | 4 | 4 | 0 | 0 | 6 | TM | Z | 4 |
EEF 262E | Fundamentals of Electronics | 4 | 4 | 0 | 0 | 6 | TM | Z | 4 |
EEF 206E | Signal Processing&Linear Syst. | 4 | 4 | 0 | 0 | 6 | TM | Z | 4 |
EEF 221E | Basics of Elec. Circuits Lab. | 1 | 0 | 0 | 2 | 2 | TM | Z | 4 |
4th Sem. Elective Course(TM) | 3 | 4.5/5/6 | TM | S | 4 |
5. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
EEF 311E | Numerical Analysis with Python | 3 | 3 | 0 | 0 | 6 | MT | Z | 5 |
KON 313E | Feedback Control Systems | 3 | 3 | 0 | 0 | 6 | MT | Z | 5 |
EHB 307E | Communication I | 3 | 3 | 0 | 0 | 6 | MT | Z | 5 |
EHB 324E | Logic Design Lab. | 1 | 0 | 0 | 2 | 3 | MT | Z | 5 |
5th Sem. Comp. Elect. I (MT) | 3 | 6 | MT | S | 5 | ||||
5th Sem. Comp. Elect. II (MT) | 3 | 6 | MT | S | 5 |
6. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
EHB 311E | Intr.to Electronics Laboratory | 1 | 0 | 0 | 2 | 3 | MT | Z | 6 |
6th Sem.Comp. Elect.I(MT) | 3 | 6 | MT | S | 6 | ||||
6th Sem. Comp. Elect.II (MT) | 3 | 6 | MT | S | 6 | ||||
6thSm.Comp.Elct.III(MT)-Design | 3 | 6 | MT | S | 6 | ||||
6thSm.Comp.Elect.IV(MT)-Design | 3 | 6 | MT | S | 6 | ||||
6th Sem.Elect.Course (SNT) | 3 | 4 | ITB | S | 6 |
7. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
ATA 121 | Atatürk İlk & İnkılap Trh I | 0 | 2 | 0 | 0 | 2 | ITB | Z | 7 |
EHB 4901E | Elect.&Comm. Eng. Design I | 4 | 1 | 6 | 0 | 8.5 | MT | Z | 7 |
7th Sem.Elect.Course I (MT) | 3 | 6 | MT | S | 7 | ||||
7th Sem.Elect.Course II (MT) | 3 | 6 | MT | S | 7 | ||||
7thSm.Elct.Crs.III(MT)-Faculty | 3 | 6 | MT | S | 7 |
8. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
ATA 122 | Atatürk İlk & İnkılap Trh II | 0 | 2 | 0 | 0 | 2 | ITB | Z | 8 |
EHB 4902E | Elect.&Comm. Eng. Design II | 4 | 1 | 6 | 0 | 12 | MT | Z | 8 |
8th Sem.Elect.Course (ITB) | 3 | 4 | ITB | S | 8 | ||||
8th Sem.Elect.Course I (MT) | 3 | 6 | MT | S | 8 | ||||
8thSem.Elect.CrsII (MT)Faculty | 3 | 6 | MT | S | 8 |
TOPLAM KREDİ : 128 TOPLAM AKTS : 240.5