+90 212 365 78 00-99 (100 hat)
Peyzaj Mimarlığı (%100 İngilizce) Ders Planı
2011-2012 Güz Dönemi ile 2015-2016 Güz Dönemi Arası
1. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
MIM 117E | Basic Design and Visual Arts | 3 | 2 | 2 | 0 | 4 | MT | Z | 1 |
MAT 103E | Mathematics I | 4 | 3 | 2 | 0 | 6 | TB | Z | 1 |
MIM 115E | Architec.Dsgn1&Rend. Techn. | 7 | 2 | 10 | 0 | 12 | MT | Z | 1 |
PEM 131E | Intr.Landscape Architecture | 2 | 2 | 0 | 0 | 2.5 | MT | Z | 1 |
1thSemesterElectiveCourse(ITB) | 3 | 4 | ITB | S | 1 | ||||
English Course I | 3 | 3.5 | ITB | Z | 1 |
2. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
PEM 132E | Plant Material I | 3 | 2 | 2 | 0 | 4 | MT | Z | 2 |
PEM 152E | Natural Systems and Design | 3 | 2 | 2 | 0 | 4.5 | MT | Z | 2 |
BIL 101E | Int to Comp and Inf Systems | 1.5 | 1 | 0 | 1 | 2.5 | TM | Z | 2 |
MIM 116E | Architec.Dsgn2&Rend. Techn. | 7.5 | 3 | 9 | 0 | 13 | MT | Z | 2 |
PEM 124E | His.ofLandscape Architecture I | 2 | 2 | 0 | 0 | 2.5 | MT | Z | 2 |
English Course II | 3 | 3.5/4 | ITB | Z | 2 |
3. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
PEM 231E | Plant Material II | 3 | 2 | 2 | 0 | 6 | MT | Z | 3 |
ING 201 | English III | 3 | 3 | 0 | 0 | 3.5 | ITB | Z | 3 |
PEM 243E | Landscape Construction I | 3 | 2 | 2 | 0 | 6 | MT | Z | 3 |
MIM 211E | Architectural Design III | 5 | 2 | 6 | 0 | 8 | MT | Z | 3 |
PEM 241E | Theory ofLandcape Architecture | 3 | 3 | 0 | 0 | 4.5 | MT | Z | 3 |
PEM 223E | His.of Landscape Architec. II | 2 | 2 | 0 | 0 | 2.5 | MT | Z | 3 |
4. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
PEM 242E | Landscape Eco.&Its Ref.onDsg. | 2 | 2 | 0 | 0 | 4 | MT | Z | 4 |
PEM 246E | Planting Design | 2.5 | 1 | 3 | 0 | 4.5 | MT | Z | 4 |
PEM 244E | Landscape Construction II | 3 | 2 | 2 | 0 | 6 | MT | Z | 4 |
PEM 212E | Landscape Design I | 5 | 2 | 6 | 0 | 9 | MT | Z | 4 |
4thSemesterElectiveCourse(MT) | 3 | 4 | MT | S | 4 |
5. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
PEM 351E | Int.to Geographical Inf.Sys. | 3 | 2 | 2 | 0 | 3 | MT | Z | 5 |
PEM 343E | Landscape Construction III | 3 | 2 | 2 | 0 | 4 | MT | Z | 5 |
PEM 311E | Landscape Design II | 5 | 2 | 6 | 0 | 9 | MT | Z | 5 |
EKO 201E | Economics | 3 | 3 | 0 | 0 | 4 | ITB | Z | 5 |
TUR 101 | Türk Dili I | 2 | 2 | 0 | 0 | 2 | ITB | Z | 5 |
5thSemesterElectiveCourse(MT) | 3 | 4 | MT | S | 5 | ||||
5thSemester Elec. Course(ITB) | 3 | 4 | ITB | S | 5 |
6. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
PEM 318E | Urban Landscape Plan.&Design | 3 | 2 | 2 | 0 | 4 | MT | Z | 6 |
PEM 322E | Urban Design | 3 | 2 | 2 | 0 | 4 | MT | Z | 6 |
PEM 342E | Rural Landscape Planning | 3 | 2 | 2 | 0 | 4.5 | MT | Z | 6 |
PEM 344E | Landscape Construction IV | 3 | 2 | 2 | 0 | 4.5 | MT | Z | 6 |
PEM 312E | Landscape Design III | 5 | 2 | 6 | 0 | 9 | MT | Z | 6 |
TUR 102 | Türk Dili II | 2 | 2 | 0 | 0 | 2 | ITB | Z | 6 |
6thSemesterElectiveCourse(MT) | 3 | 4 | MT | S | 6 |
7. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
ATA 101 | Atatürk İlk & İnkılap Trh I | 2 | 2 | 0 | 0 | 2 | ITB | Z | 7 |
PEM 411E | Landscape Design IV | 5 | 2 | 6 | 0 | 9 | MT | Z | 7 |
PEM 419E | Landscape Management | 2 | 2 | 0 | 0 | 5 | MT | Z | 7 |
7thSmstr.ElectiveCourseI(MT) | 3 | 4 | MT | S | 7 | ||||
7thSmstr.ElectiveCourseII(MT) | 3 | 4 | MT | S | 7 | ||||
7thSmstr.ElectiveCourse(ITB) | 3 | 4 | ITB | S | 7 |
8. Yarıyıl
Ders Kodu | Ders Adı | Kredi | Ders | Uyg. | Lab. | AKTS | Türü | Z/S | Yarıyıl |
ATA 102 | Atatürk İlk & İnkılap Trh II | 2 | 2 | 0 | 0 | 2 | ITB | Z | 8 |
PEM 492E | Graduation Project | 3 | 0 | 6 | 0 | 18 | MT | Z | 8 |
PEM 420E | Prfs.Prct.&Ethc.in Lndsc.Arch. | 2 | 2 | 0 | 0 | 2 | MT | Z | 8 |
8thSmstr.ElectiveCourseI(MT) | 3 | 4 | MT | S | 8 | ||||
8thSmstr.ElectiveCourseII(MT) | 3 | 4 | MT | S | 8 |
TOPLAM KREDİ : 150.5 TOPLAM AKTS : 240