+90 212 365 78 00-99 (100 line)
2024-2025 ACADEMIC YEAR DOUBLE MAJOR PROGRAM APPLICATIONS
In accordance with the provisions of the Regulation on the Principles of Transfer, Double Major, Minor and Inter-Institutional Credit Transfer between Associate and Undergraduate Degree Programs in Higher Education Institutions and "ITU Undergraduate Programs, Transfer, Double Major Program and Minor Program Directive" , qualifications, application date, allocated quotas and other issues for students applying Double Major Programs are listed below.
- Conditions
- Application Dates: 12 August 2024 09:00 - 23 August 2024 17:00
- Double Major Quotas
- ITU Transfer Application's Base and Ceiling Grade Points for Previous Years (Information Purpose)
The candidate must meet the conditions specified both in the ITU Undergraduate Programs Directive for Transfer, Double Major Program and Minor Programs and in the application announcement.
Applications must be made from the Old Student Information System (Banner) until 23 August 2024 17:00 for the quotas determined for the Double Major programs. No applications or preferences can be made after 23 August 2024, 17:00.
Name of the Program | 3.Semester | 5.Semester | Explanation |
---|---|---|---|
Faculty of Civil Engineering | |||
Civil Engineering | 10 | 4 | |
Geomatics Engineering | 5 | 3 | |
Environmental Engineering | 7 | 3 | |
Faculty of Architecture | |||
Architecture | 6 | 3 | |
Urban and Regional Planning | 4 | 2 | |
Industrial Design | 2 | 1 | |
Interior Architecture | 2 | 1 | |
Landscape Architecture | 4 | 2 | |
Faculty of Mechanical Engineering | |||
Mechanical Engineering | 11 | 3 | |
Faculty of Electrical and Electronics Engineering | |||
Electronics and Communication Engineering | 5 | 5 | |
Electrical Engineering | 5 | 4 | |
Control and Automation Engineering | 5 | 4 | |
Faculty of Mines | |||
Mining Engineering | 6 | 4 | |
Geological Engineering | 6 | 2 | |
Geophysical Engineering | 5 | 3 | |
Petroleum and Natural Gas Engineering | 2 | 1 | |
Mineral Processing Engineering | 5 | 2 | |
Faculty of Chemical and Metallurgical Engineering | |||
Chemical Engineering | 5 | 2 | |
Metallurgical and Materials Engineering | 4 | 3 | |
Food Engineering | 4 | - | |
Faculty of Management | |||
Management Engineering | 12 | One student per faculty will be accepted from the Engineering programs and the Economics program of the Faculty of Business.Click here for quota distribution. | |
Industrial Engineering | 12 | One student per faculty will be accepted from the Engineering programs and the Economics program of the Faculty of Business.Click here for quota distribution. | |
Economics | 3 | 2 | All departments 3rd semester 2, except Math.Eng.; Mathematical Engineering 1; Except for Math.Eng., 1 student for Mathematics Engineering will be accepted for all departments in the 5th semester. |
Faculty of Naval Architecture and Ocean Engineering | |||
Naval Architecture and Marine Engineering | 3 | 2 | |
Shipbuilding and Ocean Engineering | 6 | - | |
Faculty of Science and Letters | |||
Mathematics Engineering | 3 | - | |
Physics Engineering | 5 | 1 | |
Chemistry | 6 | 3 | |
Molecular Biology and Genetics | 4 | - | |
Faculty of Aeronautics and Astronautics | |||
Aeronautical Engineering | 3 | 2 | |
Astronautical Engineering | 3 | 2 | |
Meteorological Engineering | 3 | 3 | |
Faculty of Textile Technologies and Design | |||
Textile Engineering | 6 | 3 | |
Faculty of Computer and Informatics Engineering | |||
Computer Engineering | 6 | 2 | 1 quota for 3rd semester Artificial Intelligence and Data Engineering students, 5 quota for other programs. 1 quota for 5th semester Artificial Intelligence and Data Engineering students, 1 quota for other programs. |
Artificial Intelligence and Data Engineering | 2 | 1 | |
Turkish Music State Conservatory | |||
Music Theory | 1 | 1 | |
Voice | 1 | 1 | |
Composition | - | - | |
Music Technology | 1 | 1 | |
Musicology | 1 | 1 | |
ITU-TRNC Education-Research Campuses | |||
ITU-TRNC Naval Architecture and Marine Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Marine Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Maritime Transportation Management Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Economics and Finance (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Computer Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Maritime Business Management (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Electrical Electronics Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Industrial Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Interior Architecture (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Architecture (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
- 2023-2024 Academic Year Double Major Programs base and ceiling grade point averages
- 2022-2023 Academic Year Double Major Programs base and ceiling grade point averages
- 2021-2022 Academic Year Double Major Programs base and ceiling grade point averages
- 2020-2021 Academic Year Double Major Programs base and ceiling grade point averages
- 2019-2020 Academic Year Double Major Programs base and ceiling grade point averages
- 2018-2019 Academic Year Double Major Programs base and ceiling grade point averages
- 2017-2018 Academic Year Double Major Programs base and ceiling grade point averages
- 2016-2017 Academic Year Double Major Programs base and ceiling grade point averages
- 2015-2016 Academic Year Double Major Programs base and ceiling grade point averages
- 2014-2015 Academic Year Double Major Programs base and ceiling grade point averages
- 2013-2014 Academic Year Double Major Programs base and ceiling grade point averages
- 2012-2013 Academic Year Double Major Programs base and ceiling grade point averages
- 2011-2012 Academic Year Double Major Programs base and ceiling grade point averages