+90 212 365 78 00-99 (100 line)
2022-2023 Academic Year Tuition Fee Amounts
In accordance with Article 1 of the Decision on the Determination of Tuition Fees and Contribution Shares to be Taken as Student Contribution to Current Service Costs in Higher Education Institutions in the 2022-2023 Academic Year, published in the Official Gazette dated 27.07.2022, the contribution amount required to be paid in the 2021-2022 academic year is as follows.
UNDERGRADUATE PROGRAMS (For the students who are in their 9th semester or over)
Faculty/Conservatory |
Annual TL |
Fall Term TL |
Spring Term TL |
Civil Engineering | 630 | 315 | 315 |
Architecture | 630 | 315 | 315 |
Mechanical Engineering | 630 | 315 | 315 |
Electrical-Electronics | 630 | 315 | 315 |
Mining | 630 | 315 | 315 |
Chemistry-Metallurgy | 630 | 315 | 315 |
Aeronautics-Astronautics | 630 | 315 | 315 |
Computer and Informatics | 630 | 315 | 315 |
Management | 654 | 327 | 327 |
Naval Architecture and Marine Sciences | 513 | 256,5 | 256,5 |
Maritime | 513 | 256,5 | 256,5 |
Textile Technologies and Design | 513 | 256,5 | 256,5 |
Science and Letters | 463 | 231,5 | 231,5 |
Conservatory | 958 | 479 | 479 |
Click here for the tuition fees of international students placed in International Dual Diploma Programs (UOLP).
INTERNATIONAL STUDENTS / Students who enrolled the university before 2022-2023 Academic Year
Faculty/Conservatory | Annual TL | Fall Term TL | Spring Term TL |
Civil Engineering | 12435 | 6217,5 | 6217,5 |
Architecture | 12435 | 6217,5 | 6217,5 |
Mechanical Engineering | 12435 | 6217,5 | 6217,5 |
Electrical-Electronics | 12435 | 6217,5 | 6217,5 |
Mining | 12435 | 6217,5 | 6217,5 |
Chemistry-Metallurgy | 12435 | 6217,5 | 6217,5 |
Aeronautics-Astronautics | 12435 | 6217,5 | 6217,5 |
Computer and Informatics | 12435 | 6217,5 | 6217,5 |
Management | 11405 | 5702,5 | 5702,5 |
Naval Architecture and Marine Sciences | 15652,5 | 7826,25 | 7826,25 |
Maritime | 15652,5 | 7826,25 | 7826,25 |
Textile Technologies and Design | 15652,5 | 7826,25 | 7826,25 |
Science and Letters | 10422,5 | 5211,25 | 5211,25 |
Conservatory | 34720 | 17360 | 17360 |
Undergraduate Preparatory | Charged as much as the undergraduate fee | ||
Graduate Programs | 6500 | 3250 | 3250 |
INTERNATIONAL STUDENTS / Students who enrolled the university in the 2022-2023 Academic Year
Faculty/Conservatory | Annual TL | Fall Term TL | Spring Term TL |
Civil Engineering | 31305 | 15652,5 | 15652,5 |
Architecture | 31305 | 15652,5 | 15652,5 |
Mechanical Engineering | 31305 | 15652,5 | 15652,5 |
Electrical-Electronics | 31305 | 15652,5 | 15652,5 |
Mining | 31305 | 15652,5 | 15652,5 |
Chemistry-Metallurgy | 31305 | 15652,5 | 15652,5 |
Aeronautics-Astronautics | 31305 | 15652,5 | 15652,5 |
Computer and Informatics | 31305 | 15652,5 | 15652,5 |
Management | 31305 | 15652,5 | 15652,5 |
Naval Architecture and Marine Sciences | 31305 | 15652,5 | 15652,5 |
Maritime | 31305 | 15652,5 | 15652,5 |
Textile Technologies and Design | 31305 | 15652,5 | 15652,5 |
Science and Letters | 31305 | 15652,5 | 15652,5 |
Conservatory | 69440 | 34270 | 34270 |
Undergraduate Preparatory | Charged as much as the undergraduate fee | ||
Graduate Programs | 6500 | 3250 | 3250 |
İTÜ- Turkish Republic of Northern Cyprus Programs