+90 212 365 78 00-99 (100 line)
2024 - 2025 Minor Application Information and Quotas
In accordance with the provisions of the Regulation on the Principles of Transfer, Double Major, Minor and Inter-Institutional Credit Transfer between Associate and Undergraduate Degree Programs in Higher Education Institutions and "ITU Undergraduate Programs, Transfer, Double Major Program and Minor Program Directive", qualifications, application dates, allocated quotas and other issues for students who will apply Minor Programs are listed below.
- Conditions
- Application Dates: 12 August 2024 09:00 - 23 August 2024 17:00
- Minor Program Quotas
- ITU Transfer Application's Base and Ceiling Grade Points for Previous Years (Information Purpose)
The candidate must meet the conditions specified both in the ITU Undergraduate Programs Directive for Transfer, Double Major Program and Minor Programs and in the application announcement.
Applications must be made from the the Old Student Information System (Banner) until 23 August 2024 17:00 for the quotas determined for the Double Major programs. No applications or preferences can be made after 23 August 2024, 17:00.
Name of the Program | 3.Semester | 5.Semester | Explanation |
---|---|---|---|
Faculty of Architecture | |||
Urban and Regional Planning | 4 | 4 | |
Industrial Design | 2 | 2 | |
Faculty of Mechanical Engineering | |||
Mechanical Engineering | 8 | - | |
Faculty of Mines | |||
Mining Engineering | 6 | 4 | |
Geological Engineering | 4 | 4 | |
Geophysical Engineering | 5 | 2 | |
Petroleum and Natural Gas Engineering | 2 | 1 | |
Mineral Processing Engineering | 3 | 2 | |
Faculty of Chemical and Metallurgical Engineering | |||
Chemical Engineering | 5 | 2 | |
Food Engineering | 3 | - | |
Faculty of Management | |||
Economics | 4 | 2 | This program will accept from All departments for 3rd semester except math.eng. 3 students, 1 students in mathematical engineering; This program will accept from All departments for 5th semester except math.eng. 1 students, 1 students in mathematical engineering; |
Faculty of Naval Architecture and Ocean Engineering | |||
Survey Techniques | 15 | 15 | |
Naval Architecture and Marine Engineering | 3 | 2 | |
Faculty of Science and Letters | |||
Mathematical Engineering / For Economics Program | 1 | - | |
Mathematical Engineering / Theoretical Mathematics | - | - | |
Mathematical Engineering / Applied Mathematics | 1 | - | |
Physics Engineering | 5 | 5 | |
Chemistry | 6 | 5 | |
Molecular Biology and Genetics | 3 | - | |
Faculty of Aeronautics and Astronautics | |||
Aeronautical Engineering | 2 | 2 | |
Astronautical Engineering | 2 | 2 | |
Meteorological Engineering | 2 | 2 | |
Faculty of Textile Technologies and Design | |||
Textile Engineering | 6 | 3 | |
Turkish Music State Conservatory | |||
Music Theory | - | - | |
Voice Education THM- Turkish Folk Music | - | - | |
Voice Education TSM-Turkish Classical Music | - | - | |
Music Technologies Sound Design | - | - | |
Music Technologies String Instrument | - | - | |
Music Technologies Zither Instrument | - | - | |
Musicology/Ethnomusicology | - | - | |
Instrument/ For Instrument Program - Oud | - | - | |
Instrument/ Composition program of TMDK | - | - | |
Instrument For Instrument Program- Bağlama | - | - | |
Instrument/ For Instrument Program - Flute | - | - | |
Instrument/ For Instrument Program - Guitar | - | - | |
Instrument/ For all faculties in ITU | - | - | |
Instrument/ For Instrument Program- Kanun | - | - | |
Instrument/ For Musicology, Music Theory, Music Technologies, Vocal Education and Turkish Folk Dances Programmes of TMDK | - | - | |
Turkish Folk Dances / Modern Dance | - | - | |
Turkish Folk Dances / Ballet | - | - | |
Turkish Folk Dances / Turkish Folk Dances | - | - | |
Turkish Folk Dances Halay | - | - | |
Turkish Folk Dances Azeri Dance | - | - | |
Turkish Folk Dances Horon | - | - | |
Turkish Folk Dances/ Zeybek | - | - | |
Turkish Folk Dances / Bar | - | - | |
Turkish Folk Dances Karşılama-Hora | - | - | |
ITU-TRNC Education-Research Campuses | |||
ITU-TRNC Naval Architecture and Marine Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Marine Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Maritime Transportation Management Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Computer Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Economics and Finance (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Maritime Business Management (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Industrial Engineering (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Interior Architecture (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
ITU-TRNC Architecture (Full Scholarship) | 1 | 1 | ITU Northern Cyprus students can apply. |
- 2023-2024 Academic Year Minor Programs base and ceiling grade point averages
- 2022-2023 Academic Year Minor Programs base and ceiling grade point averages
- 2021-2022 Academic Year Minor Programs base and ceiling grade point averages
- 2020-2021 Academic Year Minor Programs base and ceiling grade point averages
- 2019-2020 Academic Year Minor Programs base and ceiling grade point averages
- 2018-2019 Academic Year Minor Programs base and ceiling grade point averages
- 2017-2018 Academic Year Minor Programs base and ceiling grade point averages
- 2016-2017 Academic Year Minor Programs base and ceiling grade point averages
- 2015-2016 Academic Year Minor Programs base and ceiling grade point averages
- 2014-2015 Academic Year Minor Programs base and ceiling grade point averages
- 2013-2014 Academic Year Minor Programs base and ceiling grade point averages
- 2012-2013 Academic Year Minor Programs base and ceiling grade point averages
- 2011-2012 Academic Year Minor Programs base and ceiling grade point averages